InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
KRYS 272.910 -4.450 -1.60 +10.70 260,023 - - - - 278.190 279.620 272.150 -
FSS 108.970 -4.440 -3.91 +0.35 333,490 - - - - 113.390 113.655 108.400 -
MSA 175.780 -4.420 -2.45 +7.27 288,670 - - - - 179.550 180.110 175.680 -
MSA 175.780 -4.420 -2.45 +9.77 223,999 - - - - 179.550 180.110 175.700
NTRA 235.930 -4.410 -1.83 +2.99 871,617 - - - - 240.960 240.990 235.610 -
CLX 108.800 -4.390 -3.88 +7.90 2,225,048 - - - - 111.540 112.740 108.540 -
NVS 147.870 -4.350 -2.86 +7.25 1,990,013 - - - - 148.710 149.390 146.840 -
SPXC 211.340 -4.340 -2.01 +5.64 394,068 - - - - 214.970 215.500 207.525 -
MEDP 597.910 -4.340 -0.72 +6.46 169,173 - - - - 600.120 601.950 589.950 -
NPO 233.930 -4.330 -1.82 +9.25 195,255 - - - - 238.740 239.260 230.000 -
CHH 99.960 -4.330 -4.15 +4.93 703,636 - - - - 104.700 105.040 99.880 -
WTMA 7.500 -4.322 -36.56 - - - 9.130 10.510 - - - -
TKO 194.880 -4.310 -2.16 -6.76 844,370 - - - - 199.210 199.510 194.320 -
CACC 433.430 -4.290 -0.98 -2.26 142,424 - - - - 441.000 445.320 431.705 -
HON 216.640 -4.270 -1.93 +11.05 5,107,460 - - - - 220.010 221.270 216.185 -
ESQ 105.080 -4.270 -3.90 +2.95 247,455 - - - - 109.760 109.760 104.500 -
META 668.730 -4.240 -0.63 +1.31 25,709,600 - - - - 674.500 677.678 666.100 -
OSK 146.160 -4.230 -2.81 +16.34 1,508,575 - - - - 150.690 151.110 145.980 -
MSGY 2.050 -4.210 -67.25 -23.79 12,506,621 - - - - 6.240 6.300 0.700 -
OLLI 106.830 -4.170 -3.76 -2.54 1,263,850 - - - - 110.660 110.660 106.180 -
CHE 432.560 -4.160 -0.95 +1.10 140,266 - - - - 436.010 439.970 428.810 -
PDD 102.810 -4.100 -3.84 -9.33 10,589,407 - - - - 107.020 107.240 102.780 -
ROOT 65.790 -4.060 -5.81 -8.92 434,699 - - - - 69.000 69.223 65.020 -
WTS 293.570 -4.060 -1.36 +6.36 210,276 - - - - 295.540 297.020 287.020 -
NUTX 149.800 -4.010 -2.61 -9.00 83,714 - - - - 156.770 156.770 149.166 -
TARS 64.180 -3.970 -5.83 -21.62 506,102 - - - - 68.000 68.080 64.060 -
RACE 333.460 -3.940 -1.17 -9.77 497,591 - - - - 334.700 338.440 332.640 -
SYM 55.100 -3.890 -6.59 -7.39 4,701,150 - - - - 58.680 59.120 53.825 -
BJ 91.580 -3.880 -4.06 +1.72 3,115,309 - - - - 93.390 93.700 89.760 -
MDGL 496.540 -3.850 -0.77 -14.73 180,944 - - - - 504.360 506.395 492.000 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026