InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 08:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
NOW 103.080 -2.980 -2.81 -32.71 28,321,516 - - - - 103.025 105.120 101.330 -
EWZ 34.810 +1.030 +3.05 - 28,113,286 - - - - 34.000 34.930 33.855
POET 11.250 +0.275 +2.51 +77.73 27,858,861 - - - - 10.800 11.680 10.560 -
SPXS 27.870 -1.440 -4.91 -21.43 27,711,181 - - - - 28.940 29.460 27.572 -
FXI 34.910 +0.160 +0.46 -8.83 27,589,749 - - - - 34.420 34.925 34.315 -
PLTR 131.080 +0.870 +0.67 -26.26 27,554,474 - - - - 128.780 131.520 127.170 -
SOUN 7.000 +0.250 +3.70 -29.79 27,506,389 - - - - 6.645 7.020 6.530 -
SPXS 27.870 -1.440 -4.91 - 27,261,383 - - - - 28.940 29.460 27.572
JOBY 9.360 +0.500 +5.64 -29.09 26,908,521 - - - - 8.860 9.405 8.720 -
VZ 46.940 -0.010 -0.02 +15.25 26,889,392 - - - - 47.350 48.060 46.900 -
NIO 5.230 +0.050 +0.97 +2.55 26,805,641 - - - - 5.290 5.290 5.140 -
SRXH 0.126 - - -44.79 26,681,799 - - - - 0.122 0.127 0.120 -
PLTR 131.080 +0.870 +0.67 - 26,450,100 - - - - 128.790 131.520 127.180
ALIT 0.684 +0.030 +4.59 -64.92 26,424,427 - - - - 0.657 0.707 0.650 -
RIG 6.030 +0.020 +0.33 +46.00 26,154,502 - - - - 6.050 6.165 5.920 -
RKLB 114.780 +9.730 +9.26 +64.54 26,119,265 - - - - 106.590 115.045 105.400 -
AUR 5.970 -0.080 -1.32 +55.47 26,116,998 - - - - 6.035 6.110 5.810 -
HBAN 17.210 +0.370 +2.20 -0.81 26,041,196 - - - - 16.910 17.235 16.850 -
MCW 7.100 - - - 26,004,906 - 20.810 21.060 - 7.100 7.110 7.070
DVLT 0.392 -0.002 -0.51 -39.89 25,926,508 - - - - 0.398 0.400 0.380 -
DNN 3.000 +0.170 +6.01 +12.78 25,800,400 - - - - 2.920 3.040 2.860 -
BYND 0.704 +0.022 +3.23 -14.15 25,680,198 - - - - 0.690 0.712 0.673 -
CMCSA 23.970 - - -14.58 25,583,315 - - - - 23.950 24.275 23.865 -
RXRX 3.150 +0.110 +3.62 -22.98 25,424,806 - - - - 3.000 3.160 2.950 -
IVV 741.050 +12.130 +1.66 +8.19 25,291,418 - - - - 732.200 743.470 727.810 -
IONQ 57.990 +1.360 +2.40 +29.24 25,218,825 - - - - 56.540 59.465 54.750 -
QBTS 23.820 +0.570 +2.45 -8.91 25,165,290 - - - - 23.160 24.410 22.750 -
UBER 69.550 +0.940 +1.37 -14.88 24,995,414 - - - - 68.225 69.565 67.190 -
SGOV 100.490 +0.010 +0.01 +0.11 24,927,702 - - - - 100.490 100.490 100.480 -
QID 14.580 -1.020 -6.54 -27.82 24,842,498 - - - - 15.350 15.540 14.495 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.