InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
PODD 258.200 -6.710 -2.53 -9.16 1,315,299 - - - - 266.200 266.605 257.320 -
INTU 538.700 -6.700 -1.23 -18.68 2,261,359 - - - - 548.765 553.000 537.350 -
BOOT 172.290 -6.400 -3.58 -2.37 787,731 - - - - 180.240 180.240 172.000 -
FTAI 275.660 -6.340 -2.25 +40.04 2,492,196 - - - - 284.880 288.000 270.980 -
HEI.A 255.100 -6.250 -2.39 +1.06 331,864 - - - - 260.080 261.320 253.560 -
ESS 245.480 -6.250 -2.48 -6.19 542,609 - - - - 252.260 253.080 244.630 -
CRAI 186.740 -6.250 -3.24 -6.95 96,517 - - - - 194.130 194.690 185.120 -
NUVL 100.270 -6.180 -5.81 -0.32 499,997 - - - - 105.720 107.510 100.190 -
IT 225.900 -6.100 -2.63 -10.46 994,515 - - - - 233.220 234.250 224.630 -
AIT 256.260 -6.080 -2.32 -0.20 500,024 - - - - 259.740 262.690 255.330 -
LULU 180.350 -6.040 -3.24 -13.21 2,872,061 - - - - 186.520 187.487 179.200 -
POOL 258.480 -5.980 -2.26 +13.00 780,316 - - - - 263.680 265.550 257.660 -
SAM 213.340 -5.840 -2.66 +9.33 121,651 - - - - 217.950 219.545 211.740 -
PB 67.110 -5.790 -7.94 -2.89 5,127,533 - - - - 67.800 68.440 65.120 -
ZS 213.950 -5.720 -2.60 -4.88 1,424,998 - - - - 221.160 221.946 213.220 -
FBRX 29.850 -5.680 -15.99 +9.46 362,590 - - - - 35.390 35.390 29.240 -
ACN 270.150 -5.650 -2.05 +0.69 3,735,222 - - - - 275.820 278.660 267.860 -
QRVO 77.180 -5.630 -6.80 -8.67 5,728,559 - - - - 76.630 80.470 75.710 -
WLFC 176.680 -5.610 -3.08 +30.26 49,819 - - - - 184.165 184.165 176.580 -
AGM 167.280 -5.610 -3.24 -4.72 54,408 - - - - 172.840 173.000 167.115 -
COR 350.540 -5.600 -1.57 +3.79 852,334 - - - - 354.330 355.785 346.520 -
AMR 215.740 -5.590 -2.53 +7.93 197,314 - - - - 222.930 222.930 211.360 -
OSIS 271.390 -5.580 -2.01 +6.40 315,881 - - - - 279.140 282.020 269.510 -
VSEC 206.020 -5.460 -2.58 +19.25 225,430 - - - - 211.980 213.837 204.360 -
GLW 104.280 -5.460 -4.98 +19.10 18,534,418 - - - - 107.890 112.900 103.770 -
KTOS 112.670 -5.390 -4.57 +48.43 3,758,876 - - - - 120.000 120.000 109.260 -
CNXC 36.320 -5.290 -12.71 -12.65 1,332,987 - - - - 41.600 41.890 36.250 -
LGND 190.220 -5.270 -2.70 +0.61 175,451 - - - - 195.600 195.860 189.815 -
RH 204.550 -5.260 -2.51 +14.18 773,764 - - - - 211.610 212.400 202.437 -
PVLA 78.710 -5.260 -6.26 -24.80 232,540 - - - - 83.530 85.025 78.360 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026