InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
MTSI 226.250 +7.050 +3.22 +32.09 1,021,091 - - - - 222.380 227.020 221.410 -
WPM 156.300 +6.920 +4.63 +33.00 3,528,340 - - - - 152.990 156.360 150.730 -
AEM 222.990 +6.830 +3.16 +31.53 2,866,799 - - - - 219.150 224.301 216.615 -
GOOGL 341.198 +6.648 +1.99 +9.01 27,434,434 - - - - 336.060 337.535 331.940 -
EQIX 816.150 +6.600 +0.82 +6.52 589,691 - - - - 811.420 831.715 806.310 -
URNM 83.990 +6.570 +8.49 - 2,706,079 9 60.140 63.000 12 79.830 84.020 79.150
MKSI 236.050 +6.450 +2.81 +47.72 2,885,329 - - - - 233.620 239.390 231.340 -
TSEM 138.930 +6.310 +4.76 +18.32 2,391,762 - - - - 135.570 139.350 129.360 -
AU 115.720 +6.280 +5.74 +35.69 3,035,869 - - - - 111.820 115.810 109.760 -
PNRG 182.170 +6.190 +3.52 +6.53 46,346 - - - - 175.950 183.200 175.890 -
ETN 347.320 +6.130 +1.80 +9.05 3,072,496 - - - - 341.040 349.230 340.000 -
TRGP 201.130 +6.090 +3.12 +9.01 1,555,175 - - - - 196.630 201.580 195.885 -
AMG 313.580 +6.020 +1.96 +8.78 281,623 - - - - 309.450 315.090 307.440 -
UGL 85.200 +5.960 +7.52 - 16,180,458 - - - - 81.555 85.640 80.820
DE 525.010 +5.820 +1.12 +12.77 1,106,772 - - - - 519.940 528.770 519.090 -
FNV 267.640 +5.710 +2.18 +29.12 1,006,358 - - - - 266.970 268.800 262.230 -
TLN 365.170 +5.660 +1.57 -2.58 539,760 - - - - 360.930 368.480 354.380 -
GPOR 198.780 +5.440 +2.81 -4.43 158,019 - - - - 194.110 198.780 194.110 -
GPOR 198.780 +5.440 +2.81 - 124,380 8 100.850 101.720 11 194.110 198.780 194.110 s
VGT 775.180 +5.280 +0.69 - 468,115 - - - - 776.090 778.350 771.500
FUTU 168.320 +5.280 +3.24 +2.50 1,523,809 - - - - 167.940 172.530 167.780 -
ONTO 213.700 +5.240 +2.51 +35.37 774,972 - - - - 217.260 217.260 208.460 -
GKOS 123.940 +5.240 +4.41 +9.77 1,063,232 - - - - 122.100 128.840 121.850 -
FIGR 67.915 +5.135 +8.18 +66.30 5,084,836 - - - - 63.340 68.110 61.960 -
SOXL 70.090 +5.130 +7.90 - 70,841,599 - - - - 71.020 71.020 67.980
MCHP 80.280 +5.120 +6.81 +25.99 14,809,645 - - - - 79.820 81.430 78.730 -
WIX 93.040 +5.080 +5.78 -10.44 3,221,507 - - - - 96.060 96.820 91.250 -
GFI 61.510 +5.060 +8.96 +40.88 6,222,228 - - - - 58.300 61.640 57.270 -
NEM 131.950 +4.950 +3.90 +32.15 10,481,480 - - - - 129.000 132.400 128.150 -
DBP 136.430 +4.870 +3.70 - 26,076 - - - - 133.300 136.430 131.007
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026