InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 08:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
ONDS 9.830 +0.520 +5.59 +0.72 45,132,476 - - - - 9.325 9.897 9.260 -
IBIT 36.050 +0.970 +2.77 -27.39 43,105,826 - - - - 35.540 36.195 35.260 -
ACHR 5.300 +0.250 +4.95 -29.52 42,626,407 - - - - 5.030 5.320 4.930 -
AAPL 295.630 +4.050 +1.39 +8.74 42,572,497 - - - - 293.720 297.000 289.590 -
EEM 67.500 +2.840 +4.39 +23.38 41,505,657 - - - - 65.270 67.595 65.175 -
IWM 290.410 +8.360 +2.96 +17.98 41,468,782 - - - - 284.440 291.060 284.070 -
AMZN 241.510 +3.510 +1.47 +4.63 41,335,399 - - - - 237.930 242.140 235.180 -
XLF 52.620 +0.390 +0.75 -3.93 41,295,635 - - - - 52.345 52.770 52.040 -
IWM 290.410 +8.360 +2.96 - 41,185,932 - - - - 284.440 291.060 284.070
XLF 52.620 +0.390 +0.75 - 41,109,310 - - - - 52.345 52.770 52.040
XLE 57.120 -1.130 -1.94 +27.76 40,863,527 - - - - 58.775 58.990 57.055 -
HOOD 92.230 +5.870 +6.80 -18.45 38,959,055 - - - - 87.080 93.640 85.720 -
TSLG 6.470 +0.550 +9.29 -30.58 38,750,157 - - - - 6.120 6.480 5.890 -
TSDD 8.070 -0.810 -9.12 +4.40 38,513,710 - - - - 8.590 8.935 7.820 -
T 23.000 -0.210 -0.90 -7.41 38,147,572 - - - - 23.155 23.370 22.990 -
BBD 3.440 +0.140 +4.24 +3.30 37,717,649 - - - - 3.330 3.460 3.300 -
OPEN 4.470 -0.010 -0.22 -23.33 37,195,818 - - - - 4.470 4.605 4.340 -
PCT 9.020 -0.865 -8.75 +5.01 37,120,516 - - - - 8.245 9.085 8.010 -
BTG 4.090 +0.210 +5.41 -9.31 36,531,434 - - - - 3.880 4.140 3.880 -
PLTD 8.020 -0.050 -0.62 +21.70 36,379,466 - - - - 8.160 8.255 7.995 -
SMR 9.570 +0.280 +3.01 -32.46 36,369,658 - - - - 9.215 9.790 9.120 -
ETHA 12.700 +0.420 +3.42 -43.38 36,235,029 - - - - 12.435 12.770 12.300 -
BMNR 16.520 +0.880 +5.63 -39.15 36,195,901 - - - - 15.650 16.540 15.352 -
SHFS 0.237 -0.078 -24.76 -77.64 35,929,678 - - - - 0.278 0.310 0.237 -
GOOGL 357.770 +1.390 +0.39 +14.30 35,538,165 - - - - 355.925 358.800 346.360 -
UWMC 2.390 -0.040 -1.65 -45.43 35,290,039 - - - - 2.450 2.460 2.280 -
TLT 85.980 +1.100 +1.30 -1.35 35,190,465 - - - - 85.170 86.040 85.040 -
AVGO 385.570 +13.470 +3.62 +11.40 35,187,584 - - - - 372.820 389.500 370.550 -
LQD 109.080 +0.920 +0.85 -1.01 34,849,498 - - - - 108.430 109.150 108.245 -
GDX 77.720 +3.910 +5.30 -9.39 34,820,794 - - - - 73.990 78.175 73.770 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.