InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
FBRX 29.850 -5.680 -15.99 +9.46 362,590 - - - - 35.390 35.390 29.240 -
ZS 213.950 -5.720 -2.60 -4.88 1,424,998 - - - - 221.160 221.946 213.220 -
PB 67.110 -5.790 -7.94 -2.89 5,127,533 - - - - 67.800 68.440 65.120 -
SAM 213.340 -5.840 -2.66 +9.33 121,651 - - - - 217.950 219.545 211.740 -
POOL 258.480 -5.980 -2.26 +13.00 780,316 - - - - 263.680 265.550 257.660 -
LULU 180.350 -6.040 -3.24 -13.21 2,872,061 - - - - 186.520 187.487 179.200 -
AIT 256.260 -6.080 -2.32 -0.20 500,024 - - - - 259.740 262.690 255.330 -
IT 225.900 -6.100 -2.63 -10.46 994,515 - - - - 233.220 234.250 224.630 -
NUVL 100.270 -6.180 -5.81 -0.32 499,997 - - - - 105.720 107.510 100.190 -
HEI.A 255.100 -6.250 -2.39 +1.06 331,864 - - - - 260.080 261.320 253.560 -
ESS 245.480 -6.250 -2.48 -6.19 542,609 - - - - 252.260 253.080 244.630 -
CRAI 186.740 -6.250 -3.24 -6.95 96,517 - - - - 194.130 194.690 185.120 -
FTAI 275.660 -6.340 -2.25 +40.04 2,492,196 - - - - 284.880 288.000 270.980 -
BOOT 172.290 -6.400 -3.58 -2.37 787,731 - - - - 180.240 180.240 172.000 -
INTU 538.700 -6.700 -1.23 -18.68 2,261,359 - - - - 548.765 553.000 537.350 -
PODD 258.200 -6.710 -2.53 -9.16 1,315,299 - - - - 266.200 266.605 257.320 -
MOG.B 288.100 -6.900 -2.34 +16.03 100 - - - - 289.530 289.530 288.100 -
IDXX 687.740 -7.010 -1.01 +1.66 426,388 - - - - 686.910 694.700 679.315 -
TYL 419.120 -7.040 -1.65 -7.67 322,934 - - - - 435.450 435.450 419.090 -
LOGI 86.640 -7.100 -7.57 -13.55 5,404,033 - - - - 91.040 91.140 83.320 -
OIH 343.890 -7.420 -2.11 - 1,038,028 - - - - 352.620 354.165 339.410
TXT 86.790 -7.440 -7.90 -0.44 6,415,359 - - - - 90.530 90.820 84.320 -
HEI 331.110 -7.450 -2.20 +2.32 391,165 - - - - 338.000 338.000 328.440 -
CRWD 469.190 -7.470 -1.57 +0.09 2,382,480 - - - - 479.460 487.000 468.910 -
MCK 826.620 -7.560 -0.91 +0.77 541,050 - - - - 829.360 834.070 815.000 -
UFPT 243.900 -7.680 -3.05 +9.85 164,175 - - - - 253.230 253.230 240.615 -
DDS 603.730 -7.830 -1.28 -0.43 128,471 - - - - 613.840 626.770 603.180 -
SQFTP 5.250 -7.950 -60.23 - 159,012 - - - - 12.750 12.750 4.600 -
GRAL 101.000 -7.980 -7.32 +18.00 1,038,538 - - - - 108.510 108.900 99.470 -
PLTR 157.350 -8.350 -5.04 -11.48 44,822,848 - - - - 164.400 165.045 157.240 -
  • « First
  • ‹ Prev
  • …
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026