InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
GH 109.730 -4.860 -4.24 +7.43 1,706,182 - - - - 114.860 115.245 109.250 -
DY 369.990 -4.880 -1.30 +9.50 386,079 - - - - 373.870 376.120 362.010 -
XYL 135.520 -4.890 -3.48 -0.48 3,438,433 - - - - 139.240 139.755 132.360 -
ABVX 113.980 -4.910 -4.13 -15.48 1,031,120 - - - - 118.730 119.160 112.880 -
ARM 109.960 -4.920 -4.28 +0.59 7,947,394 - - - - 115.000 115.780 109.060 -
ALNY 349.800 -4.950 -1.40 -12.03 1,099,190 - - - - 353.660 356.840 348.000 -
CACI 638.240 -4.970 -0.77 +19.79 219,326 - - - - 643.010 645.670 628.900 -
GLSI 28.590 -4.975 -14.82 +36.08 395,335 - - - - 32.910 33.310 28.590 -
GE 292.480 -4.990 -1.68 -5.05 7,541,250 - - - - 297.000 298.270 291.150 -
WSHP 70.000 -5.000 -6.67 -26.32 23,772 - - - - 71.010 78.000 69.840 -
WAT 385.030 -5.060 -1.30 +1.37 382,817 - - - - 387.850 388.655 379.900 -
HD 375.300 -5.060 -1.33 +9.07 3,371,493 - - - - 380.210 381.000 373.650 -
CSL 341.010 -5.090 -1.47 +6.61 467,731 - - - - 345.710 345.825 339.660 -
AGYS 85.670 -5.190 -5.71 -27.91 601,595 - - - - 91.490 91.490 85.200 -
TM 218.890 -5.230 -2.33 +2.26 437,584 - - - - 219.180 220.150 217.480 -
RH 204.550 -5.260 -2.51 +14.18 773,764 - - - - 211.610 212.400 202.437 -
PVLA 78.710 -5.260 -6.26 -24.80 232,540 - - - - 83.530 85.025 78.360 -
ABBV 218.670 -5.260 -2.35 -4.30 5,215,799 - - - - 223.600 224.030 216.700 -
LGND 190.220 -5.270 -2.70 +0.61 175,451 - - - - 195.600 195.860 189.815 -
CNXC 36.320 -5.290 -12.71 -12.65 1,332,987 - - - - 41.600 41.890 36.250 -
KTOS 112.670 -5.390 -4.57 +48.43 3,758,876 - - - - 120.000 120.000 109.260 -
VSEC 206.020 -5.460 -2.58 +19.25 225,430 - - - - 211.980 213.837 204.360 -
GLW 104.280 -5.460 -4.98 +19.10 18,534,418 - - - - 107.890 112.900 103.770 -
OSIS 271.390 -5.580 -2.01 +6.40 315,881 - - - - 279.140 282.020 269.510 -
AMR 215.740 -5.590 -2.53 +7.93 197,314 - - - - 222.930 222.930 211.360 -
COR 350.540 -5.600 -1.57 +3.79 852,334 - - - - 354.330 355.785 346.520 -
WLFC 176.680 -5.610 -3.08 +30.26 49,819 - - - - 184.165 184.165 176.580 -
AGM 167.280 -5.610 -3.24 -4.72 54,408 - - - - 172.840 173.000 167.115 -
QRVO 77.180 -5.630 -6.80 -8.67 5,728,559 - - - - 76.630 80.470 75.710 -
ACN 270.150 -5.650 -2.05 +0.69 3,735,222 - - - - 275.820 278.660 267.860 -
  • « First
  • ‹ Prev
  • …
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026