InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
ELVR 51.790 -11.590 -18.29 -1.48 241,456 - - - - 56.550 56.950 51.020 -
LII 487.490 -11.310 -2.27 +0.39 1,184,450 - - - - 484.320 506.840 472.000 -
GHC 1143.070 -11.240 -0.97 +4.05 10,523 - - - - 1163.500 1166.000 1141.350 -
DHR 224.540 -11.210 -4.76 -1.91 7,764,383 - - - - 229.000 235.150 223.090 -
GD 356.680 -9.940 -2.71 +5.95 2,327,222 - - - - 351.790 359.670 343.800 -
ALB 184.330 -9.850 -5.07 +30.32 4,444,769 - - - - 195.210 195.220 179.250 -
PH 916.270 -9.700 -1.05 +4.24 1,293,190 - - - - 922.250 926.393 911.400 -
COST 960.780 -9.500 -0.98 +11.42 2,474,811 - - - - 969.510 970.100 955.610 -
UTHR 467.300 -9.480 -1.99 -4.09 274,153 - - - - 474.290 476.590 465.600 -
AMGN 342.220 -9.100 -2.59 +4.56 2,347,790 - - - - 349.000 351.950 340.000 -
ROP 360.370 -8.900 -2.41 -19.04 2,940,727 - - - - 367.960 368.195 356.005 -
TEL 221.910 -8.870 -3.84 -2.46 3,040,356 - - - - 228.250 230.410 221.050 -
MANH 161.140 -8.590 -5.06 -7.02 1,356,031 - - - - 179.270 179.770 156.010 -
DPZ 405.370 -8.500 -2.05 - 654,660 47,100 3.800 3.810 76,900 414.150 415.000 401.010 s
DPZ 405.370 -8.500 -2.05 -2.75 654,780 - - - - 414.150 415.000 401.010 -
PLTR 157.350 -8.350 -5.04 -11.48 44,822,848 - - - - 164.400 165.045 157.240 -
PLTR 157.350 -8.350 -5.04 - 43,399,899 - - - - 164.430 165.040 157.325
GRAL 101.000 -7.980 -7.32 +18.00 1,038,538 - - - - 108.510 108.900 99.470 -
SQFTP 5.250 -7.950 -60.23 - 159,012 - - - - 12.750 12.750 4.600 -
DDS 603.730 -7.830 -1.28 -0.43 128,471 - - - - 613.840 626.770 603.180 -
UFPT 243.900 -7.680 -3.05 +9.85 164,175 - - - - 253.230 253.230 240.615 -
MCK 826.620 -7.560 -0.91 +0.77 541,050 - - - - 829.360 834.070 815.000 -
CRWD 469.190 -7.470 -1.57 +0.09 2,382,480 - - - - 479.460 487.000 468.910 -
HEI 331.110 -7.450 -2.20 +2.32 391,165 - - - - 338.000 338.000 328.440 -
TXT 86.790 -7.440 -7.90 -0.44 6,415,359 - - - - 90.530 90.820 84.320 -
OIH 343.890 -7.420 -2.11 - 1,038,028 - - - - 352.620 354.165 339.410
LOGI 86.640 -7.100 -7.57 -13.55 5,404,033 - - - - 91.040 91.140 83.320 -
TYL 419.120 -7.040 -1.65 -7.67 322,934 - - - - 435.450 435.450 419.090 -
IDXX 687.740 -7.010 -1.01 +1.66 426,388 - - - - 686.910 694.700 679.315 -
MOG.B 288.100 -6.900 -2.34 +16.03 100 - - - - 289.530 289.530 288.100 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026