InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
IOVA 2.750 -0.230 -7.72 +0.73 11,354,146 - - - - 2.990 3.030 2.730 -
PSTV 0.249 +0.010 +4.18 -51.40 11,293,391 - - - - 0.237 0.251 0.232 -
OWL 14.500 -0.030 -0.21 -2.95 11,252,114 - - - - 14.630 14.730 14.415 -
NFE 1.360 -0.030 -2.16 +19.30 11,215,523 - - - - 1.390 1.450 1.310 -
RUN 21.410 +0.690 +3.33 +16.36 11,182,717 - - - - 21.718 21.950 20.575 -
PAAS 65.920 +1.610 +2.50 - 11,129,509 - 15.510 15.980 - 66.350 66.471 63.200 s
TFC 50.310 -0.580 -1.14 +2.24 11,102,685 - - - - 50.840 51.080 49.790 -
LVS 61.260 +0.910 +1.51 -5.88 11,044,735 - - - - 61.000 62.700 61.000 -
CAG 17.649 -0.301 -1.68 +1.96 11,013,803 - - - - 18.000 18.140 17.480 -
SCHG 32.490 -0.070 -0.21 - 10,963,659 - - - - 32.660 32.680 32.390
FSM 11.870 +0.300 +2.59 +21.00 10,954,770 - - - - 11.730 11.880 11.380 -
BKR 56.630 +0.130 +0.23 +24.35 10,929,156 - - - - 57.160 57.560 56.100 -
BKR 56.630 +0.130 +0.23 - 10,924,082 - - - - 57.160 57.560 56.100
BKR 56.630 +0.130 +0.23 - 10,924,082 47,100 3.800 3.810 76,900 57.160 57.560 56.100 s
AES 15.190 +0.270 +1.81 +5.93 10,909,898 - - - - 14.990 15.280 14.845 -
GORO 1.570 -0.150 -8.72 +89.61 10,846,797 - - - - 1.650 1.670 1.520 -
PTEN 7.330 -0.110 -1.48 +19.97 10,830,006 - - - - 7.510 7.600 7.155 -
AGQ 400.470 +28.980 +7.80 - 10,817,978 - - - - 379.870 406.760 359.190
EMLC 26.520 -0.050 -0.19 - 10,768,120 - - - - 26.510 26.530 26.445
ERIC 10.880 -0.230 -2.07 +12.75 10,749,943 - - - - 10.930 10.975 10.810 -
LUV 40.860 -0.480 -1.16 -1.14 10,626,332 - - - - 41.890 42.020 40.680 -
MRNA 45.300 -0.150 -0.33 +53.61 10,617,253 - - - - 45.480 45.970 43.550 -
PDD 102.810 -4.100 -3.84 -9.33 10,589,407 - - - - 107.020 107.240 102.780 -
SBSW 21.120 +1.060 +5.28 +48.21 10,587,241 - - - - 20.390 21.190 20.050 -
LYG 5.810 -0.050 -0.85 +9.62 10,577,486 - - - - 5.820 5.865 5.740 -
ABTC 1.560 -0.030 -1.89 -8.24 10,561,539 - - - - 1.600 1.600 1.540 -
NEM 131.950 +4.950 +3.90 +32.15 10,481,480 - - - - 129.000 132.400 128.150 -
IBN 29.580 -0.170 -0.57 -0.74 10,445,327 - - - - 29.650 29.650 29.340 -
LCID 10.910 -0.090 -0.82 +3.22 10,419,489 - - - - 11.180 11.685 10.884 -
MBLY 9.510 -0.570 -5.65 -8.91 10,401,848 - - - - 10.120 10.125 9.510 -
  • « First
  • ‹ Prev
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026