InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Baidu 5xShortSG261223 0.014 -0.006 -30.00 -98.79 100 - - - - 0.014 0.014 0.014 -
A-Sonic Aero 0.355 -0.005 -1.39 +26.79 20.6 6.7 0.355 0.360 13 0.360 0.360 0.355 -
Sarine Tech 0.270 -0.005 -1.82 +22.73 13.7 10 0.265 0.270 2 0.270 0.270 0.270 -
SMIC 5xLongSG270316 0.280 -0.005 -1.75 -84.86 350.3 0.3 0.275 0.280 0.7 0.275 0.300 0.260 -
NetLink NBN Tr 0.950 -0.005 -0.52 +9.20 3,793.1 4,135 0.950 0.955 2,814.7 0.960 0.960 0.950 -
SingHoldings 0.455 -0.005 -1.09 +37.88 25.6 30.5 0.450 0.455 59.9 0.455 0.455 0.455 -
Alibaba 5xShortSG270907 0.225 -0.005 -2.17 -62.50 76 0.6 0.215 0.245 0.1 0.230 0.230 0.225 -
CSOP iEdge SREIT ETF US$ 0.603 -0.005 -0.82 +11.46 21.6 150 0.601 0.604 150 0.603 0.603 0.603 -
Geely 5xLongSG270907 0.350 -0.005 -1.41 -46.97 76 - - 0.405 10.8 0.345 0.350 0.345 -
PHIL SING INC 1.450 -0.005 -0.34 +24.14 14.1 0.8 1.450 1.454 100 1.455 1.456 1.450 -
Baker Technology 0.515 -0.005 -0.96 -15.57 28.5 15.9 0.515 0.520 49.7 0.515 0.515 0.515 -
CMOB 5xShortSG270427 0.325 -0.005 -1.52 -43.48 192 - - - - 0.330 0.330 0.325 -
Tencent 5xLongSG270930 0.510 -0.005 -0.97 -49.50 445 0.5 0.445 0.525 0.3 0.505 0.515 0.500 -
StarhillGbl Reit 0.575 -0.005 -0.86 +15.00 944.4 1,077.8 0.575 0.580 935.7 0.580 0.580 0.575 -
Aspial Lifestyle 0.200 -0.005 -2.44 +69.49 258.4 99.9 0.200 0.205 151.3 0.205 0.205 0.199 -
STI ETF 4.618 -0.005 -0.11 +19.95 663.4 3.1 4.618 4.620 67.6 4.639 4.639 4.603 -
BYDElec 5xLongSG270914 0.270 -0.005 -1.82 -75.34 224 - - 0.300 20.8 0.285 0.290 0.270 -
Tai Sin Electric 0.585 -0.005 -0.85 +50.00 4.1 93.8 0.580 0.585 24.7 0.585 0.585 0.585 -
MYP 0.069 -0.005 -6.76 +38.00 241.2 50.8 0.069 0.075 73 0.071 0.071 0.069 -
ThaiBev 0.460 -0.005 -1.08 -15.60 5,023.5 17,260.4 0.460 0.465 8,384.1 0.465 0.465 0.460 CD
Nikko AM STI ETF 4.707 -0.005 -0.11 +19.35 175.8 6 4.699 4.706 6.8 4.716 4.717 4.691 CD
Hock Lian Seng 0.420 -0.005 -1.18 +23.53 110.5 98 0.420 0.425 72.3 0.420 0.420 0.420 -
Hotel Grand 0.710 -0.005 -0.70 -1.39 15 76.3 0.690 0.705 0.2 0.710 0.710 0.710 -
Tuan Sing 0.320 -0.005 -1.54 +18.52 567.4 612.8 0.320 0.330 151.7 0.325 0.325 0.320 -
HL Global Ent^ 0.360 -0.005 -1.37 +38.46 30 3.2 0.360 0.380 11.9 0.360 0.360 0.360 -
InnoTek 0.665 -0.005 -0.75 +51.14 255.4 36.1 0.660 0.665 38.9 0.670 0.670 0.660 -
CapInv 5xLongUB270630 0.385 -0.005 -1.28 -25.24 0.2 1,000 0.380 0.390 1,000 0.390 0.390 0.385 -
China Everbright 0.250 -0.005 -1.96 +4.17 106.5 273.1 0.250 0.255 752.2 0.250 0.250 0.250 -
Pacific Century 0.450 -0.005 -1.10 +38.46 61.4 64.8 0.450 0.455 115.7 0.455 0.455 0.450 -
ValueMax 0.995 -0.005 -0.50 +126.14 47.5 1.3 0.990 0.995 33.3 0.990 0.995 0.980 -
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025