InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 15 Jul 2026 10:11. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Prudential USD 14.200 - - +4.57 - 1 12.450 15.400 0.1 14.200 14.200 14.200 -
TESLA 3xLongSG281123 4.780 - - -7.18 - 250 4.090 4.100 250 4.780 4.780 4.780 -
NA16100H 460301 97.100 - - - - 0.6 98.100 - - 97.100 97.100 97.100 -
PetroCH 5xLongSG280223 0.300 - - -68.91 - 600 0.375 0.385 600 0.300 0.300 0.300 -
Ying Li Intl 0.018 - - -30.77 - 170 0.018 0.020 955 0.018 0.018 0.018 -
PingAn 5xLongSG280223 0.179 - - -65.90 - 2,080 0.176 0.178 2,080 0.179 0.179 0.179 -
Attika Group 0.200 - - -11.11 - 16.8 0.175 0.195 16.6 0.200 0.200 0.200 -
Sim Leisure 0.410 - - -19.61 - 2.5 0.385 0.410 6.7 0.410 0.410 0.410 -
NX25100H 350301 100.000 - - +2.04 - 0.6 100.000 - - 100.000 100.000 100.000 -
NY14100E 290701 99.201 - - +2.27 - 0.5 99.201 - - 99.201 99.201 99.201 -
Green Build 0.024 - - -40.00 - 97.6 0.021 0.027 263.9 0.024 0.024 0.024 -
NZ07100S 270301 100.011 - - - - 0.5 100.011 - - 100.011 100.011 100.011 -
FirstSponsor4.85%PCCS# 1.070 - - -2.73 - 3 1.000 - - 1.070 1.070 1.070 -
NZ10100F 300901 98.334 - - +2.08 - 0.6 98.334 - - 98.334 98.334 98.334 -
NoSignboard 0.034 - - +47.83 - 87 0.033 0.040 343.3 0.034 0.034 0.034 -
Joyas Intl 0.002 - - - - 5,711 0.002 0.004 3,550 0.002 0.002 0.002 -
NZ13100V 330901 107.000 - - +0.94 - 0.6 106.000 - - 107.000 107.000 107.000 -
Southern Pkg 0.310 - - -1.59 - 10 0.270 0.320 8 0.310 0.310 0.310 -
Zhongmin Baihui 0.360 - - -30.77 - 4 0.360 0.390 4 0.360 0.360 0.360 -
BH Global 0.070 - - -35.19 - 20 0.071 0.090 2 0.070 0.070 0.070 -
MeGroup 0.060 - - -15.49 - 25 0.051 0.077 11.1 0.060 0.060 0.060 -
HSI 5xShortSG280330 0.420 - - +2.44 - 4,930 0.270 0.280 4,000 0.420 0.420 0.420 -
PetroCH 5xShortSG270331 0.008 - - -77.78 - 5,000 0.006 0.007 4,780 0.008 0.008 0.008 -
Keong Hong 0.132 - - -14.84 - 1 0.102 0.137 59.3 0.132 0.132 0.132 -
Sands 5xLongSG270331 0.031 - - -91.62 - 4,960 0.026 0.028 3,950 0.031 0.031 0.031 -
Sands 5xShortSG270331 0.051 - - +82.14 - 2,000 0.075 0.077 1,970 0.051 0.051 0.051 -
NA20100F 500301 83.000 - - +1.22 - 0.6 84.000 - - 83.000 83.000 83.000 -
Suntar Eco-City 0.100 - - -74.03 - 0.1 0.130 0.191 10 0.100 0.100 0.100 -
CourageMarine 0.018 - - -35.71 - 240 0.013 0.029 200 0.018 0.018 0.018 -
MSMIntl 0.200 - - -25.93 - 24.7 0.181 0.280 6.8 0.200 0.200 0.200 -
  • « First
  • ‹ Prev
  • …
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.