InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 May 2026 16:59. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
AMD 3xLongSG280420 19.500 +2.521 +14.85 +550.00 0.2 - - - - 19.500 19.500 19.500 -
FSTICA 215.000 +2.980 +1.41 - - - - - - 213.220 215.850 212.230 -
FSTAS351010 903.510 +3.690 +0.41 - 65,309.7 - - - - 908.030 913.240 896.070 -
FSTM 739.410 +4.090 +0.56 - - - - - - 737.350 742.360 735.130 -
SPDR S&P500 US$ 755.000 +4.800 +0.64 +9.82 0.2 0 754.700 755.000 0 750.500 755.000 750.500 -
SPDR DJIA US$ 510.570 +5.170 +1.02 +5.00 0 2 506.830 510.780 2 510.570 510.570 510.570 -
Lenovo 5xLongUB270630 9.560 +5.469 +133.68 +3440.74 2.1 0.1 8.090 - - 9.270 9.560 7.940 -
FSTAS40 545.000 +5.690 +1.06 - - - - - - 540.630 546.330 540.490 -
FSTAS65 964.690 +5.880 +0.61 - - - - - - 971.890 976.880 964.370 -
FSTC 268.260 +6.480 +2.48 - - - - - - 266.930 268.260 262.310 -
Lenovo 5xLongSG261027 17.780 +9.388 +111.87 +2888.24 0.7 - - - - 18.540 18.540 17.780 -
FSTAS 1147.980 +11.110 +0.98 - - - - - - 1144.690 1148.590 1142.030 -
GLD US$ 414.480 +11.390 +2.83 +3.62 7.9 3 413.900 414.480 0.3 412.110 415.720 410.000 -
FSTAS45 425.280 +11.510 +2.78 - - - - - - 417.010 425.280 415.140 -
FSTAS10 405.840 +12.660 +3.22 - - - - - - 396.070 406.110 395.820 -
GLD SG$ 530.000 +14.350 +2.78 +3.09 5.3 0.1 530.000 530.560 0 525.990 531.000 525.990 -
FSTF 1045.070 +14.680 +1.42 - - - - - - 1033.240 1045.600 1032.710 -
FSTLM 1695.140 +15.520 +0.92 - - - - - - 1691.550 1696.720 1686.260 -
FSTAS50 1020.590 +17.220 +1.72 - - - - - - 1020.140 1021.070 1009.270 -
FSTAS30 2105.320 +22.920 +1.10 - - - - - - 2093.450 2105.320 2090.010 -
FSTAS60 1061.760 +39.410 +3.85 - - - - - - 1023.750 1061.760 1023.750 -
STI 5037.860 +48.670 +0.98 - - - - - - 5027.190 5041.110 5009.770 -
White Orchid Fund S - - - - - - - - - - - - -
Maruwa Yen1k - - - - - - - - - - - - -
GDR UPL US$ - - - - - - - - - - - - -
NX21100N 310701 - - - - - 0.7 91.400 - - - - - -
NY25200N 400701 - - - - - 0.7 94.000 - - - - - -
Inv Beve Biz EURO S - - - - - - - - - - - - -
  • « First
  • ‹ Prev
  • …
  • 29
  • 30
  • 31
  • 32
  • 33
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.