InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 10:23. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
JD 5xLongSG280524 - - - - - 510 0.915 0.930 510 - - - -
HC Surgical 0.355 - - -2.74 - 42.3 0.360 0.380 50.1 0.355 0.355 0.355 -
Polaris 0.001 - - - - - - 0.001 0.2 0.001 0.001 0.001 -
NA12100N 420401 108.500 - - +0.46 - 1 103.000 - - 108.500 108.500 108.500 -
NVDA 3xLongSG281123 4.600 - - - - 210 4.810 4.820 210 4.600 4.600 4.600 -
Jason Marine 0.174 - - +23.40 - 60 0.123 0.174 49.2 0.174 0.174 0.174 -
Pollux Prop 0.030 - - +7.14 - 100 0.029 0.030 141 0.030 0.030 0.030 -
BHG Retail Reit 0.450 - - +3.45 - 20 0.365 0.450 25 0.450 0.450 0.450 -
NVDA 3xShortSG281123 - - - - - 200 5.180 5.190 200 - - - -
OCBC 5xShortSG281123 0.735 - - - - 450 0.690 0.695 450 0.735 0.735 0.735 -
Progen 0.027 - - -10.00 - 539.5 0.026 0.028 287.7 0.027 0.027 0.027 -
Yeo Hiap Seng 0.600 - - -0.83 - 12.7 0.595 0.610 10 0.600 0.600 0.600 -
RafflesEd 6%cb270923 1.539 - - -26.71 - 4 1.573 - - 1.539 1.539 1.539 -
SMIC 5xShortSG280524 - - - - - 360 0.845 0.860 360 - - - -
Prudential USD 13.700 - - +0.88 - 1 12.380 13.700 0.1 13.700 13.700 13.700 -
TESLA 3xLongSG281123 4.300 - - - - 220 4.620 4.630 220 4.300 4.300 4.300 -
NA16100H 460301 97.100 - - - - 1 98.100 - - 97.100 97.100 97.100 -
PetroCH 5xLongSG280223 0.505 - - -47.67 - 420 0.555 0.565 420 0.505 0.505 0.505 -
Ying Li Intl 0.020 - - -23.08 - 1,330 0.019 0.021 324.2 0.020 0.020 0.020 -
Sim Leisure 0.415 - - -18.63 - 1 0.405 0.435 2.6 0.415 0.415 0.415 -
NX25100H 350301 100.000 - - +2.04 - 0.6 100.000 - - 100.000 100.000 100.000 -
NY14100E 290701 98.201 - - +1.24 - 0.6 98.201 - - 98.201 98.201 98.201 -
Qian Hu 0.149 - - +1.36 - 25.1 0.130 0.145 27.2 0.149 0.149 0.149 -
Green Build 0.025 - - -37.50 - 15 0.026 0.027 100 0.025 0.025 0.025 -
NZ07100S 270301 100.011 - - - - 0.3 100.011 - - 100.011 100.011 100.011 -
FirstSponsor4.85%PCCS# 1.100 - - - - 3 1.000 1.120 3 1.100 1.100 1.100 -
FSTLM 1688.610 +9.560 +0.57 - - - - - - 1691.270 1697.360 1681.120 -
NZ10100F 300901 97.334 - - +1.04 - 0.6 98.334 - - 97.334 97.334 97.334 -
Joyas Intl 0.002 - - - - 20,821 0.002 0.004 4,300 0.002 0.002 0.002 -
NZ13100V 330901 107.000 - - +0.94 - 0.6 106.000 - - 107.000 107.000 107.000 -
  • « First
  • ‹ Prev
  • …
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.