InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 May 2026 17:04. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
TJ DaRenTang USD 3.190 +0.040 +1.27 -6.45 292.4 4.1 3.180 3.190 60.7 3.180 3.210 3.150 -
Hong Leong Asia 3.400 +0.040 +1.19 +41.67 1,721.8 17.3 3.390 3.400 32.7 3.370 3.430 3.340 -
Tencent HK SDR 10to1 7.010 +0.040 +0.57 -29.05 70.8 0.9 7.010 7.030 0.2 7.000 7.140 6.940 -
DFIRG USD 4.000 +0.040 +1.01 +1.27 2,688.5 2 3.980 4.000 290.4 3.960 4.050 3.900 -
Nanofilm 1.380 +0.040 +2.99 +135.90 6,797 55 1.370 1.380 644.2 1.340 1.380 1.330 -
Keppel Ltd. 10.760 +0.040 +0.37 +5.04 13,209.8 78.7 10.760 10.830 4.7 10.870 10.950 10.760 -
Nikko AM STI ETF 5.241 +0.041 +0.79 +8.60 169.5 0.1 5.241 5.244 2.5 5.240 5.246 5.200 -
UOBAM FTSE CN A50 S$ 2.615 +0.042 +1.63 +5.53 34.6 0 2.610 2.620 2 2.570 2.620 2.570 -
JEP Hldgs 0.725 +0.045 +6.62 +168.52 417.4 5 0.720 0.725 12.2 0.700 0.725 0.695 -
InnoTek 0.730 +0.045 +6.57 +12.31 6,119.8 67.3 0.730 0.740 67.2 0.690 0.780 0.680 -
HSI 3xLongSG280309 1.295 +0.045 +3.60 -13.67 200 - - - - 1.280 1.305 1.275 -
SATS 5xLongUB270630 0.920 +0.045 +5.14 -26.98 41.6 0.2 0.900 0.925 8 0.870 0.930 0.870 -
Southern Pkg 0.275 +0.045 +19.57 -12.70 11.7 2.5 0.250 0.275 0.5 0.275 0.285 0.245 -
Amova Asia exJC S$ 1.814 +0.048 +2.72 +43.97 159.1 5 1.810 1.816 152 1.789 1.814 1.787 -
ISHARES AXJCLIMATE S$ 2.018 +0.049 +2.49 +12.24 13.7 188.9 2.012 2.018 188.9 2.000 2.018 2.000 -
SBS Transit 3.550 +0.050 +1.43 +20.25 181.9 12.3 3.540 3.550 19.1 3.490 3.550 3.490 -
Micro-Mechanics 3.190 +0.050 +1.59 +96.91 247.9 11.9 3.190 3.200 2.9 3.110 3.220 3.110 -
China Aviation 1.930 +0.050 +2.66 +16.27 2,042.1 6.1 1.930 1.940 51.5 1.870 1.930 1.860 -
Hiap Hoe 0.695 +0.050 +7.75 +24.11 1 20.5 0.640 0.700 10 0.695 0.695 0.695 -
XMH 2.340 +0.050 +2.18 +50.97 4.4 1.5 2.300 2.340 0.7 2.290 2.340 2.290 -
Alibaba 3xLongSG271125 2.750 +0.052 +1.93 -56.69 9.7 - - - - 2.690 2.840 2.670 -
SIA 5xLongSG280516 0.745 +0.053 +7.66 +11.19 106.5 2 0.500 0.830 0.7 0.695 0.745 0.695 -
HSI 7xLongSG270623 1.060 +0.055 +5.47 -44.65 155.7 - - 1.090 10 1.050 1.095 1.035 -
HSI 5xLongSG261029 1.065 +0.057 +5.65 -24.47 227 - - - - 1.045 1.070 1.035 -
Baidu 5xLongSG280120 0.220 +0.058 +35.80 -76.60 46.9 - - 0.280 8 0.190 0.235 0.190 -
PingAn 5xLongSG280330 0.805 +0.060 +8.05 -45.05 92.3 - - 1.020 2.8 0.820 0.825 0.785 -
CP ALL TH SDR 1.860 +0.060 +3.33 +5.08 4.4 5 1.810 - - 1.860 1.860 1.840 -
Olam Group 1.250 +0.060 +5.04 +30.21 19,507.6 260.7 1.240 1.250 733.1 1.190 1.250 1.180 -
Penguin Intl 1.500 +0.060 +4.17 +18.11 1.2 0.2 1.440 1.550 0.1 1.540 1.540 1.500 -
STEng 5xLongSG280223 0.585 +0.062 +11.85 -1.68 40.5 - - - - 0.570 0.615 0.570 -
  • « First
  • ‹ Prev
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.