InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 16:25. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Gulf Dev TH SDR 1to1 1.900 -0.010 -0.52 +11.11 46 5.7 1.900 1.910 10.6 1.910 1.910 1.900 -
Stoneweg EUTrust EUR 1.610 -0.010 -0.62 - 244.6 60.3 1.600 1.610 21.6 1.620 1.630 1.600 -
Nordic 0.485 -0.010 -2.02 +8.99 270.5 2.1 0.485 0.490 68.7 0.495 0.500 0.485 -
ST Group Food 0.130 -0.010 -7.14 -12.16 0.1 17.5 0.124 0.144 30 0.130 0.130 0.130 -
Ho Bee Land 2.470 -0.010 -0.40 +11.76 261.4 7.5 2.460 2.470 16.4 2.470 2.490 2.440 -
Hotel Grand 0.745 -0.010 -1.32 +5.67 106.4 38 0.740 0.745 25.3 0.755 0.755 0.740 -
Hor Kew 1.470 -0.010 -0.68 +13.95 44.3 5.1 1.450 1.470 10 1.470 1.480 1.470 -
TheHourGlass 2.270 -0.010 -0.44 +0.89 24.5 37.3 2.270 2.280 7.7 2.280 2.290 2.270 -
SingaporeLandGrp 3.540 -0.010 -0.28 +12.74 128.4 4.2 3.540 3.550 22.6 3.550 3.550 3.510 -
CityDev 9.330 -0.010 -0.11 +16.63 1,843.4 19.5 9.330 9.340 21.7 9.340 9.460 9.260 -
Tencent HK SDR 10to1 10.040 -0.010 -0.10 +1.62 50.5 4.2 10.040 10.070 5.2 10.080 10.090 9.950 -
OUE 1.210 -0.010 -0.82 +1.68 16.1 13.2 1.200 1.210 0.4 1.220 1.220 1.200 -
METAOPTICS LTD 1.060 -0.010 -0.93 -10.17 84.1 10.4 1.060 1.070 9.1 1.060 1.070 1.050 -
HSI 7xShortUB270630 0.230 -0.010 -4.17 -55.34 20.6 - - 0.275 20 0.230 0.230 0.230 -
DFIRG USD 4.110 -0.010 -0.24 +4.05 557.5 42.4 4.100 4.110 10.5 4.130 4.150 4.100 -
IS MS INDIA S$D 16.920 -0.010 -0.06 -6.98 6.4 12 17.020 17.080 12 16.990 18.450 16.880 -
Yeo Hiap Seng 0.600 -0.010 -1.64 -0.83 80.7 0.5 0.605 0.610 74.7 0.605 0.605 0.600 -
Nanofilm 0.575 -0.010 -1.71 -1.71 2,730 194 0.575 0.580 677.3 0.585 0.585 0.570 -
YHI Intl 0.355 -0.010 -2.74 -10.13 30.2 27.3 0.355 0.365 0.1 0.365 0.365 0.355 -
Q&M Dental 0.515 -0.010 -1.90 -6.36 590 204.2 0.515 0.520 107.8 0.525 0.525 0.510 -
QAF 0.955 -0.010 -1.04 +6.70 53.8 6 0.955 0.960 8.6 0.965 0.965 0.955 -
Spura Finance 0.780 -0.010 -1.27 +3.31 31.6 9 0.770 0.780 14.6 0.790 0.790 0.780 -
BBCA ID SDR 1to2 1.110 -0.010 -0.89 -6.72 108.6 5 1.090 1.100 9.3 1.110 1.120 1.050 -
SUTL Enterprise 0.900 -0.010 -1.10 -3.23 121.9 26.2 0.900 0.910 4.9 0.895 0.900 0.890 -
Sunny 5xLongSG261027 0.173 -0.012 -6.49 -29.39 80.1 5 0.171 0.182 30 0.176 0.176 0.171 -
NIO 5xLongSG271021 0.109 -0.012 -9.92 -49.30 431.9 - - - - 0.091 0.109 0.091 -
CSOP Star&Chinext50 S$ 1.368 -0.012 -0.87 +3.48 8.1 100 1.353 1.368 100 1.380 1.380 1.368 -
CNOOC 5xShortSG260908 0.029 -0.012 -29.27 -62.82 3,218.1 0.4 0.025 - - 0.028 0.030 0.025 -
TESLA 3xShortSG261204US$ 0.171 -0.013 -7.07 - 38.7 4,770 0.170 0.171 510 0.173 0.174 0.171 -
Zijin 5xShortSG271021 0.078 -0.013 -14.29 -78.33 1,981 - - - - 0.069 0.090 0.069 -
  • « First
  • ‹ Prev
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026