InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 14 Jul 2026 17:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Katrina 0.019 -0.007 -26.92 -51.28 0.2 2 0.020 0.026 7.2 0.019 0.019 0.019 -
CSOP CS A500 ETF S$ 1.003 -0.007 -0.69 +0.40 55.3 0.5 1.009 1.080 1 1.000 1.005 0.990 -
CapInv 5xLongUB270630 0.285 -0.007 -2.40 -35.96 2 - - - - 0.285 0.285 0.285 -
KingsmenCreative 0.540 -0.010 -1.82 +8.00 76 61 0.535 0.545 0.9 0.540 0.540 0.540 -
EnGro 1.260 -0.010 -0.79 +32.51 43.4 11.8 1.240 1.270 7.2 1.270 1.270 1.240 -
CN Mobile HK SDR 5to1 2.610 -0.010 -0.38 +2.76 363.3 4 2.580 - - 2.610 2.620 2.610 -
Ping An Ins HK SDR2to1 4.390 -0.010 -0.23 -19.00 7.7 1.2 4.390 4.570 0.5 4.390 4.390 4.340 -
Shangri-La HKD 4.280 -0.010 -0.23 -12.65 0.1 0.1 4.010 4.290 21 4.280 4.280 4.280 -
FoundationHealth 0.705 -0.010 -1.40 +0.71 6,044.2 162.5 0.705 0.710 168.2 0.715 0.720 0.700 -
LMS Compliance 0.420 -0.010 -2.33 +7.69 20.3 15.9 0.420 0.430 10.4 0.430 0.430 0.420 -
DigiCore Reit USD 0.480 -0.010 -2.04 -5.88 5,995 1,034.1 0.480 0.485 831.5 0.490 0.490 0.475 -
Far East HTrust 0.565 -0.010 -1.74 -7.38 1,008.7 891.9 0.565 0.570 189.2 0.570 0.570 0.565 -
Far East Orchard 1.100 -0.010 -0.90 -11.29 24 13.8 1.090 1.110 62.4 1.110 1.110 1.100 -
Soon Lian 0.200 -0.010 -4.76 -18.37 235 60 0.200 0.220 34.6 0.200 0.200 0.200 -
Frasers Cpt Tr 2.250 -0.010 -0.44 -3.43 4,293.7 372.3 2.240 2.250 254.2 2.260 2.270 2.240 -
Mapletree Log Tr 1.210 -0.010 -0.82 -8.33 17,674.5 453.4 1.210 1.220 5,397.9 1.220 1.230 1.200 -
StarHub 1.030 -0.010 -0.96 -8.04 450.3 739.4 1.030 1.040 1,059.4 1.040 1.040 1.030 -
Sunpower 0.505 -0.010 -1.94 -16.53 221.5 102.6 0.505 0.510 262.5 0.515 0.515 0.505 -
CDW 0.070 -0.010 -12.50 -46.56 30 10.6 0.070 0.087 62.9 0.070 0.070 0.070 -
Union Gas 0.405 -0.010 -2.41 +12.50 153.3 0.6 0.405 0.415 58.7 0.415 0.415 0.405 -
Sheffield Green 0.170 -0.010 -5.56 -8.60 1 2 0.160 0.170 39 0.170 0.170 0.170 -
SMIC HK SDR 5to1 2.570 -0.010 -0.39 +9.36 559.6 1 2.550 2.570 3.1 2.600 2.620 2.440 -
Hong Leong Fin 2.490 -0.010 -0.40 -4.96 40.5 137.9 2.480 2.490 3.9 2.500 2.500 2.480 -
Hock Lian Seng 0.295 -0.010 -3.28 -29.76 92.2 35.3 0.295 0.300 6.1 0.305 0.305 0.295 -
SoilbuildConstr 0.635 -0.010 -1.55 -24.85 69.1 4.8 0.635 0.650 1.4 0.630 0.650 0.630 -
SingaporeLandGrp 3.200 -0.010 -0.31 +1.91 41.3 14 3.150 3.200 0.6 3.210 3.210 3.160 -
OKP 0.765 -0.010 -1.29 +7.17 429 419.9 0.765 0.770 5 0.770 0.770 0.765 -
Cent Accom REIT 1.090 -0.010 -0.91 -1.80 816.3 1,176.6 1.090 1.100 1,638.3 1.100 1.100 1.090 -
OUE 1.000 -0.010 -0.99 -15.97 19.5 31.3 1.000 1.010 34.9 1.010 1.010 1.000 -
PanUnited 1.510 -0.010 -0.66 +30.17 232 17.8 1.510 1.520 0.4 1.520 1.530 1.490 -
  • « First
  • ‹ Prev
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.