InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 14:52. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Acesian Partners 0.034 - - -10.53 - 300 0.032 0.034 16.6 - - - -
Astrea7CLA14.125%320527# 1.031 - - +0.68 2 73 1.029 1.031 30 1.031 1.031 1.031 -
Lion Asiapac 0.260 - - +8.33 - 7.1 0.260 0.290 4 - - - -
Astrea7CLB6%320527# 1.027 - - -0.87 - 10 1.030 1.035 10 - - - -
AP Oil 0.138 - - +15.97 - 115.5 0.137 0.143 279.1 - - - -
DISA 0.001 - - +11.11 - - - 0.001 160,597.1 - - - -
Digilife Technologies 0.500 - - -54.13 8 5.1 0.485 0.570 0.1 0.500 0.500 0.500 -
ES 0.041 - - -38.81 - 75 0.043 0.056 144.7 - - - -
Lippo Malls Tr 0.014 - - -22.22 688.7 12,630.3 0.013 0.014 1,541.8 0.013 0.014 0.013 -
CreditBureauAsia 1.290 - - +9.32 - 0.1 1.280 1.290 14.4 - - - -
The Place Hldg 0.005 - - +25.00 0.1 45,190.9 0.003 0.005 8,419.3 0.005 0.005 0.005 -
Low Keng Huat 0.730 - - +131.75 1,249.7 265.8 0.730 0.735 933.1 0.730 0.735 0.725 -
SingPost 0.410 - - -9.25 1,068.4 3,635.6 0.410 0.415 6,089.1 0.410 0.415 0.410 -
LMS Compliance 0.390 - - +30.00 - 4.1 0.380 0.385 10 - - - -
CapLand India T 1.190 - - +11.21 683.8 1,043.2 1.190 1.200 647.4 1.190 1.200 1.190 -
Lonza 79.970 - - - - - - - - - - - -
YZJ Maritime 0.710 - - +5.97 5,243.5 6,750.1 0.710 0.715 2,241 0.715 0.720 0.710 -
Nasdaq 3xLongSG280309 6.610 - - +22.86 - 150 6.490 6.500 150 - - - -
CWX Global 0.002 - - +100.00 14,500.4 287,253.3 0.001 0.002 514,736.8 0.001 0.002 0.001 -
DigiCore Reit USD 0.495 - - -14.66 2,651.5 2,856.7 0.490 0.495 676.7 0.500 0.500 0.490 -
NX18100A 280501 97.963 - - +4.66 - 0.5 97.966 - - - - - -
Hiap Seng Ind 0.023 - - +228.57 4,362.5 9,092.4 0.022 0.023 3,627.6 0.023 0.024 0.022 -
STEng 5xShortSG270712 0.570 - - -41.54 - 280 0.620 0.630 280 - - - -
Sunny 5xShortSG270112 0.670 - - -44.86 - 370 0.545 0.560 370 - - - -
AsiaMedic 0.019 - - +72.73 - 615 0.018 0.019 227.3 - - - -
BYD 5xShortSG261217 0.021 - - -97.90 - 5,000 0.018 0.019 5,000 - - - -
Forise Int 0.100 - - -19.35 - 2 0.080 0.105 1.4 - - - -
Asian Pay Tv Tr 0.102 - - +30.77 553.2 666.9 0.101 0.102 284.1 0.102 0.103 0.102 -
Sinostar Pec^ 0.114 - - -9.52 - 16.8 0.111 0.128 20 - - - -
BYD 5xLongSG270907 0.630 - - -58.28 - 470.7 0.670 0.685 470 - - - -
  • « First
  • ‹ Prev
  • …
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025