InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 16 Mar 2026 16:50. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
KLGBM 1000.430 -1.600 -0.16 -2.12 - - - - - 1001.610 1003.190 997.590
KLGBMS 997.380 -1.500 -0.15 -0.80 - - - - - 1000.350 1001.800 997.380
IGB 3.760 -1.070 -22.15 - 231 254 3.760 3.760 0.3 3.740 3.760 3.740
Eco World Development Grp 2.050 -0.660 -24.35 - 19,695 38 2.050 2.060 747 2.040 2.070 2.030
United Plantations 31.080 -0.620 -1.96 - 727 11 31.080 31.180 8 31.080 31.240 31.080
Sungei Bagan Rubber 5.100 -0.520 -9.25 - 20 7 5.610 5.790 27 5.600 5.610 5.600
APOLLO 5.570 -0.320 -5.43 -12.01 1,698 10 5.500 5.570 6 5.890 5.890 5.510
Landmarks 0.105 -0.285 -73.08 - 50 150 0.090 0.105 532 0.105 0.105 0.105
Boustead Heavy Industries 0.455 -0.275 -37.67 - 61 28,330 0.455 0.460 1,696 0.455 0.455 0.455
Muhibbah Engineering 0.525 -0.275 -34.38 - 1,702 478 0.525 0.535 1,157 0.300 0.500 0.300
Techbond Group 0.295 -0.265 -47.32 - 1,030 1 0.290 0.295 700 0.290 0.295 0.290
Pantech Global 0.425 -0.265 -38.41 - 22 13 0.425 0.430 70 0.430 0.430 0.425
PPB 11.140 -0.260 -2.28 +0.72 9,039 5 11.040 11.300 10 11.340 11.360 10.960 s
Bermaz Auto 0.855 -0.255 -22.97 - 22,141 1,143 0.855 0.860 1,164 0.840 0.865 0.840
ALLIANZ 21.160 -0.240 -1.12 +5.27 535 7 20.500 21.560 6 21.400 21.420 21.000 [c] s
99 Speed Mart Retail 3.470 -0.220 -5.96 - 51,499 2,284 3.460 3.480 3,714 3.350 3.470 3.380
PETRONAS Chemicals Group 3.930 -0.220 -5.30 - 216,569 167 3.930 3.940 178 4.150 4.050 3.630
Hong Leong Bank 22.780 -0.220 -0.96 - 3,240 37 22.760 22.780 2 22.300 22.940 22.020
Hibiscus Petroleum 2.170 -0.210 -8.82 - 362,072 1,108 2.170 2.180 844 2.390 2.220 1.720
NESTLE 102.200 -0.200 -0.20 -10.35 303 2 101.600 102.900 3 101.800 102.300 101.500 s
CIMB 7.800 -0.200 -2.50 -5.45 141,063 24 7.790 7.810 100 7.900 7.900 7.730 s
Far East 4.000 -0.180 -4.31 - 2,300 51 3.850 4.000 1,500 4.000 4.000 4.000
Petron Malaysia Refining 4.650 -0.180 -3.73 - 4,129 50 4.620 4.640 5 4.700 4.700 4.440
PCHEM 4.580 -0.170 -3.58 +26.17 201,665 50 4.580 4.620 15 4.750 4.830 4.580 s
IGBB 2.400 -0.170 -6.61 -21.31 508 5 2.410 2.560 20 2.570 2.570 2.400
UMSINT 4.520 -0.160 -3.42 +27.25 3,664 899 4.520 - - 4.570 4.600 4.450
Hap Seng Plantations 2.140 -0.160 -6.96 - 2,791 352 2.140 2.170 46 2.230 2.230 2.080
Hume Cement Industries 3.530 -0.150 -4.08 - 358 55 3.470 3.510 78 3.730 3.730 3.470
Frontken 3.760 -0.150 -3.84 - 16,233 149 3.760 3.770 339 3.670 3.800 3.670
Public Bank 4.870 -0.120 -2.40 - 86,962 3,406 4.860 4.870 763 4.740 4.890 4.730
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026