InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
SCIENTX 3.400 +0.020 +0.59 -23.42 5,957 170 3.350 3.440 20 3.400 3.440 3.390 s
FAVCO 1.580 +0.020 +1.28 -7.60 77 90 1.550 1.600 23 1.580 1.580 1.580 s
CIHLDG 2.600 +0.020 +0.78 -2.62 100 98 2.530 2.630 100 2.570 2.600 2.570 [c]
SIGN 1.460 +0.020 +1.39 -0.68 99 50 1.440 1.470 500 1.400 1.460 1.400 s
GOLDETF 5.380 +0.020 +0.37 +47.80 660 10 5.250 5.400 1 5.360 5.380 5.310 s
CARIMIN 0.560 +0.020 +3.70 -27.67 495 30 0.535 0.565 102 0.550 0.560 0.550
KPJ 2.600 +0.020 +0.78 +7.04 14,286 50 2.590 2.620 130 2.580 2.620 2.550 [c] s
KEYFIELD 1.650 +0.020 +1.23 -24.31 1,694 50 1.610 1.660 400 1.640 1.660 1.630
ALAM 0.220 +0.020 +10.00 -4.68 140,927 500 0.220 0.225 1,000 0.200 0.245 0.200
LSH 1.990 +0.020 +1.02 +139.76 15,147 30 1.930 2.020 100 1.930 2.010 1.910 [x]
TANCO 1.170 +0.020 +1.74 +41.82 542,674 1 1.170 1.180 16 1.150 1.180 1.150 s
POLY 1.930 +0.020 +1.05 -10.65 20 85 1.820 1.980 200 1.930 1.930 1.930 s
E&O-LC 0.725 +0.020 +2.84 -22.87 738 - - 0.800 39 0.705 0.725 0.705
IOICORP 4.110 +0.020 +0.49 +5.93 19,218 32 4.090 4.120 6 4.090 4.110 4.090 [x] s
JAYCORP 0.360 +0.020 +5.88 -43.31 434 200 0.320 0.375 142 0.355 0.360 0.355
MI 2.890 +0.020 +0.70 +27.88 7,921 20 2.850 2.890 20 2.870 2.900 2.850 s
KITACON 0.720 +0.020 +2.86 -4.00 365 40 0.695 0.720 65 0.720 0.720 0.715 [c] s
BOILERM 1.460 +0.020 +1.39 -16.09 800 53 1.440 1.470 47 1.470 1.470 1.460 [x] s
ATTA 0.120 +0.020 +20.00 -54.72 1,871 113 0.095 0.120 970 0.100 0.120 0.095
WTK 0.735 +0.020 +2.80 +58.06 30,615 171 0.710 0.735 150 0.715 0.735 0.710 s
SCICOM 1.450 +0.020 +1.40 +73.65 38,521 70 1.440 1.460 200 1.430 1.470 1.400 [x] s
CNERGEN 0.490 +0.025 +5.38 +3.16 6,652 100 0.480 0.510 285 0.470 0.510 0.470 s
TECHSTORE 0.320 +0.025 +8.47 +45.45 65,043 2,100 0.315 0.325 1,315 0.295 0.320 0.290
CPETECH 0.595 +0.025 +4.39 -36.36 18,905 110 0.555 0.610 50 0.555 0.610 0.555 s
SDRED 0.485 +0.025 +5.43 -14.91 60 40 0.460 0.505 150 0.485 0.485 0.485 [c] s
BDB 0.280 +0.025 +9.80 -1.75 72 300 0.250 0.280 98 0.275 0.280 0.275
MULPHA 2.950 +0.030 +1.03 +20.90 166 50 2.920 2.990 131 2.920 2.950 2.860
PARAGON 3.340 +0.030 +0.91 +28.46 11,536 50 3.300 3.390 15 3.340 3.340 3.320 s
POHUAT 0.910 +0.030 +3.41 -30.00 570 100 0.860 0.910 15 0.880 0.910 0.870 s
CHINWEL 0.710 +0.030 +4.41 -22.83 620 10 0.710 0.730 50 0.690 0.710 0.690 [c] s
  • « First
  • ‹ Prev
  • …
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025