InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 11:35. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
DPIH 0.105 - - -27.59 - 1 0.105 0.110 4,947 0.105 0.105 0.105
VINVEST 0.025 - - -58.33 - 67,501 0.025 0.030 21,695 0.025 0.025 0.025
N2N 0.335 - - -25.56 - 10 0.340 0.350 119 0.335 0.335 0.335 s
ALCOM 0.770 - - +10.00 - 250 0.705 0.760 10 0.770 0.770 0.770
BENALEC 0.085 - - -26.09 - 7,501 0.085 0.090 2,385 0.085 0.085 0.085
ATRIUM 1.370 - - +11.38 - 258 1.370 1.380 531 1.370 1.370 1.370 s
SUNWAY-PA 5.370 - - +15.24 - - - - - 5.370 5.370 5.370
SMI 0.240 - - -40.00 - 250 0.230 0.280 197 0.240 0.240 0.240
IDEAL 3.650 - - -8.75 - 11 3.400 3.800 20 3.650 3.650 3.650
CHUAN 0.260 - - -23.53 - 113 0.245 0.250 422 0.260 0.260 0.260
FBMKLCI-HEJ 0.120 - - -4.00 - 55 0.005 0.125 500 0.120 0.120 0.120
HSI-PWNQ - - - - - 55 0.005 0.170 250 - - -
HSI-CWMS 0.120 - - -42.86 - 55 0.005 0.145 250 0.120 0.120 0.120
SMTRACK 0.010 - - -50.00 - 1,378,789 0.005 0.010 100,104 0.010 0.010 0.010
LFECORP 0.180 - - -33.33 - 1,350 0.175 0.180 575 0.180 0.180 0.180 s
DOMINAN 0.800 - - -2.44 - 90 0.770 0.800 551 0.800 0.800 0.800 [c]
SWSCAP 0.135 - - -28.95 - 1,000 0.120 0.135 300 0.135 0.135 0.135
RADIUM 0.500 - - +1.01 - 4,112 0.495 0.500 11,338 0.500 0.500 0.500 s
CJCEN 0.160 - - -28.89 - 1,100 0.155 0.160 26 0.160 0.160 0.160
ENCORP 0.165 - - -21.43 - 780 0.130 0.155 170 0.165 0.165 0.165
CABNET 0.280 - - -38.46 - 954 0.270 0.275 200 0.280 0.280 0.280
VOLCANO 0.450 - - -44.79 - 60 0.415 0.450 400 0.450 0.450 0.450
APOLLO 6.470 - - -3.43 - 10 6.360 6.470 5 6.470 6.470 6.470
SORENTO 0.390 - - -15.22 - 500 0.390 0.400 700 0.390 0.390 0.390 [x]
OB HOLDINGS BERHAD 0.150 - - -28.57 - 2,692 0.145 0.150 923 0.150 0.150 0.150
FLBHD 0.250 - - -31.51 - 200 0.240 0.260 60 0.250 0.250 0.250
SALCON 0.235 - - -14.55 - 499 0.230 0.240 239 0.235 0.235 0.235 s
COSMOS 0.315 - - -26.74 - 100 0.290 0.330 13 0.315 0.315 0.315
FSBM 0.200 - - -16.67 - 6,180 0.195 0.200 5,100 0.200 0.200 0.200
SOLUTN 0.080 - - -40.74 - 2,252 0.075 0.080 3,344 0.080 0.080 0.080
  • « First
  • ‹ Prev
  • …
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025