InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:13. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
TAWIN 0.015 +0.005 +50.00 -25.00 100 1,571,056 0.010 0.015 27,570 0.015 0.015 0.015
ACME 0.110 - - -37.14 95 205 0.110 0.115 5,099 0.110 0.110 0.110
TITIJYA 0.235 -0.005 -2.08 -7.84 92 118 0.235 0.240 390 0.235 0.235 0.235 s
EDARAN 1.180 +0.010 +0.85 -36.90 91 1 1.140 1.180 2 1.180 1.180 1.120
RENEUCO 0.020 - - -60.00 91 295,251 0.015 0.020 16,318 0.020 0.020 0.015
HUAYANG 0.220 - - -24.14 91 450 0.210 0.220 439 0.220 0.220 0.220
AMWAY 4.910 -0.010 -0.20 -22.30 89 53 4.900 4.910 13 4.910 4.910 4.900 s
VSOLAR 0.035 -0.005 -12.50 -46.15 87 19,963 0.035 0.040 14,068 0.035 0.040 0.035
RESINTC 0.530 -0.020 -3.64 -25.87 86 214 0.530 0.550 3,409 0.530 0.530 0.530 [c]
PMIBHD 0.225 - - -2.17 86 5 0.225 0.230 210 0.225 0.230 0.225
EPB GROUP BERHAD 0.395 - - -28.18 84 63 0.370 0.385 100 0.385 0.395 0.385
AJI 13.900 +0.100 +0.72 -8.67 83 11 13.800 13.860 5 13.800 13.980 13.800
FBMKLCI-EA 1.740 +0.010 +0.58 -0.29 81 40 1.740 1.745 508 1.730 1.740 1.730 s
TAFI 0.525 - - -9.48 81 800 0.520 0.525 73 0.525 0.525 0.525 s
MINDA 0.960 -0.005 -0.52 +17.07 80 30 0.925 0.960 44 0.915 0.960 0.915
ATRIUM 1.370 - - +11.38 80 208 1.370 1.380 541 1.370 1.370 1.370 s
CANONE 1.710 -0.040 -2.29 -25.65 79 104 1.710 1.740 20 1.710 1.710 1.710
FAVCO 1.580 +0.020 +1.28 -7.60 74 30 1.570 1.580 3 1.580 1.580 1.580 s
TADMAX 0.365 -0.005 -1.35 +21.67 72 1,289 0.365 0.380 16 0.365 0.365 0.365 s
BDB 0.280 +0.025 +9.80 -1.75 72 500 0.250 0.270 50 0.275 0.280 0.275
AMTEL 0.450 +0.035 +8.43 -12.62 71 280 0.395 0.450 47 0.440 0.450 0.440
OB HOLDINGS BERHAD 0.150 - - -28.57 70 2,722 0.145 0.150 873 0.145 0.150 0.145
DIGISTA 0.050 -0.005 -9.09 - 66 11,557 0.050 0.055 660 0.050 0.050 0.050
NOVAMSC 0.055 +0.005 +10.00 -47.62 64 45,126 0.050 0.055 4,356 0.050 0.055 0.050
MYCRON 0.265 +0.015 +6.00 -26.39 61 200 0.250 0.265 28 0.265 0.265 0.265
SDRED 0.485 +0.025 +5.43 -14.91 60 200 0.465 0.500 60 0.485 0.485 0.485 [c] s
MBL 0.350 - - -12.50 58 641 0.330 0.350 139 0.350 0.350 0.350
SNC 0.110 - - +10.00 50 2,621 0.110 0.115 2,700 0.110 0.110 0.110
WTHORSE 0.610 -0.020 -3.17 -15.28 50 150 0.605 0.650 10 0.610 0.610 0.610
PLABS 0.245 -0.010 -3.92 +28.95 49 270 0.225 0.245 119 0.255 0.255 0.245
  • « First
  • ‹ Prev
  • …
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025