InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 16 Mar 2026 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CIMB 7.800 -0.200 -2.50 -5.45 141,063 24 7.790 7.810 100 7.900 7.900 7.730 s
BPURI 0.300 +0.005 +1.69 +1.69 140,507 13,850 0.290 0.300 11,117 0.295 0.300 0.295 s
HIBISCS 2.240 - - +49.33 138,040 700 2.230 2.250 1,000 2.240 2.260 2.200 s
EATECH 0.305 - - -4.69 137,301 23,635 0.300 0.305 517 0.305 0.310 0.300 s
TENAGA 14.180 -0.020 -0.14 +3.35 135,012 10 14.140 14.180 30 14.280 14.340 14.140 s
PBBANK 4.800 +0.010 +0.21 +5.73 130,573 100 4.790 4.800 1,191 4.780 4.820 4.750 s
UEMS 0.460 -0.020 -4.17 -16.36 124,112 1,300 0.460 0.465 800 0.480 0.485 0.460 s
YEWLEE 0.510 - - +20.00 122,492 5,500 0.500 0.520 5,499 0.515 0.515 0.510 s
YTL 1.660 -0.020 -1.19 -18.63 118,845 6,493 1.650 1.660 857 1.680 1.700 1.650 s
HARTA 0.955 -0.010 -1.04 -3.54 117,900 50 0.945 0.965 1 0.965 1.010 0.945 s
BINTAI 0.085 - - +21.43 110,470 6,000 0.085 0.090 27,792 0.085 0.090 0.080
GAMUDA 4.150 -0.050 -1.19 -16.67 109,619 1,650 4.140 4.150 359 4.200 4.200 4.110 [c] s
SPSETIA 0.915 -0.010 -1.08 +25.34 108,531 1,104 0.910 0.915 88 0.935 0.950 0.910 s
PMETAL 7.610 +0.060 +0.79 +6.88 108,449 104 7.610 7.630 100 7.600 7.680 7.500 s
SRIDGE 0.340 -0.005 -1.45 +11.48 105,546 5,572 0.335 0.345 1,260 0.340 0.345 0.335
HENGYUAN 1.640 -0.010 -0.61 +111.61 104,138 751 1.630 1.660 1 1.650 1.680 1.620 s
Vantris Energy 0.410 -0.040 -8.89 - 102,142 1,665 0.405 0.410 1,254 0.435 0.420 0.390
OCK 0.360 - - -4.00 101,385 3,000 0.355 0.365 847 0.360 0.370 0.345 s
Malaysian Resources 0.295 +0.005 +1.72 - 99,583 45,483 0.290 0.295 5,531 0.290 0.300 0.290
BAUTO 0.885 -0.010 -1.12 +24.65 99,384 300 0.875 0.890 255 0.895 0.940 0.870 s
NATGATE 0.595 - - -33.15 99,041 683 0.595 0.605 5,645 0.600 0.605 0.585 s
JOHOR PLANTATIONS GROUP BERHAD 1.550 +0.010 +0.65 -2.52 98,053 4,150 1.540 1.560 1,137 1.540 1.570 1.540 s
LCTITAN 0.440 -0.005 -1.12 +14.29 97,395 1,991 0.440 0.445 125 0.450 0.460 0.440 s
Avangaad 0.305 - - - 96,433 83 0.305 0.310 8,593 0.305 0.310 0.305
FITTERS 0.020 -0.005 -20.00 -33.33 95,216 350,912 0.020 0.025 149,318 0.025 0.025 0.020
ARMADA 0.340 -0.005 -1.45 +15.25 94,446 62,627 0.340 0.345 17,090 0.345 0.350 0.340 s
L&G 0.135 -0.005 -3.57 +3.85 91,014 168,732 0.130 0.135 15,824 0.140 0.140 0.135 s
Bina Puri Holdings 0.295 -0.005 -1.67 - 90,957 8,075 0.290 0.295 6,845 0.295 0.295 0.290
Public Bank 4.870 -0.120 -2.40 - 86,962 3,406 4.860 4.870 763 4.740 4.890 4.730
MINETEC 0.040 - - -20.00 86,670 200,964 0.035 0.040 36,449 0.045 0.045 0.035
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026