InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:57. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
KOMARK 0.050 - - -50.00 44 1,760 0.045 0.055 222 0.050 0.050 0.050
SUPERLN 0.715 - - -25.52 537 2,000 0.705 0.715 177 0.705 0.715 0.690
IDEAL 3.650 - - -8.75 - 11 3.400 3.800 20 3.650 3.650 3.650
THRIVEN 0.070 - - -46.15 1,600 1,400 0.070 0.075 100 0.075 0.075 0.070
CHUAN 0.260 - - -23.53 - 113 0.245 0.250 422 0.260 0.260 0.260
ARTRONIQ 0.145 - - +107.14 25,387 655 0.145 0.150 8,734 0.150 0.155 0.140
XDL 0.015 - - -25.00 11,703 28,849 0.010 0.015 253,960 0.010 0.015 0.010
RAPID 0.565 - - -39.25 2,459 370 0.560 0.565 2 0.560 0.570 0.560
FBMKLCI-HEJ 0.120 - - -4.00 - 55 0.005 - - 0.120 0.120 0.120
FFB 2.900 - - +55.91 65,211 23 2.880 2.900 8,047 2.910 2.930 2.830 [c] s
PERSTIM 1.790 - - -18.64 1 251 1.790 1.850 5 1.790 1.790 1.790
HSI-PWNQ - - - - - 55 0.005 - - - - -
RGTECH 0.260 - - -24.64 2,210 3 0.260 0.265 676 0.260 0.270 0.260
HSI-CWMS 0.120 - - -42.86 - 55 0.005 - - 0.120 0.120 0.120
SMTRACK 0.010 - - -50.00 - 1,380,787 0.005 0.010 105,104 0.010 0.010 0.010
DATAPRP 0.090 - - -35.71 14,710 17,911 0.090 0.095 23,385 0.090 0.095 0.085
SRIDGE 0.265 - - -41.11 39,196 3,198 0.265 0.270 1,050 0.270 0.270 0.265
YINSON 2.350 - - -10.98 5,960 3,004 2.350 2.360 1,676 2.360 2.360 2.340 s
M&G 0.165 - - -38.89 2,692 3,506 0.160 0.165 300 0.165 0.170 0.160 s
CLOUDPT 0.695 - - -26.06 11,319 1,442 0.695 0.700 150 0.695 0.700 0.690 s
ECOMATE 1.740 - - +79.38 15,059 570 1.730 1.740 252 1.740 1.750 1.730 s
LFECORP 0.180 - - -33.33 - 2,950 0.170 0.180 593 0.180 0.180 0.180 s
SASBADI 0.150 - - -6.25 1,064 16 0.150 0.155 2,009 0.150 0.150 0.145
DOMINAN 0.800 - - -2.44 - 90 0.770 0.800 551 0.800 0.800 0.800 [c]
MUHIBAH 0.525 - - -34.78 5,500 203 0.515 0.525 872 0.520 0.525 0.505 s
TJSETIA 0.220 - - -15.38 100 30 0.210 0.220 192 0.205 0.220 0.205
BURSA 8.390 - - -5.44 2,842 6 8.360 8.390 520 8.390 8.400 8.340 s
EDGENTA 1.030 - - +27.16 12,374 22,710 1.020 1.030 6,362 1.030 1.030 1.020 s
DYNACIA 0.025 - - -37.50 5,789 283,290 0.025 0.030 94,532 0.025 0.025 0.025
CFM 0.085 - - -26.09 1,000 20 0.085 0.090 4,511 0.085 0.085 0.085
  • « First
  • ‹ Prev
  • …
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025