InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 13 May 2026 16:08. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
FIT HON TENG LTD 10.420 +1.090 +11.68 +110.51 226,306.8 101 10.410 10.420 31 9.360 10.890 9.090 -
ZIJIN GOLD INTL (2259) 165.200 +1.100 +0.67 +13.15 4,089.1 1.8 165.100 165.200 15.2 166.400 166.700 160.300 -
CSOP Berkshire2x LP ETF 54.780 +1.140 +2.13 -11.87 4.6 0.9 54.700 54.800 0.4 54.640 54.800 54.620 -
JIHONG CO (2603) 16.950 +1.150 +7.28 +29.89 4,226 0.5 16.850 17.000 12 15.800 17.280 15.560 -
XL2CSOPSMSN-U 19.000 +1.190 +6.68 +344.34 121.6 0.1 18.820 19.440 0.5 17.800 19.100 17.630 -
WUXI LEAD (470) 54.350 +1.200 +2.26 +18.67 1,725.1 0.4 54.350 54.500 1.6 54.100 54.550 52.600 -
MARKETINGFORCE (2556) 42.200 +1.260 +3.08 +20.50 7,994.6 1.7 42.200 42.260 8.1 41.020 43.820 40.600 -
LENS (6613) 22.380 +1.280 +6.07 -11.33 23,581.2 24.6 22.340 22.380 39 21.000 22.460 20.700 -
CSI Hong Kong Mainland Enterprises 50 2969.935 +1.315 +0.04 -1.01 218.1 - - - - 2966.839 2979.198 2947.603 -
GDS HOLDINGS LTD 43.900 +1.340 +3.15 +30.27 5,304 2.5 43.880 43.900 40.1 41.900 44.660 41.000 -
LONGCHEER (9611) 26.560 +1.360 +5.40 -17.26 1,517.4 10.1 26.540 26.560 0.3 24.680 27.000 24.540 -
NANHUA FUTURES (2691) 11.280 +1.400 +14.17 +13.82 11,372.5 4.5 11.270 11.280 5.5 10.080 11.490 9.900 -
FOURSEMI (3625) 122.100 +1.400 +1.16 +52.63 149.4 0.1 120.600 122.200 0.1 121.400 122.500 115.000 -
DISTINCT HEALTH (2677) 31.660 +1.480 +4.90 -53.37 22 0.1 29.100 31.800 0.1 30.180 33.000 29.000 -
INVESCO QQQ-U (9455) 710.800 +1.600 +0.23 +14.94 0.2 - - - - 710.800 710.800 710.800 -
XUNFEIHEALTH (2506) 79.800 +1.600 +2.05 +0.88 163.9 0.2 79.100 79.800 0.3 80.050 80.100 77.350 -
KINGBOARD HOLDINGS LTD 57.700 +1.700 +3.04 +96.53 17,685.8 3 57.600 57.700 88 56.000 58.400 54.750 -
VIGONVITA-B (2630) 80.500 +1.700 +2.16 -1.65 32.8 0.2 80.500 81.000 5.6 78.850 81.200 78.450 -
51WORLD (6651) 50.400 +1.720 +3.53 +22.93 6,811.2 1.4 50.400 50.450 2 49.560 52.000 45.000 -
MIRAE ASSET GBL INVMTS (HK)LTD GLOBAL X CHINA ROBOTICS AND AI ETF (HKD) 68.080 +1.720 +2.59 +15.70 182.4 0.1 68.020 68.080 0.8 66.360 68.080 66.000 -
UBTECH ROBOTICS CORP LTD 112.800 +1.800 +1.62 -10.69 4,603.3 1.6 112.600 112.800 17.4 111.000 114.200 108.300 -
ZHAOWEI (2692) 68.550 +1.850 +2.77 -6.10 640.3 2.9 68.550 68.650 3.9 66.650 68.650 64.850 -
JD INDUSTRIALS (7618) 16.250 +1.850 +12.85 +15.25 7,354.8 8 16.250 16.290 14.4 15.000 16.980 15.000 -
WEICHAI POWER CO 41.600 +1.980 +5.00 +120.69 23,198.2 49 41.600 41.620 2 39.620 41.720 38.620 -
MIXUE GROUP (2097) 282.000 +2.000 +0.71 -31.19 242.1 0.4 280.800 282.000 0.9 280.000 283.000 277.000 -
TIANYU SEMI (2658) 46.980 +2.080 +4.63 -2.13 254.8 0.9 46.980 47.080 0.4 44.900 47.700 42.300 -
ISHARES ASIA TRUST ISHARES NADAQ 100 INDEX HKD ETF 559.800 +2.200 +0.39 +15.69 11.5 0 559.800 560.000 0.2 557.000 559.800 557.000 -
WASION HOLDINGS LTD 26.420 +2.280 +9.44 +53.78 13,157.5 2 26.400 26.420 26 24.560 26.420 23.420 -
EASTROC (9980) 169.300 +2.300 +1.38 -32.76 124.7 0.1 168.200 169.300 0.7 166.500 172.000 166.500 -
CONTIOCEAN (2613) 32.300 +2.300 +7.67 +6.53 39.8 0.8 31.180 32.300 0.7 29.020 32.300 25.740 -
  • « First
  • ‹ Prev
  • …
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.