InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 13 May 2026 16:08. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CHIFENG GOLD (6693) 40.900 -0.740 -1.78 +37.43 4,363.8 9.8 40.900 41.000 0.4 41.720 42.320 40.600 -
VOICECOMM (2495) 48.280 -0.720 -1.47 -34.04 113.5 1.2 48.280 49.080 2.9 49.000 49.820 47.500 -
LIVZON PHARMACEUTICAL GROUP INC 26.860 -0.700 -2.54 -5.82 817.4 24.5 26.860 26.880 3.9 27.480 27.480 26.860 -
SUNSHINE PHARMA (6887) 40.640 -0.700 -1.69 -10.88 380.8 1 40.640 40.720 0.3 41.360 41.360 40.580 -
CF PHARMTECH (2652) 20.880 -0.700 -3.24 -40.34 634.2 0.5 20.720 20.880 0.5 21.520 22.020 19.160 -
160 HEALTH (2656) 20.260 -0.680 -3.25 -63.16 45,688 1.2 20.240 20.260 38.5 21.500 24.160 19.630 -
EAST BUY HOLDING LIMITED 26.020 -0.660 -2.47 +45.20 7,044.7 1 26.000 26.020 6 26.760 27.160 25.820 -
SERES (9927) 70.700 -0.650 -0.91 -33.99 1,625.9 1.2 70.650 70.800 2.2 71.500 72.250 69.550 -
CHINA TOBACCO INTL (HK) CO LTD 27.280 -0.640 -2.29 -23.20 2,495.2 1 27.240 27.280 1 27.880 27.920 27.140 -
DAHON TECH (2543) 29.860 -0.640 -2.10 -15.89 21.9 0.2 29.600 29.860 7.5 30.500 30.500 29.460 -
GALAXIS TECH (2729) 34.800 -0.640 -1.81 +13.36 481.6 0.4 34.300 34.800 1.2 34.980 35.100 34.000 -
CSOP ASSET MANAGEMENT LTD CSOP SAUDI ARABIA ETF CNY 69.920 -0.640 -0.91 +4.39 - - - - - 69.920 69.920 69.920 -
ROBOSENSE TECHNOLOGY CO LTD 31.700 -0.620 -1.92 -13.39 9,474.3 0.5 31.680 31.700 29.4 32.320 32.320 31.040 -
CHINA LIFE INSURANCE CO 29.960 -0.620 -2.03 +9.42 51,947.3 50 29.940 29.960 515 30.520 30.740 29.280 -
SHENZHOU INTERNATIONAL GROUP HLDGS 46.340 -0.620 -1.32 -24.28 3,298.4 5.9 46.300 46.340 12.8 46.700 47.060 46.220 -
CSOP MS Daily 2x LP 10.470 -0.610 -5.51 -2.70 156.7 0.5 10.500 11.280 5 10.410 10.610 10.400 -
CHINA SHENHUA ENERGY COMPANY LTD 44.300 -0.600 -1.34 +14.18 8,611.1 22.5 44.280 44.300 41 44.720 45.080 44.140 -
ZHIHUI MINING (2546) 14.970 -0.600 -3.85 +49.55 449 2 14.970 15.070 9 15.300 15.480 14.970 -
CK ASSET HOLDINGS LTD 50.500 -0.600 -1.17 +28.43 4,636.3 36 50.500 50.550 99 51.250 51.250 50.200 -
HEALTH & HAPPINESS (H&H) INTL HLDGS 13.510 -0.590 -4.18 +2.97 2,266 0.5 13.460 13.510 11.5 14.100 14.100 13.300 -
CHERY AUTO (9973) 29.740 -0.580 -1.91 -3.63 2,739.6 1.1 29.580 29.740 31.3 30.320 30.320 29.320 -
LOPAL TECH (2465) 18.390 -0.580 -3.06 +33.65 15,396.4 109.5 18.390 18.400 14.5 19.100 19.900 18.360 -
SF HOLDING (6936) 34.380 -0.560 -1.60 -0.87 2,130 13.4 34.360 34.380 2.8 34.800 35.220 34.160 -
CANSINO BIOLOGICS INC 28.780 -0.560 -1.91 -17.58 1,054.4 0.4 28.680 28.780 0.8 29.120 29.340 28.240 -
CNOOC LIMITED 22.880 -0.560 -2.39 +19.79 434 2 22.900 23.880 2 23.500 23.500 22.880 -
TSINGTAO BREWERY CO 52.950 -0.550 -1.03 +8.68 3,161 2 52.950 53.050 2 53.500 53.750 52.750 -
BEAUTY FARM MEDICAL AND HEALTH INDU 19.020 -0.550 -2.81 -30.07 310.8 14 19.020 19.030 0.5 19.650 19.720 19.020 -
SHANDONG GOLD MINING CO LTD 29.780 -0.540 -1.78 -13.93 13,657.3 11 29.760 29.780 44.5 30.340 30.760 29.340 -
DAH SING FINANCIAL HLDGS 42.340 -0.540 -1.26 +19.74 142.9 5.6 42.320 42.340 2 42.900 42.900 42.320 -
WHARF(HLDGS) 27.540 -0.540 -1.92 +26.68 4,284 16 27.540 27.600 14 28.460 28.500 27.360 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.