InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 13 May 2026 16:08. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
SHUN TAK HLDGS 0.610 - - -6.15 1,815.5 498 0.600 0.610 6 0.610 0.620 0.600 -
SHOUCHENG HOLDINGS LTD 1.660 - - -21.70 20,769.2 646 1.650 1.660 1,548 1.670 1.670 1.630 -
LEE & MAN CHEMICAL CO LTD 4.880 - - -6.87 58 2 4.830 4.940 2 4.900 4.900 4.880 -
XTEP INTERNATIONAL HLDGS LTD 4.180 - - -21.28 14,130.5 20 4.170 4.180 880 4.200 4.210 4.130 -
NEW RAY MEDICINE INTL HLDG LTD 0.231 - - -16.00 46.9 24 0.231 0.235 24 0.230 0.230 0.230 -
A GXS&P500CC (3415) 80.740 - - -0.47 30.6 2.4 80.720 80.760 1.6 80.760 80.760 80.700 -
CHINA RESOURCES MIXC LIFEST SVS LTD 50.250 - - +17.02 2,436.8 5 50.100 50.250 16 49.700 50.300 49.420 -
A GXS&P500CC-U (9415) 10.320 - - -0.96 - - - - - 10.320 10.320 10.320 -
A GX INDIA-U (9084) 6.085 - - -9.04 - 5.8 6.010 6.090 5.8 6.085 6.085 6.085 -
PPKSA G SUKUK-U (9478) 10.530 - - -0.75 - - - - - 10.530 10.530 10.530 -
MEDSCI HEALTHCARE HOLDINGS LTD 1.040 - - -16.80 178 89 0.960 1.040 216 0.970 1.040 0.970 -
XIABUXIABU CATERING MGT(CHINA)HLDGS 0.415 - - -44.67 826.5 297 0.415 0.420 650.5 0.420 0.425 0.415 -
PERSISTENCE RESOURCES GROUP LTD 1.040 - - -2.80 4,635 205 1.030 1.040 100 1.030 1.050 1.020 -
CHU KONG SHIPPING ENT (GP) CO LTD 0.700 - - -6.67 156 78 0.690 0.700 246 0.680 0.700 0.680 -
TAI CHEUNG HLDGS LTD 4.000 - - +14.61 56 82 3.960 4.000 10 3.980 4.000 3.950 -
ICBC UCB (40864) 97.100 - - - - - - - - 97.100 97.100 97.100 -
LEMO SERVICES (2539) 17.000 - - -54.98 12.8 0.4 16.260 16.450 0.1 16.700 17.000 16.250 -
B DUCK SEMK HOLDINGS INTL LTD 0.620 - - -34.74 120 59 0.600 0.620 140 0.600 0.620 0.600 -
PANGAEA CONNECTIVITY TECHNOLOGY LTD 0.510 - - +32.47 2,688 108 0.495 0.500 40 0.510 0.510 0.500 -
LAI SUN DEVELOPMENT CO 0.930 - - +55.00 33.9 0.9 0.860 0.930 21 0.920 0.930 0.870 -
BEIJING GAS BLUE SKY HOLDINGS LTD 0.035 - - +9.38 18,496 3,112 0.034 0.035 448 0.035 0.035 0.034 -
FOLANGSI CO. LTD. 5.830 - - -3.16 6.4 0.2 5.600 5.830 1 5.830 5.830 5.620 -
NEW PROVENANCE EVERLASTING HLDGS LT 0.010 - - - - - - 0.010 23,310 0.010 0.010 0.010 -
MODERN DENTAL GROUP LIMITED 5.860 - - +9.94 438 4 5.850 5.860 1 5.910 5.910 5.830 -
K CASH CORPORATION LTD 1.820 - - +5.81 - 4 1.650 1.840 12 1.820 1.820 1.820 -
NUMANS (2530) 0.530 - - -14.52 312 40 0.510 0.530 200 0.530 0.530 0.500 -
CSOP HKJPCF (3535) 7.830 - - +1.16 - - - - - 7.830 7.830 7.830 -
HONMA GOLF LTD 2.930 - - -6.39 - 20 2.660 2.950 20 2.930 2.930 2.930 -
CLOUD FACTORY (2512) 3.250 - - -18.75 19 1 3.140 3.250 6 3.250 3.250 3.230 -
LION ROCK GROUP LTD 1.280 - - -7.25 28 312 1.280 1.290 32 1.290 1.290 1.280 -
  • « First
  • ‹ Prev
  • …
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.