InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 13:39. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
JD.COM INC 114.700 -1.600 -1.38 +2.78 7,556.9 194.7 114.700 114.800 71.4 113.600 114.900 113.500 -
BIOCYTOGEN PHARMACEUTICALS (BEIJING 45.400 -1.600 -3.40 +28.61 502.5 0.5 44.920 45.400 2.5 46.900 46.900 44.640 -
MIRAE ASSET GBL INVMTS (HK)LTD GLOBAL X ASIA SEMICONDUCTOR ETF 115.450 -1.550 -1.32 +20.39 48.9 0.5 115.300 115.450 0.1 117.000 117.800 114.850 -
H WORLD GROUP LIMITED 37.980 -1.540 -3.90 +2.93 2,496.9 4.1 37.960 37.980 7.3 38.500 38.560 37.300 -
GALAXY ENTERTAINMENT GROUP LIMITED 40.660 -1.540 -3.65 +6.11 9,660 14 40.660 40.680 8 41.600 41.980 40.340 -
MIRAE ASSET GBL INVMTS (HK)LTD GLOBAL X CHINA CLEAN ENERGY ETF (HKD) 111.800 -1.500 -1.32 +11.74 17.5 0.1 111.650 112.150 3 113.300 113.300 111.650 -
UBTECH ROBOTICS CORP LTD 142.900 -1.500 -1.04 +13.14 3,900.4 1.3 142.800 143.000 25.1 145.000 147.800 142.100 -
GEEKPLUS-W (2590) 30.460 -1.500 -4.69 +39.21 2,209 9.8 30.460 30.500 8.4 32.000 32.200 30.420 -
COWELL E HOLDINGS INC 29.660 -1.480 -4.75 +7.62 2,911 2 29.620 29.680 21 31.580 31.580 29.520 -
NIO INC 36.660 -1.480 -3.88 -10.50 6,794.6 19.2 36.640 36.660 37.2 36.880 36.900 35.880 -
JD HEALTH INTERNATIONAL INC 63.925 -1.475 -2.26 +15.18 3,926.1 34.4 63.900 63.950 11.4 64.500 65.450 63.650 -
LI AUTO INC 67.050 -1.450 -2.12 +3.39 8,255.4 10.3 67.050 67.100 45.2 68.000 68.050 66.800 -
HAIXI PHARMA (2637) 141.400 -1.400 -0.98 +3.97 36.9 0.1 141.100 142.000 0.2 142.900 145.500 139.800 -
SUN HUNG KAI PROPERTIES LTD 109.600 -1.400 -1.26 +29.32 2.5 15.5 110.700 110.900 13.5 109.600 109.600 109.600 -
SEMICONDUCTOR MANUFACTURING INTL CO 77.950 -1.350 -1.70 +9.10 37,866.5 43 77.950 78.000 65.5 79.700 79.800 77.350 -
SANDS CHINA LTD 17.510 -1.330 -7.06 -10.66 47,056.7 52.4 17.500 17.510 37.6 17.900 17.900 17.000 -
ZHAOJIN MINING INDUSTRY COMPANY LTD 39.440 -1.320 -3.24 +28.30 28,942 12.5 39.420 39.440 12 42.000 42.360 39.340 -
BC TECHNOLOGY GRP 16.700 -1.300 -7.22 -1.76 113,016 54.5 16.700 16.780 28.5 17.180 17.790 16.600 -
JD.COM INC 101.700 -1.300 -1.26 +1.75 0.8 9 102.000 102.200 23.8 101.800 101.800 101.000 -
TIANYU SEMI (2658) 50.700 -1.300 -2.50 +5.63 107.2 1.2 50.350 50.950 0.4 52.000 52.900 50.250 -
DOBOT (2432) 38.320 -1.280 -3.23 +1.16 3,217.4 1.2 38.280 38.320 0.4 39.800 39.800 38.040 -
BILIBILI INC 279.800 -1.200 -0.43 +45.05 2,153.5 1.1 279.600 279.800 1 279.800 285.600 276.400 -
FUYAO GLASS INDUSTRY GROUP CO. LTD. 66.100 -1.200 -1.78 -1.64 1,044.8 6.4 66.100 66.150 6.8 67.300 67.300 65.600 -
CATL (3750) 474.200 -1.200 -0.25 -6.19 1,332.9 2.9 474.200 474.400 2.1 478.000 478.600 472.400 -
AUTOHOME INC 43.280 -1.180 -2.65 +0.65 1.3 1.6 43.480 44.000 0.1 44.160 44.160 43.280 -
CLOUD MUSIC INC 182.700 -1.100 -0.60 -1.77 231.2 5.5 182.700 183.300 0.8 183.800 185.000 180.500 -
REFIRE (2570) 53.900 -1.100 -2.00 -16.82 338.8 0.4 53.800 53.900 0.8 55.000 55.650 53.650 -
LINGBAO GOLD GP CO LTD 24.900 -1.060 -4.08 +39.03 12,109.2 2 24.840 24.900 32 26.680 26.900 24.720 -
INNOSCIENCE (2577) 59.350 -1.050 -1.74 -24.30 3,658.5 4.1 59.350 59.400 2.4 60.900 61.200 59.000 -
BYD COMPANY LIMITED 89.950 -1.050 -1.15 +5.45 18.5 5.7 90.500 90.650 47.6 91.000 91.000 89.950 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026