InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 16:08. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
XL2CSOPBRKB-U 7.045 - - -11.77 - - - - - 7.045 7.045 7.045 -
CGN NEW ENERGY HOLDINGS CO LTD 2.670 - - +7.23 3,744 2 2.660 2.670 174 2.670 2.680 2.640 -
XL2CSOPNVDA-U 19.900 - - +2.79 - - - - - 19.900 19.900 19.900 -
CHINA YOUZAN LTD 0.150 - - +7.91 113,103.8 1,236 0.148 0.150 260 0.150 0.152 0.146 -
CHINA ENERGY ENGINEERING CORP LTD 1.170 - - +10.38 53,349.4 1,830 1.170 1.180 4,662 1.170 1.190 1.160 -
HEALTHYWAY INC (2587) 4.980 - - +13.96 8,361 9.5 4.980 4.990 61.5 5.020 5.110 4.960 -
TYCOON GROUP HLDGS LTD 0.345 - - +21.05 582 84 0.335 0.345 428 0.345 0.355 0.340 -
YOHO GROUP HLDGS LTD 0.700 - - +2.94 666 56 0.680 0.710 6 0.680 0.700 0.680 -
HANG SENG BANK 154.300 - - +0.52 - - - - - 154.300 154.300 154.300 -
WEIBO CORPORATION 85.950 - - +8.73 120.3 1 85.800 85.950 0 85.950 86.400 84.700 -
FUJING HOLDINGS CO LTD 0.600 - - +27.66 2 4 0.550 0.600 30 0.600 0.600 0.600 -
BAGUIO GREEN GROUP LIMITED 1.260 - - +9.57 108 32 1.260 1.270 4 1.280 1.280 1.260 -
TAT HONG EQUIPMENT SERVICE CO LTD 0.940 - - -2.08 2 2 0.940 0.950 2 0.940 0.940 0.940 -
HUAXI HOLDINGS COMPANY LIMITED 0.400 - - -8.05 260 40 0.390 0.400 10 0.395 0.400 0.390 -
HKE FIN N2605 103.500 - - - - - - - - 103.500 103.500 103.500 -
MOODY TECHNOLOGY HLDGS LTD 0.017 - - -10.53 45,000 4,580 0.016 0.018 1,530 0.017 0.017 0.017 -
AUSUPREME INTERNATIONAL HLDGS LTD 0.325 - - -1.52 5 50 0.320 0.350 15 0.325 0.325 0.325 -
YIP'S CHEMICAL HOLDINGS 1.930 - - +1.05 154 10 1.910 1.930 28 1.930 1.930 1.910 -
SIHUAN PHARMACEUTICAL HOLD GP LTD 1.570 - - +27.64 39,968 186 1.570 1.580 2,498 1.560 1.600 1.530 -
NAYUKI HOLDINGS LIMITED 1.130 - - +6.60 2,931.5 3.5 1.120 1.130 384 1.130 1.140 1.110 -
CHINA AIRCRAFT LEASING GP HLDGS LTD 5.000 - - +7.76 395.9 2.5 4.970 5.000 67.5 5.000 5.000 4.920 -
A GXS&P500CC (3415) 81.380 - - +0.32 21.4 1 81.320 81.340 0.6 81.300 81.380 81.100 -
SANERGY GROUP LIMITED 0.106 - - +7.07 2,640 120 0.105 0.106 680 0.106 0.106 0.102 -
DAWNRAYS PHARMACEUTICAL HLDGS 1.160 - - -4.92 240 104 1.160 1.180 40 1.170 1.180 1.150 -
A GX INDIA-U (9084) 6.320 - - -5.53 - 5.6 6.310 6.390 5.5 6.320 6.320 6.320 -
HUANXI MEDIA GROUP LIMITED 0.300 - - -6.25 4,220 1,960 0.290 0.305 370 0.300 0.300 0.290 -
HUAZHONG IN-VEHICLE HOLDINGS CO LTD 0.227 - - -8.84 1,248 166 0.220 0.227 14 0.221 0.227 0.215 -
PPKSA G SUKUK-U (9478) 10.620 - - +0.09 - - - - - 10.620 10.620 10.620 -
HANG SENG BANK 138.200 - - +0.51 - - - - - 138.200 138.200 138.200 -
ICBC UCB (40864) 97.100 - - - - - - - - 97.100 97.100 97.100 -
  • « First
  • ‹ Prev
  • …
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026