InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 16:08. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CHEERWIN GRP LTD 2.400 - - +9.59 993 42 2.390 2.400 83.5 2.400 2.400 2.360 -
SPIC2016 B2612 102.959 - - - - - - - - 102.959 102.959 102.959 -
MIRAE ASSET GBL INVMTS (HK)LTD GLOBAL X CHINA BIOTECH ETF USD 9.270 - - +5.82 0.8 2.4 9.100 9.275 0.1 9.215 9.270 9.205 -
CONTINENTAL AEROSPACE TECHNOLOGIES 0.172 - - +17.01 17,804.8 336 0.170 0.172 190 0.172 0.172 0.168 -
E-COMMODITIES HLDGS LTD 0.890 - - -3.26 1,579 896 0.880 0.890 410 0.890 0.900 0.880 -
CK HUTCHISON HOLDINGS LIMITED 66.300 - - +25.21 8,030 20.5 66.300 66.400 223.5 65.450 66.450 65.400 -
SISRAM MEDICAL LTD 4.310 - - +2.38 72.4 4 4.260 4.310 33.2 4.250 4.320 4.250 -
CHINA LEON INSPECTION HOLDING LTD 2.120 - - -3.20 - 8 2.100 2.140 12 2.120 2.120 2.120 -
STRAWBEAR ENTERTAINMENT GROUP 0.410 - - -10.87 - 120 0.405 0.410 17 0.410 0.410 0.410 -
CHINA MERCHANTS COMMERCIAL REIT 1.240 - - - 78 226 1.240 1.250 318 1.240 1.250 1.240 -
GUANGZHOU AUTOMOBILE GROUP 3.790 - - -7.33 11,712 38 3.790 3.800 60 3.780 3.800 3.760 -
E-HOUSE(CHINA) ENTERPRISE HLDGS LTD 0.070 - - -4.11 6,173.1 57.6 0.069 0.070 76.2 0.069 0.072 0.067 -
HERBS GROUP (2593) 1.180 - - - 25.6 49.6 1.170 1.180 8 1.190 1.190 1.170 -
CHAODA MODERN AGRICULTURE HLDGS 0.295 - - +3.51 - 10 0.275 0.320 30 0.295 0.295 0.295 -
CHINA VOCATIONAL EDUCATION HLDGS LT 0.620 - - -3.13 105 290 0.610 0.630 281 0.620 0.620 0.620 -
ICBCU KS KWEB-R (83102) 35.920 - - +4.85 - - - - - 35.920 35.920 35.920 -
ICBCU KS KWEB-U (9102) 5.175 - - +5.48 - - - - - 5.175 5.175 5.175 -
CHINA NEW HIGHER EDUCATION GP LTD 0.890 - - -6.32 19,988.8 53 0.880 0.890 191 0.900 0.900 0.860 -
GOLDEN PONDER HOLDINGS LTD 3.390 - - +5.61 11,733 2 3.380 3.390 6 3.350 3.420 3.340 -
CHINA MOBILE LTD (HK) 80.900 - - -0.98 35,401.3 9.5 80.800 80.900 1,250 80.900 81.050 80.250 -
BUYANG INTERNATIONAL HOLDING INC 0.290 - - - 195 40 0.270 0.290 100 0.290 0.290 0.290 -
NEW MEDIA LAB LTD 0.355 - - -5.33 15 30 0.355 0.370 5 0.355 0.355 0.355 -
TRADELINK ELECTRONIC COMMERCE LTD 1.070 - - +2.88 440 1,154 1.060 1.070 206 1.070 1.070 1.060 -
FIRST SHANGHAI INVESTMENTS 0.275 - - +10.44 2,760 416 0.270 0.275 72 0.275 0.280 0.270 -
CAM MSCIINDIA (3404) 6.755 - - -3.08 120.8 3.5 6.625 7.200 3 6.685 6.755 6.685 -
HUI XIAN REAL ESTATE INVESTMENT TR 0.500 - - -1.96 2,594.8 1,494 0.500 0.510 6,544 0.500 0.510 0.500 -
TANG PALACE CHINA HLDGS LTD 0.210 - - - - 20 0.201 0.210 10 0.210 0.210 0.210 -
CSI PPT W2704 (2612) 0.022 - - +10.00 - 300 0.020 0.023 300 0.022 0.022 0.022 -
POWER FINANCIAL GROUP LTD 0.046 - - -6.12 1,028.1 1,500 0.045 0.046 1,780 0.045 0.046 0.045 -
GLORIOUS SUN ENTERPRISE 1.370 - - -2.84 36 160 1.360 1.370 68 1.370 1.370 1.360 -
  • « First
  • ‹ Prev
  • …
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026