Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 22.700 +0.720 (+3.28%)
2 DQDW Geely 5xShortSG220225 0.001 +0.001 (+731.00%) GEELY AUTOMOBILE HOLDINGS LIMITED 22.700 +0.720 (+3.28%)
3 DRWW Geely 5xLongSG220225 0.001 +0.001 (+457.84%) GEELY AUTOMOBILE HOLDINGS LIMITED 22.700 +0.720 (+3.28%)
4 DQTW Tencent 5xShortSG211105 0.001 +0.001 (+455.00%) TENCENT HOLDINGS LIMITED 493.800 -2.800 (-0.56%)
5 DASW AAC 5xShortSG220630 0.001 +0.001 (+345.65%) AAC TECHNOLOGIES HOLDINGS INC 34.660 +0.160 (+0.46%)
6 DSCW Galaxy 5xShortSG220225 0.001 +0.001 (+331.55%) GALAXY ENTERTAINMENT GROUP LIMITED 36.080 +0.120 (+0.33%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 493.800 -2.800 (-0.56%)
8 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 36.080 +0.120 (+0.33%)
9 DSVW Sunny 5xShortSG220630 0.001 +0.001 (+104.00%) SUNNY OPTICAL TECHNOLOGY GROUP 57.800 +0.850 (+1.49%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 399.800 -0.600 (-0.15%)
11 DALW AAC 5xLongSG220630 0.001 +0.001 (+45.00%) AAC TECHNOLOGIES HOLDINGS INC 34.660 +0.160 (+0.46%)
12 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 10.700 +0.150 (+1.42%)
13 CIQW DLC SG5xLongHSC200714 0.705 +0.133 (+23.24%) HSCEI 8504.810 +130.510 (+1.56%)
14 CIUW DLC SG5xLongHSI200714 0.835 +0.142 (+20.50%) HSI 25202.330 -91.700 (-0.36%)
15 DNEW Genting 5xLongSG220225 0.007 +0.001 (+15.96%) Genting Sing 0.680 - (-%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 CISW DLC SG3xLongHSC200714 1.855 +0.225 (+13.80%) HSCEI 8504.810 +130.510 (+1.56%)
18 CIWW DLC SG3xLongHSI200714 1.965 +0.220 (+12.61%) HSI 25202.330 -91.700 (-0.36%)
19 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 60.400 -0.200 (-0.33%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 11.900 -0.100 (-0.83%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 8504.810 +130.510 (+1.56%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 8504.810 +130.510 (+1.56%)
23 CIOW DLC SG5xLongMSG200714 0.645 +0.043 (+7.15%) SIMSCI - - (-%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 57.620 +0.060 (+0.10%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 22.470 -0.080 (-0.35%)
26 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
27 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 5.030 - (-%)
28 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 25202.330 -91.700 (-0.36%)
29 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 15.560 +0.030 (+0.19%)
30 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 19.970 +0.010 (+0.05%)
31 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 36.930 -0.100 (-0.27%)
32 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 493.800 -2.800 (-0.56%)
33 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.390 -0.020 (-0.24%)
34 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 131.300 +1.000 (+0.77%)
35 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 25202.330 -91.700 (-0.36%)
36 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 19.970 +0.010 (+0.05%)
37 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 8.250 -0.090 (-1.08%)
38 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 57.800 +0.850 (+1.49%)
39 DSIW SIA 5xLongSG220630 0.011 - (-%) SIA 6.690 +0.030 (+0.45%)
40 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 17.170 +0.080 (+0.47%)
41 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 8.250 -0.090 (-1.08%)
42 DNXW Wilmar 5xShortSG220225 0.001 - (-%) Wilmar Intl 3.810 -0.030 (-0.78%)
43 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 131.300 +1.000 (+0.77%)
44 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.680 - (-%)
45 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.390 -0.020 (-0.24%)
46 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 87.400 -0.100 (-0.11%)
47 DGOW Venture 5xShortSG211105 0.002 - (-%) Venture 15.560 +0.030 (+0.19%)
48 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 27.720 +0.760 (+2.82%)
49 DSYW PetroCH 5xLongSG211105 0.002 - (-%) PETROCHINA CO 10.700 +0.150 (+1.42%)
50 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 11.900 -0.100 (-0.83%)
51 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
52 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 36.930 -0.100 (-0.27%)
53 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 57.620 +0.060 (+0.10%)
54 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 399.800 -0.600 (-0.15%)
55 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 5.030 - (-%)
56 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 25202.330 -91.700 (-0.36%)
57 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
58 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.810 -0.030 (-0.78%)
59 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 22.470 -0.080 (-0.35%)
60 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 15.560 +0.030 (+0.19%)
61 CIXW DLC SG5xShortMSG200714 0.895 -0.059 (-6.18%) SIMSCI - - (-%)
62 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 87.400 -0.100 (-0.11%)
63 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 8504.810 +130.510 (+1.56%)
64 DSLW DLC SG5xShort SIA 0.81 -0.094 (-10.39%) SIA 6.690 +0.030 (+0.45%)
65 CIVW DLC SG3xShortHSI200714 0.855 -0.116 (-11.95%) HSI 25202.330 -91.700 (-0.36%)
66 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 25202.330 -91.700 (-0.36%)
67 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 60.400 -0.200 (-0.33%)
68 CIRW DLC SG3xShortHSC200714 0.76 -0.123 (-13.93%) HSCEI 8504.810 +130.510 (+1.56%)
69 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
70 CITW DLC SG5xShortHSI200714 0.225 -0.050 (-18.20%) HSI 25202.330 -91.700 (-0.36%)
71 CIPW DLC SG5xShortHSC200714 0.17 -0.044 (-20.53%) HSCEI 8504.810 +130.510 (+1.56%)
72 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 493.800 -2.800 (-0.56%)
73 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 17.170 +0.080 (+0.47%)
74 DNBW DLC SG5xLong CNOOC 0.005 -0.040 (-88.37%) CNOOC LIMITED 27.720 +0.760 (+2.82%)