Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 8.790 -0.090 (-1.01%)
2 DQDW Geely 5xShortSG220225 0.001 +0.001 (+731.00%) GEELY AUTOMOBILE HOLDINGS LIMITED 8.790 -0.090 (-1.01%)
3 DRWW Geely 5xLongSG220225 0.001 +0.001 (+457.84%) GEELY AUTOMOBILE HOLDINGS LIMITED 8.790 -0.090 (-1.01%)
4 DQTW Tencent 5xShortSG211105 0.001 +0.001 (+455.00%) TENCENT HOLDINGS LIMITED 368.600 -2.600 (-0.70%)
5 DASW AAC 5xShortSG220630 0.001 +0.001 (+345.65%) AAC TECHNOLOGIES HOLDINGS INC 29.400 -1.000 (-3.29%)
6 DSCW Galaxy 5xShortSG220225 0.001 +0.001 (+331.55%) GALAXY ENTERTAINMENT GROUP LIMITED 28.900 +0.200 (+0.70%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 368.600 -2.600 (-0.70%)
8 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 28.900 +0.200 (+0.70%)
9 DSVW Sunny 5xShortSG220630 0.001 +0.001 (+104.00%) SUNNY OPTICAL TECHNOLOGY GROUP 45.650 -0.950 (-2.04%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 223.400 -3.200 (-1.41%)
11 DALW AAC 5xLongSG220630 0.001 +0.001 (+45.00%) AAC TECHNOLOGIES HOLDINGS INC 29.400 -1.000 (-3.29%)
12 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 5.930 - (-%)
13 CIQW DLC SG5xLongHSC200714 0.705 +0.133 (+23.24%) HSCEI 5799.380 -72.330 (-1.23%)
14 CIUW DLC SG5xLongHSI200714 0.835 +0.142 (+20.50%) HSI 17234.090 - (-%)
15 DNEW Genting 5xLongSG220225 0.007 +0.001 (+15.96%) Genting Sing 0.820 -0.005 (-0.61%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 CISW DLC SG3xLongHSC200714 1.855 +0.225 (+13.80%) HSCEI 5799.380 -72.330 (-1.23%)
18 CIWW DLC SG3xLongHSI200714 1.965 +0.220 (+12.61%) HSI 17234.090 - (-%)
19 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 34.600 -0.150 (-0.43%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 6.080 -0.020 (-0.33%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 5799.380 -72.330 (-1.23%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 5799.380 -72.330 (-1.23%)
23 CIOW DLC SG5xLongMSG200714 0.645 +0.043 (+7.15%) SIMSCI - - (-%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 37.430 +0.250 (+0.67%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 15.140 -0.010 (-0.07%)
26 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
27 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 3.220 -0.020 (-0.62%)
28 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 17234.090 - (-%)
29 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 13.710 +0.010 (+0.07%)
30 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 11.500 +0.250 (+2.22%)
31 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 31.900 -0.060 (-0.19%)
32 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 368.600 -2.600 (-0.70%)
33 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 5.410 +0.070 (+1.31%)
34 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 67.500 +0.450 (+0.67%)
35 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 17234.090 - (-%)
36 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 11.500 +0.250 (+2.22%)
37 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 5.230 - (-%)
38 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 45.650 -0.950 (-2.04%)
39 DSIW SIA 5xLongSG220630 0.011 - (-%) SIA 6.340 - (-%)
40 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 13.880 +0.460 (+3.43%)
41 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 5.230 - (-%)
42 DNXW Wilmar 5xShortSG220225 0.001 - (-%) Wilmar Intl 3.090 - (-%)
43 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 67.500 +0.450 (+0.67%)
44 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.820 -0.005 (-0.61%)
45 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 5.410 +0.070 (+1.31%)
46 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 53.500 -0.500 (-0.93%)
47 DGOW Venture 5xShortSG211105 0.002 - (-%) Venture 13.710 +0.010 (+0.07%)
48 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 19.160 +0.080 (+0.42%)
49 DSYW PetroCH 5xLongSG211105 0.002 - (-%) PETROCHINA CO 5.930 - (-%)
50 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 6.080 -0.020 (-0.33%)
51 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
52 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 31.900 -0.060 (-0.19%)
53 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 37.430 +0.250 (+0.67%)
54 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 223.400 -3.200 (-1.41%)
55 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 3.220 -0.020 (-0.62%)
56 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 17234.090 - (-%)
57 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
58 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.090 - (-%)
59 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 15.140 -0.010 (-0.07%)
60 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 13.710 +0.010 (+0.07%)
61 CIXW DLC SG5xShortMSG200714 0.895 -0.059 (-6.18%) SIMSCI - - (-%)
62 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 53.500 -0.500 (-0.93%)
63 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 5799.380 -72.330 (-1.23%)
64 DSLW DLC SG5xShort SIA 0.81 -0.094 (-10.39%) SIA 6.340 - (-%)
65 CIVW DLC SG3xShortHSI200714 0.855 -0.116 (-11.95%) HSI 17234.090 - (-%)
66 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 17234.090 - (-%)
67 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 34.600 -0.150 (-0.43%)
68 CIRW DLC SG3xShortHSC200714 0.76 -0.123 (-13.93%) HSCEI 5799.380 -72.330 (-1.23%)
69 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
70 CITW DLC SG5xShortHSI200714 0.225 -0.050 (-18.20%) HSI 17234.090 - (-%)
71 CIPW DLC SG5xShortHSC200714 0.17 -0.044 (-20.53%) HSCEI 5799.380 -72.330 (-1.23%)
72 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 368.600 -2.600 (-0.70%)
73 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 13.880 +0.460 (+3.43%)
74 DNBW DLC SG5xLong CNOOC 0.005 -0.040 (-88.37%) CNOOC LIMITED 19.160 +0.080 (+0.42%)