Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 9.240 +0.120 (+1.32%)
2 DQDW Geely 5xShortSG220225 0.001 +0.001 (+731.00%) GEELY AUTOMOBILE HOLDINGS LIMITED 9.240 +0.120 (+1.32%)
3 DRWW Geely 5xLongSG220225 0.001 +0.001 (+457.84%) GEELY AUTOMOBILE HOLDINGS LIMITED 9.240 +0.120 (+1.32%)
4 DQTW Tencent 5xShortSG211105 0.001 +0.001 (+455.00%) TENCENT HOLDINGS LIMITED 303.800 +1.800 (+0.60%)
5 DASW AAC 5xShortSG220630 0.001 +0.001 (+345.65%) AAC TECHNOLOGIES HOLDINGS INC 26.250 +1.400 (+5.63%)
6 DSCW Galaxy 5xShortSG220225 0.001 +0.001 (+331.55%) GALAXY ENTERTAINMENT GROUP LIMITED 39.300 -0.300 (-0.76%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 303.800 +1.800 (+0.60%)
8 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 39.300 -0.300 (-0.76%)
9 DSVW Sunny 5xShortSG220630 0.001 +0.001 (+104.00%) SUNNY OPTICAL TECHNOLOGY GROUP 39.950 +0.400 (+1.01%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 227.800 -1.000 (-0.44%)
11 DALW AAC 5xLongSG220630 0.001 +0.001 (+45.00%) AAC TECHNOLOGIES HOLDINGS INC 26.250 +1.400 (+5.63%)
12 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 6.690 +0.220 (+3.40%)
13 CIQW DLC SG5xLongHSC200714 0.705 +0.133 (+23.24%) HSCEI 5799.380 -72.330 (-1.23%)
14 CIUW DLC SG5xLongHSI200714 0.835 +0.142 (+20.50%) HSI 16392.840 - (-%)
15 DNEW Genting 5xLongSG220225 0.007 +0.001 (+15.96%) Genting Sing 0.885 -0.005 (-0.56%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 CISW DLC SG3xLongHSC200714 1.855 +0.225 (+13.80%) HSCEI 5799.380 -72.330 (-1.23%)
18 CIWW DLC SG3xLongHSI200714 1.965 +0.220 (+12.61%) HSI 16392.840 - (-%)
19 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 33.050 +0.400 (+1.23%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 7.340 -0.070 (-0.94%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 5799.380 -72.330 (-1.23%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 5799.380 -72.330 (-1.23%)
23 CIOW DLC SG5xLongMSG200714 0.645 +0.043 (+7.15%) SIMSCI - - (-%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 36.030 -0.600 (-1.64%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 13.490 -0.250 (-1.82%)
26 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
27 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 2.530 -0.010 (-0.39%)
28 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 16392.840 - (-%)
29 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 14.270 +0.070 (+0.49%)
30 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 9.210 -0.090 (-0.97%)
31 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 29.310 -0.370 (-1.25%)
32 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 303.800 +1.800 (+0.60%)
33 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 4.720 -0.080 (-1.67%)
34 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 61.150 +0.050 (+0.08%)
35 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 16392.840 - (-%)
36 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 9.210 -0.090 (-0.97%)
37 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 5.850 -0.050 (-0.85%)
38 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 39.950 +0.400 (+1.01%)
39 DSIW SIA 5xLongSG220630 0.011 - (-%) SIA 6.400 -0.010 (-0.16%)
40 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 22.050 +0.350 (+1.61%)
41 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 5.850 -0.050 (-0.85%)
42 DNXW Wilmar 5xShortSG220225 0.001 - (-%) Wilmar Intl 3.430 -0.020 (-0.58%)
43 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 61.150 +0.050 (+0.08%)
44 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.885 -0.005 (-0.56%)
45 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 4.720 -0.080 (-1.67%)
46 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 52.550 - (-%)
47 DGOW Venture 5xShortSG211105 0.002 - (-%) Venture 14.270 +0.070 (+0.49%)
48 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 18.120 +0.520 (+2.95%)
49 DSYW PetroCH 5xLongSG211105 0.002 - (-%) PETROCHINA CO 6.690 +0.220 (+3.40%)
50 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 7.340 -0.070 (-0.94%)
51 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
52 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 29.310 -0.370 (-1.25%)
53 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 36.030 -0.600 (-1.64%)
54 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 227.800 -1.000 (-0.44%)
55 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 2.530 -0.010 (-0.39%)
56 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 16392.840 - (-%)
57 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
58 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.430 -0.020 (-0.58%)
59 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 13.490 -0.250 (-1.82%)
60 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 14.270 +0.070 (+0.49%)
61 CIXW DLC SG5xShortMSG200714 0.895 -0.059 (-6.18%) SIMSCI - - (-%)
62 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 52.550 - (-%)
63 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 5799.380 -72.330 (-1.23%)
64 DSLW DLC SG5xShort SIA 0.81 -0.094 (-10.39%) SIA 6.400 -0.010 (-0.16%)
65 CIVW DLC SG3xShortHSI200714 0.855 -0.116 (-11.95%) HSI 16392.840 - (-%)
66 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 16392.840 - (-%)
67 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 33.050 +0.400 (+1.23%)
68 CIRW DLC SG3xShortHSC200714 0.76 -0.123 (-13.93%) HSCEI 5799.380 -72.330 (-1.23%)
69 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
70 CITW DLC SG5xShortHSI200714 0.225 -0.050 (-18.20%) HSI 16392.840 - (-%)
71 CIPW DLC SG5xShortHSC200714 0.17 -0.044 (-20.53%) HSCEI 5799.380 -72.330 (-1.23%)
72 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 303.800 +1.800 (+0.60%)
73 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 22.050 +0.350 (+1.61%)
74 DNBW DLC SG5xLong CNOOC 0.005 -0.040 (-88.37%) CNOOC LIMITED 18.120 +0.520 (+2.95%)