InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 02 Apr 2026 14:15. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
AMZN 3xLongSG261204US$ 3.010 - - - - 460 1.725 1.730 460 3.010 3.010 3.010 -
Kuaisho 5xLongSG280316 0.820 - - - - 450 0.675 0.685 450 0.820 0.820 0.820 -
FSTAS 1118.310 -9.390 -0.83 - - - - - - 1134.930 1134.930 1116.810 -
ICBC CSOP CGB ETF US$A 11.150 - - - - 5.2 11.460 11.510 4.9 11.150 11.150 11.150 -
AMZN 3xShortSG261204US$ 2.370 - - +23.76 - 350 2.240 2.250 350 2.370 2.370 2.370 -
Edition 0.005 - - -28.57 - 8,149 0.003 0.005 3,647.5 0.005 0.005 0.005 -
APPLE 3xLongSG261204US$ 3.130 - - -25.83 - 280 2.740 2.750 280 3.130 3.130 3.130 -
KOP 0.041 - - -8.89 - 50 0.032 0.041 30 0.041 0.041 0.041 -
APPLE 3xShortSG261204US$ 1.935 - - +16.92 - 440 1.820 1.825 440 1.935 1.935 1.935 -
Ossia Intl 0.170 - - -2.30 - 20 0.158 0.200 10 0.170 0.170 0.170 -
Vallianz 0.058 - - -32.56 - 30 0.053 0.056 23.9 0.058 0.058 0.058 -
ZPGW 2.460 - - +160.32 - 160 3.800 3.840 160 2.460 2.460 2.460 -
Sunny 5xLongSG280316 0.785 - - - - 230 1.000 1.015 230 0.785 0.785 0.785 -
Baidu 5xLongSG280120 0.128 - - -86.38 - 2,660 0.112 0.114 2,660 0.128 0.128 0.128 -
META 3xLongSG261204US$ 1.645 - - -45.71 - 500 1.575 1.580 500 1.645 1.645 1.645 -
Galaxy 5xLongSG270827 0.131 - - -47.60 - 1,230 0.122 0.125 1,230 0.131 0.131 0.131 -
Intraco 0.385 - - +2.67 - 60 0.380 0.395 0.2 0.385 0.385 0.385 -
META 3xShortSG261204US$ 1.330 - - -0.75 - 510 1.565 1.570 510 1.330 1.330 1.330 -
CapInv 5xLongSG280725 0.415 - - -49.39 - 410 0.385 0.395 410 0.415 0.415 0.415 -
Inv Beve Biz EURO S - - - - - - - - - - - - -
IPCO Intl 0.001 - - - - - - 0.001 630 0.001 0.001 0.001 -
MSFT 3xShortSG261204US$ 2.100 - - - - 170 4.580 4.590 170 2.100 2.100 2.100 -
Baidu 5xLongUB270630 0.440 - - -76.78 - 500 0.400 0.410 500 0.440 0.440 0.440 -
Tencent 5xShortSG270827 0.870 - - +72.28 - 920 0.830 0.840 920 0.870 0.870 0.870 -
Eindec 0.047 - - +38.24 - 50 0.030 0.047 16.2 0.047 0.047 0.047 -
Baidu 5xShortUB270630 0.007 - - -12.50 - 30,000 0.007 0.009 4,647.8 0.007 0.007 0.007 -
FSTAS3510 701.140 -7.630 -1.08 - - - - - - 712.320 713.050 700.170 -
IPC Corp 0.142 - - -18.86 - 0.1 0.143 0.149 20 0.142 0.142 0.142 -
Oxley 0.082 - - -6.82 - 0.1 0.082 0.083 174.8 0.082 0.082 0.082 -
VibroPower 0.045 - - -19.64 - 87.1 0.032 0.046 5 0.045 0.045 0.045 -
  • « First
  • ‹ Prev
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026