InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 02 Apr 2026 13:00. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
Heeton 0.240 - - -7.69 - 0.7 0.240 0.250 19.8 0.240 0.240 0.240 -
New Wave 0.005 - - +66.67 - 2,259.3 0.004 0.005 5,241.7 0.005 0.005 0.005 -
META 3xLongSG261006 1.390 - - -46.95 - 760 1.320 - - 1.390 1.390 1.390 -
Tiong Seng 0.094 - - -7.84 - 1,350 0.094 0.100 5 0.094 0.094 0.094 -
META 3xShortSG261006 0.600 - - -32.20 - 10 0.945 0.980 1,080 0.600 0.600 0.600 -
Ascent Bridge^ 0.185 - - -40.32 - 20 0.141 0.179 24.8 0.185 0.185 0.185 -
NX24100T 340501 107.500 - - +0.47 - 0.7 99.000 - - 107.500 107.500 107.500 -
MSFT 3xShortSG261006 2.600 - - +87.05 - 10 2.550 2.600 10 2.600 2.600 2.600 -
Fuxing China 0.690 - - +30.19 - 0.4 0.605 0.690 20 0.690 0.690 0.690 -
Nippecraft^ 0.041 - - - - 0.6 0.041 0.043 3.6 0.041 0.041 0.041 -
Olive Tree 0.120 - - -0.83 - 0.9 0.096 - - 0.120 0.120 0.120 -
Tosei 9.500 - - - - - - - - 9.500 9.500 9.500 -
Shopper360 0.065 - - +25.00 - 7 0.058 0.064 25 0.065 0.065 0.065 -
Spackman Entmt 0.134 - - +76.32 - 10.3 0.129 0.139 7.9 0.134 0.134 0.134 -
NZ19100S 390701 96.001 - - +1.05 - 0.6 96.001 - - 96.001 96.001 96.001 -
Katrina 0.031 - - -20.51 - 27.6 0.030 0.031 0.1 0.031 0.031 0.031 -
Datapulse Tech 0.101 - - -8.18 - 1.3 0.102 0.121 1 0.101 0.101 0.101 -
VCPlus 0.003 - - - - 12,656.9 0.002 0.003 37,464.7 0.003 0.003 0.003 -
ChinaKangdaFood^ 0.052 - - -5.45 - 19 0.029 0.052 8 0.052 0.052 0.052 -
Nomura Yen1k 1.990 - - - - - - - - 1.990 1.990 1.990 -
Transit Concrete 0.150 - - -6.25 - 7 0.137 0.150 6.3 0.150 0.150 0.150 -
Versalink 0.062 - - +37.78 - 50 0.048 0.057 3.9 0.062 0.062 0.062 -
Astaka 0.040 - - -9.09 - 2 0.038 0.040 79.3 0.040 0.040 0.040 -
HSI 7xShortUB260630 0.005 - - -16.67 - - - - - 0.005 0.005 0.005 -
Travelite 0.116 - - -3.33 - 7.1 0.117 0.146 45 0.116 0.116 0.116 -
DJIA 7xShortUB261221 0.103 - - +27.16 - 10,000 0.100 0.101 10,000 0.103 0.103 0.103 -
Advancer Global 0.119 - - +8.18 - 50 0.090 0.118 15.3 0.119 0.119 0.119 -
XT MS SING S$ 3.030 - - -0.98 - 65 2.960 2.980 65 3.030 3.030 3.030 -
CPH Ltd. 0.032 - - -41.82 - 40 0.028 0.043 50 0.032 0.032 0.032 -
CNOOC 5xShortSG260908 0.012 - - -84.62 - 5,000 0.012 0.013 3,990 0.012 0.012 0.012 -
  • « First
  • ‹ Prev
  • …
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026