InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 02 Apr 2026 15:58. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
CGS FG CSI1000 US$ 1.387 - - +12.58 - 125 1.262 1.286 125 1.387 1.387 1.387 -
NIKKOAM-ICBCSG CNB CNY 6.050 - - +0.83 - 60 6.060 6.070 60 6.050 6.050 6.050 -
NIKKOAM-ICBCSG CNB US$ 0.830 - - - - 225 0.878 0.881 150 0.830 0.830 0.830 -
OneApex 0.295 - - +34.09 - - - 0.295 5.5 0.295 0.295 0.295 -
TA 0.099 - - -66.44 - 11 0.093 0.099 0.7 0.099 0.099 0.099 -
Keppel 5xShortSG270706 0.030 - - -69.70 - 5,000 0.031 0.032 1,900 0.030 0.030 0.030 -
Popmart 5xLongSG270706 0.002 - - -95.00 - 1,336.7 0.002 0.003 5,000 0.002 0.002 0.002 -
Techcomp 0.096 - - - - 0.6 0.066 0.126 0.8 0.096 0.096 0.096 -
NC22300W 720801 118.001 - - -1.88 - 1 105.010 - - 118.001 118.001 118.001 -
UOBAM PINGAN CHINEXT US$ 0.908 - - +4.25 - 20 0.872 0.879 116 0.908 0.908 0.908 -
China Intl 0.031 - - -41.51 - 16.7 0.030 0.035 0.8 0.031 0.031 0.031 -
ResourcesGbl 0.220 - - +2.33 - 14.5 0.225 0.235 67.7 0.220 0.220 0.220 -
TEE Land 0.099 - - +4.21 - 20 0.099 - - 0.099 0.099 0.099 -
Teho Intl 0.041 - - -14.58 - 29.7 0.041 0.061 99.9 0.041 0.041 0.041 -
Natural Cool 0.047 - - -12.96 - 72 0.045 0.052 21 0.047 0.047 0.047 -
Tritech 0.008 - - - - 1,730.7 0.008 0.009 3,056 0.008 0.008 0.008 -
iWOW Tech 0.355 - - -15.48 - 34 0.350 0.360 23.8 0.355 0.355 0.355 -
ALPHAB 3xLongSG261006 14.740 - - +4.61 - 10 10.170 10.310 10 14.740 14.740 14.740 -
SouthernAlliance 0.405 - - -3.57 - 50.3 0.410 0.420 10.6 0.405 0.405 0.405 -
ALPHAB 3xShortSG261006 0.280 - - +24.44 - 4,310 0.225 0.235 1,080 0.280 0.280 0.280 -
Pavillon^ 0.026 - - -31.58 - 100 0.025 0.029 100 0.026 0.026 0.026 -
LGI-OSPL SLC ETF US$ 1.024 - - -4.03 - 128.8 1.037 1.045 128.8 1.024 1.024 1.024 -
AMZN 3xLongSG261006 2.660 - - -33.33 - 420 2.430 2.480 420 2.660 2.660 2.660 -
AMZN 3xShortSG261006 0.865 - - +13.07 - 1,250 0.790 0.805 1,080 0.865 0.865 0.865 -
HSCEI 7xShortSG280406 1.940 - - -9.77 - 400 2.210 2.220 400 1.940 1.940 1.940 -
Heatec Jietong 0.039 - - -7.14 - 70 0.027 0.040 250 0.039 0.039 0.039 -
Net Pacific Fin 0.013 - - -35.00 - 900 0.013 0.018 423.7 0.013 0.013 0.013 -
Jumbo 0.285 - - +1.75 - 240 0.285 0.290 200 0.285 0.285 0.285 -
Sheffield Green 0.177 - - -4.84 - 0.1 0.174 0.177 30 0.177 0.177 0.177 -
Nasdaq 5xShortSG280406 2.890 - - +22.98 - 490 2.550 2.560 490 2.890 2.890 2.890 -
  • « First
  • ‹ Prev
  • …
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026