InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 02 Apr 2026 15:59. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
UOBAM FTSE CN A50 US$ 1.852 - - -3.79 - 30 1.871 1.879 30 1.852 1.852 1.852 -
Kuaisho 5xShortUB261030 0.005 - - -58.33 - - - - - 0.005 0.005 0.005 -
APPLE 3xLongSG261006 2.990 - - -25.44 - 370 2.690 2.740 380 2.990 2.990 2.990 -
SIA 5xLongUB261030 0.250 - - - - 1,000 0.250 0.260 1,000 0.250 0.250 0.250 -
APPLE 3xShortSG261006 1.050 - - +7.69 - 980 1.035 1.055 980 1.050 1.050 1.050 -
Alset 0.023 - - - - 500 0.021 0.023 1,043.4 0.023 0.023 0.023 -
Metro 0.480 - - -3.03 - 44.2 0.465 0.480 26 0.480 0.480 0.480 -
Lion-CM CSI Div CNY 5.588 - - -0.92 - 79.8 5.619 5.662 79.8 5.588 5.588 5.588 -
Tencent 3xShortSG271125 3.160 - - +35.62 - 360 3.470 3.520 360 3.160 3.160 3.160 -
AmovaEFund ChiNext CNY 1.500 - - +10.95 - 192 1.398 1.424 192 1.500 1.500 1.500 -
AmovaEFund ChiNext S$ 1.398 - - -1.89 - 0.1 1.386 1.410 40 1.398 1.398 1.398 -
CDW 0.086 - - -34.35 - 7 0.077 0.089 20 0.086 0.086 0.086 -
Xiaomi 3xShortSG271125 9.270 - - +38.15 - 100 10.670 10.860 100 9.270 9.270 9.270 -
AmovaEFund ChiNext US$ 0.210 - - +5.53 - 255 0.203 0.205 255 0.210 0.210 0.210 -
Miyoshi 0.006 - - - - 4,186.4 0.005 0.006 40 0.006 0.006 0.006 -
Aedge Group 0.305 - - +17.31 - 1 0.255 0.305 27 0.305 0.305 0.305 -
Midas 0.192 - - -45.92 - - - - - 0.192 0.192 0.192 -
UOB AP GRN REIT US$ 0.578 - - -1.70 - 100 0.530 0.534 100 0.578 0.578 0.578 -
N523100W 280801 100.010 - - - - 0.6 99.010 - - 100.010 100.010 100.010 -
CFM 0.050 - - +16.28 - 2.2 0.048 0.052 12.4 0.050 0.050 0.050 -
MFG Integration 0.028 - - -33.33 - 100 0.026 0.033 0.4 0.028 0.028 0.028 -
Goodland 0.130 - - +5.69 - 28 0.116 0.126 20.9 0.130 0.130 0.130 -
TESLA 3xShortSG261006 0.022 - - +57.14 - 5,000 0.021 0.023 2,930 0.022 0.022 0.022 -
AVGO 3xLongSG280420 2.490 - - -39.86 - 10 2.360 2.440 10 2.490 2.490 2.490 -
GCCP 0.004 - - - - 4,629 0.003 0.004 522.9 0.004 0.004 0.004 -
DJIA 7xLongSG280616 1.525 - - -45.34 - 460 1.470 1.475 460 1.525 1.525 1.525 -
DJIA 7xShortSG280616 2.780 - - +28.11 - 240 2.860 2.880 240 2.780 2.780 2.780 -
CGS FG CSI1000 S$ 1.700 - - +6.32 - 125 1.623 1.654 125 1.700 1.700 1.700 -
Amova Asia exJC USD 1.217 - - +13.10 - 52 1.142 1.147 52 1.217 1.217 1.217 -
Chemical Ind 0.490 - - -5.77 - 0.7 0.470 0.490 3.1 0.490 0.490 0.490 -
  • « First
  • ‹ Prev
  • …
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026