InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 10 Mar 2026 12:05. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
Malaysian Pacific Inds 30.080 +1.040 +3.58 - 432 1 30.040 30.080 3 29.300 30.220 29.300
Heineken Malaysia 22.680 +0.620 +2.81 - 1,246 0 22.760 22.720 5 22.100 23.060 22.100
CEPCO 2.430 +0.560 +29.95 +125.00 421 111,440 2.430 - - 2.430 2.430 2.430
Fraser & Neave 32.180 +0.560 +1.77 - 292 10 32.020 32.460 25 31.800 32.700 31.400
PCHEM 5.940 +0.540 +10.00 +63.64 209,425 1,682 5.940 5.950 1,501 5.300 5.960 5.240
Hong Leong Financial Grp 20.600 +0.540 +2.69 - 744 63 20.600 20.620 16 20.600 20.600 20.600
Dutch Lady Milk Inds 31.340 +0.500 +1.62 - 29 6 31.320 31.500 4 31.500 31.500 31.320
Westports 6.020 +0.380 +6.74 - 6,433 1,353 6.020 6.030 318 5.880 6.080 5.880
United U-LI 1.430 +0.280 +24.35 - 540 130 1.430 1.450 100 1.410 1.450 1.400
Public Packages 0.640 +0.270 +72.97 - 240 340 0.640 0.645 80 0.640 0.640 0.640
Hong Leong Industries 16.960 +0.260 +1.56 - 596 52 16.940 16.960 11 17.000 17.000 16.720
Focus Point 0.490 +0.250 +104.17 - 1,461 1,385 0.480 0.490 294 0.485 0.490 0.485
Focus Lumber 0.225 +0.220 +4400.00 - 440 100 0.205 0.225 68 0.215 0.225 0.215
NuEnergy Holdings 0.560 +0.210 +60.00 - 5 299 0.560 0.595 682 0.560 0.560 0.560
Berjaya Food 0.215 +0.210 +4200.00 - 587 3 0.210 0.215 2,860 0.210 0.215 0.210
RGT Bhd 0.205 +0.200 +4000.00 - 135 267 0.185 0.200 122 0.185 0.205 0.185
SD Guthrie 5.740 +0.190 +3.42 - 11,292 306 5.730 5.740 898 5.790 5.790 5.650
Kelington Group 4.950 +0.190 +3.99 - 13,274 298 4.940 4.950 206 4.750 4.750 4.750
Guan Chong 0.740 +0.190 +34.55 - 51,203 384 0.740 0.745 570 0.710 0.760 0.710
Solarvest Holdings 2.020 +0.190 +10.38 - 40,111 522 2.010 2.020 241 1.830 2.050 1.830
Telekom Malaysia 7.410 +0.190 +2.63 - 11,191 1,269 7.400 7.410 762 7.250 7.430 7.250
Three-A Resources 0.685 +0.185 +37.00 - 322 490 0.680 0.685 128 0.685 0.685 0.685
Sunway Construction Group 6.750 +0.180 +2.74 - 17,773 189 6.740 6.750 98 6.670 6.820 6.660
Life Water 1.410 +0.180 +14.63 - 16,863 14 1.400 1.410 52 1.270 1.410 1.270
Petronas Gas 17.520 +0.180 +1.04 - 2,094 43 17.520 17.540 25 17.180 17.640 17.180
IOI Properties Group 3.330 +0.170 +5.38 - 11,630 7 3.320 3.330 477 3.250 3.250 3.210
TAANN 5.470 +0.160 +3.01 +31.49 5,455 52 5.470 5.480 39 5.300 5.520 5.300
RHB Bank 8.460 +0.160 +1.93 - 35,262 658 8.460 8.470 272 8.300 8.540 8.250
Symphony Life 0.155 +0.150 +3000.00 - 1,300 2,715 0.145 0.155 150 0.155 0.155 0.155
Alliance Bank Malaysia 4.900 +0.150 +3.16 - 13,041 623 4.890 4.900 935 4.740 4.850 4.740
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026