InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 02 Apr 2026 15:55. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
CAB 0.505 -0.015 -2.88 -15.83 4,957 3,290 0.505 0.510 1,523 0.510 0.520 0.505
SYSCORP 0.730 -0.015 -2.01 -12.05 1,134 40 0.730 0.740 23 0.740 0.740 0.725
027010 0.060 -0.015 -20.00 - 28,602 6,000 0.060 0.065 4,323 0.070 0.070 0.060
SKPRES 0.370 -0.015 -3.90 -34.51 29,801 6,268 0.370 0.375 943 0.390 0.395 0.370
FIBRO 0.810 -0.015 -1.82 +20.00 1,770 1,610 0.810 0.830 2 0.825 0.825 0.805
SORENTO 0.685 -0.015 -2.14 +45.74 2,937 52 0.685 0.690 655 0.700 0.710 0.680
COSMOS 0.250 -0.015 -5.66 -13.79 110 270 0.250 0.260 300 0.250 0.250 0.250
FPI 0.995 -0.015 -1.49 -12.72 880 880 0.995 1.000 1,102 1.010 1.020 0.995
HIGHTEC 0.590 -0.015 -2.48 -5.60 5 13 0.590 0.640 10 0.605 0.605 0.590
EPB GROUP BERHAD 0.345 -0.015 -4.17 -1.43 2,223 218 0.340 0.345 341 0.355 0.355 0.340
XOX 0.160 -0.015 -8.57 -34.69 4,308 1,075 0.155 0.160 109 0.175 0.175 0.155
HSSEB 0.315 -0.015 -4.55 -19.23 863 1,544 0.315 0.325 400 0.325 0.330 0.315
CBH ENGINEERING HOLDING BERHAD 0.490 -0.015 -2.97 +7.69 32,659 2,772 0.485 0.490 747 0.505 0.505 0.480 [c]
CKI 0.435 -0.015 -3.33 -20.18 34,216 1,084 0.430 0.435 662 0.450 0.455 0.420
SBC 0.250 -0.015 -5.66 - 375 73 0.250 0.260 100 0.245 0.250 0.245
526361 0.100 -0.015 -13.04 -16.67 3,000 7,000 0.090 0.095 2,000 0.115 0.115 0.100
AIM 0.045 -0.015 -25.00 -18.18 20 1,137 0.045 0.060 1,770 0.045 0.045 0.045
Jentayu Sustainables 0.310 -0.015 -4.62 - 16,670 700 0.305 0.310 640 0.315 0.315 0.300
NOTION 0.365 -0.015 -3.95 -28.43 11,259 4,158 0.365 0.370 4,115 0.385 0.385 0.360
058143 0.120 -0.015 -11.11 -53.85 600 30,000 0.115 0.120 30,000 0.120 0.120 0.120
058340 0.115 -0.015 -11.54 -11.54 4,500 30,000 0.115 0.120 30,500 0.115 0.115 0.110
ICAP 2.370 -0.010 -0.42 -8.85 159 20 2.370 2.380 20 2.380 2.380 2.370
MCLEAN 0.515 -0.010 -1.90 -11.97 13,379 714 0.510 0.515 646 0.525 0.525 0.500
Selangor Dredging 0.430 -0.010 -2.27 - 39 81 0.430 0.440 40 0.430 0.430 0.430
Lianson Fleet 1.940 -0.010 -0.51 - 2,722 538 1.940 1.950 338 1.980 1.980 1.940
GTRONIC 0.165 -0.010 -5.71 -38.89 16,244 600 0.165 0.170 2,964 0.175 0.175 0.160 s
MKH 0.920 -0.010 -1.08 -9.80 1,696 100 0.915 0.920 40 0.915 0.940 0.910 s
UOADEV 1.800 -0.010 -0.55 -2.70 378 152 1.800 1.820 601 1.810 1.820 1.800 s
GESHEN 1.560 -0.010 -0.64 -4.29 3,181 192 1.560 1.570 289 1.560 1.580 1.560 s
CEKD 0.270 -0.010 -3.57 -14.29 316 382 0.260 0.270 29 0.270 0.270 0.260 [c]
  • « First
  • ‹ Prev
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026