InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 10 Mar 2026 11:52. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
Nextgreen Global 0.790 +0.010 +1.28 - 19,315 35 0.785 0.790 366 0.785 0.790 0.785
WELLCAL 1.250 +0.010 +0.81 -8.09 876 100 1.240 1.250 100 1.230 1.250 1.230 s
JS Solar Holding 0.200 +0.010 +5.26 - 2,030 362 0.200 0.205 200 0.195 0.200 0.195
7-Eleven Malaysia Hldgs 2.000 +0.010 +0.50 - 1 21 1.990 2.000 22 2.000 2.000 2.000
Econpile Holdings 0.195 +0.010 +5.41 - 10,238 3,547 0.195 0.200 5,939 0.195 0.200 0.195
Aumas Resources 0.520 +0.010 +1.96 - 17,208 2,749 0.520 0.525 1,063 0.515 0.530 0.515
Power Root 1.160 +0.010 +0.87 - 1,628 1,903 1.150 1.160 20 1.000 1.410 1.000
Iskandar Waterfront City 0.225 +0.010 +4.65 - 12,728 427 0.225 0.230 2,735 0.220 0.230 0.220
Paramount 1.010 +0.010 +1.00 - 795 854 1.000 1.010 50 1.000 1.010 1.000
MMS Ventures 0.310 +0.010 +3.33 - 11,501 688 0.305 0.310 329 0.300 0.320 0.300
KIP REIT 0.910 +0.010 +1.11 - 6,210 208 0.910 0.915 4,101 0.900 0.915 0.900
Silver Ridge 0.350 +0.010 +2.94 - 69,686 6,000 0.345 0.350 6,450 0.340 0.350 0.340
Supercomnet Technologies 0.510 +0.010 +2.00 - 7,522 233 0.510 0.515 184 0.500 0.520 0.500
Sime Darby Property 1.340 +0.010 +0.75 - 53,824 3,408 1.330 1.340 5,438 1.320 1.340 1.330
Zetrix AI 0.780 +0.010 +1.30 - 470,963 20,591 0.780 0.785 12,938 0.800 0.800 0.770
FAVCO 1.590 +0.010 +0.63 +5.30 51 65 1.570 1.620 93 1.600 1.600 1.580
NCT 0.580 +0.010 +1.75 -7.20 19,362 300 0.565 0.580 599 0.570 0.580 0.560 s
71065K 0.055 +0.010 +22.22 -8.33 51,410 - - 0.055 600 0.050 0.055 0.050
Thong Guan Industries 1.190 +0.010 +0.85 - 1,206 2,205 1.170 1.180 51 1.170 1.190 1.160
IFCA MSC 0.190 +0.010 +5.56 - 1,481 6,468 0.185 0.195 1,069 0.180 0.190 0.180
DELEUM 1.190 +0.010 +0.85 -1.65 7,512 30 1.190 1.200 155 1.180 1.210 1.180 s
AXREIT 1.940 +0.010 +0.52 +1.04 72,337 200 1.930 1.950 110 1.940 1.950 1.910 s
SUPERMX 0.305 +0.010 +3.39 -8.96 387,453 1,763 0.305 0.310 2,233 0.295 0.315 0.290 s
GDB 0.380 +0.010 +2.70 +4.11 301,297 2,850 0.375 0.385 1,350 0.370 0.380 0.370 s
CARIMIN 0.430 +0.010 +2.38 -25.22 6,824 130 0.415 0.430 253 0.425 0.440 0.415
George Kent Malaysia 0.295 +0.010 +3.51 - 292 413 0.295 0.310 335 0.295 0.305 0.295
COMFORT 0.165 +0.010 +6.45 -8.33 15,380 100 0.150 0.165 178 0.160 0.170 0.155
BP Plastics Holding 0.620 +0.010 +1.64 - 327 3 0.620 0.655 500 0.625 0.625 0.620
EVD 0.035 +0.010 +40.00 - 210 2,700 0.025 0.035 3,290 0.025 0.035 0.025
KJTS Group 0.720 +0.010 +1.41 - 1,811 58 0.710 0.715 20 0.720 0.720 0.710
  • « First
  • ‹ Prev
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026