InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 10 Mar 2026 11:50. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
Symphony Life 0.155 +0.150 +3000.00 - 1,300 2,715 0.145 0.155 150 0.155 0.155 0.155
Alliance Bank Malaysia 4.900 +0.150 +3.16 - 13,041 623 4.890 4.900 935 4.740 4.850 4.740
AIRASIA X 1.250 +0.150 +13.64 - 902,171 0 1.240 1.240 - 1.120 1.390 1.230
UMS Integration 4.570 +0.150 +3.39 - 17 10 4.500 4.560 341 4.550 4.570 4.540
RHB Bank 8.460 +0.160 +1.93 - 35,262 658 8.460 8.470 272 8.300 8.540 8.250
IOI Properties Group 3.330 +0.170 +5.38 - 11,630 7 3.320 3.330 477 3.250 3.250 3.210
MCEMENT 6.560 +0.170 +2.66 -14.36 17,496 136 6.550 6.560 327 6.430 6.590 6.280
BKAWAN 21.480 +0.180 +0.85 +10.15 778 10 21.240 21.480 42 21.300 21.480 21.240 [c]
Sunway Construction Group 6.750 +0.180 +2.74 - 17,773 189 6.740 6.750 98 6.670 6.820 6.660
PPB 12.080 +0.180 +1.51 +9.22 7,102 140 12.060 12.080 71 11.900 12.100 11.740
Life Water 1.410 +0.180 +14.63 - 16,863 14 1.400 1.410 52 1.270 1.410 1.270
Petronas Gas 17.520 +0.180 +1.04 - 2,094 43 17.520 17.540 25 17.180 17.640 17.180
Three-A Resources 0.685 +0.185 +37.00 - 322 490 0.680 0.685 128 0.685 0.685 0.685
SD Guthrie 5.740 +0.190 +3.42 - 11,292 306 5.730 5.740 898 5.790 5.790 5.650
SOP 4.800 +0.190 +4.12 +27.66 10,959 2 4.800 4.810 215 4.610 4.840 4.610
Kelington Group 4.950 +0.190 +3.99 - 13,274 298 4.940 4.950 206 4.750 4.750 4.750
Guan Chong 0.740 +0.190 +34.55 - 51,203 384 0.740 0.745 570 0.710 0.760 0.710
Solarvest Holdings 2.020 +0.190 +10.38 - 40,111 522 2.010 2.020 241 1.830 2.050 1.830
Telekom Malaysia 7.410 +0.190 +2.63 - 11,191 1,269 7.400 7.410 762 7.250 7.430 7.250
RGT Bhd 0.205 +0.200 +4000.00 - 135 267 0.185 0.200 122 0.185 0.205 0.185
NuEnergy Holdings 0.560 +0.210 +60.00 - 5 299 0.560 0.595 682 0.560 0.560 0.560
Berjaya Food 0.215 +0.210 +4200.00 - 587 3 0.210 0.215 2,860 0.210 0.215 0.210
Focus Lumber 0.225 +0.220 +4400.00 - 440 100 0.205 0.225 68 0.215 0.225 0.215
TAANN 5.550 +0.240 +4.52 +33.41 8,386 194 5.530 5.550 350 5.300 5.550 5.300
Focus Point 0.490 +0.250 +104.17 - 1,461 1,385 0.480 0.490 294 0.485 0.490 0.485
KLK 21.780 +0.260 +1.21 +8.90 6,217 15 21.760 21.780 106 21.420 21.820 21.360
Hong Leong Industries 16.960 +0.260 +1.56 - 596 52 16.940 16.960 11 17.000 17.000 16.720
Public Packages 0.640 +0.270 +72.97 - 240 340 0.640 0.645 80 0.640 0.640 0.640
United U-LI 1.430 +0.280 +24.35 - 540 130 1.430 1.450 100 1.410 1.450 1.400
Westports 6.020 +0.380 +6.74 - 6,433 1,353 6.020 6.030 318 5.880 6.080 5.880
  • « First
  • ‹ Prev
  • …
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026