InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 02 Apr 2026 15:45. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
0652RE 1.060 +0.070 +7.07 -2.75 30,050 - - 1.060 5,000 1.020 1.090 1.020
TANCO 1.540 +0.070 +4.76 +32.76 432,805 4,421 1.530 1.540 2,224 1.480 1.540 1.480
Malayan Cement 7.610 +0.070 +0.93 - 5,926 216 7.600 7.610 155 7.570 7.690 7.570
HENGYUAN 1.310 +0.070 +5.65 +69.03 229,025 4,750 1.300 1.310 1,683 1.200 1.360 1.180
HIBISCS 2.230 +0.070 +3.24 +48.67 206,146 1,919 2.230 2.240 630 2.120 2.280 2.090
PETRONM 4.590 +0.070 +1.55 +19.22 1,012 12 4.570 4.590 23 4.560 4.620 4.500
51832J 0.605 +0.070 +13.08 - 30,367 2,429 0.610 0.615 5,000 0.475 0.615 0.470
Uchi Technologies 2.920 +0.080 +2.82 - 3,016 189 2.910 2.920 707 2.860 2.930 2.860
TIME dotCom 6.090 +0.080 +1.33 - 10,902 920 6.080 6.090 1,034 6.200 6.150 6.050
JOHOR PLANTATIONS GROUP BERHAD 1.880 +0.080 +4.44 +18.24 78,538 4,339 1.880 1.890 2,822 1.760 1.910 1.760
UUE Holdings 0.420 +0.080 +23.53 - 1,906 1,823 0.405 0.415 90 0.400 0.420 0.395
TOPGLOV 0.745 +0.085 +12.88 +15.50 1,142,937 25,059 0.740 0.745 23,665 0.655 0.755 0.655
51832K 0.235 +0.085 +56.67 - 76,088 38,880 0.235 0.240 13,880 0.200 0.240 0.200
YTL Power 2.680 +0.090 +3.47 - 39,782 1,025 2.680 2.870 0.3 2.590 2.730 2.590
MKH Oil Palm 0.595 +0.095 +19.00 - 279 646 0.595 0.600 115 0.600 0.600 0.595
Asian Pac 0.105 +0.100 +2000.00 - 10,886 0 0.100 0.105 3,535 0.105 0.105 0.105
GENP 5.240 +0.100 +1.95 +5.63 491 81 5.220 5.240 114 5.150 5.240 5.150
IOI 3.960 +0.110 +2.86 - 7,675 754 3.950 3.960 240 3.950 3.980 3.860
0652RD 1.720 +0.110 +6.83 +21.13 33,350 - - 1.730 5,000 1.680 1.770 1.680
MBM Resources 4.950 +0.110 +2.27 - 426 59 4.940 4.950 38 4.880 4.960 4.880
Sarawak Consolidated Inds 0.120 +0.115 +2300.00 - 212,170 6,432 0.115 0.120 3,470 0.120 0.120 0.110
SIMEPLT 6.130 +0.120 +2.00 +6.98 175,904 1,387 6.120 6.130 769 6.010 6.180 5.950
AEON Credit Service 5.360 +0.120 +2.29 - 2,240 188 5.350 5.360 84 5.350 5.350 5.350
AMMB 6.470 +0.120 +1.89 - 50,436 690 6.460 6.470 1,868 6.400 6.500 6.400
Southern Cable Group 1.800 +0.130 +7.78 - 84,049 3,182 1.790 1.800 690 1.750 1.840 1.710
DIALOG 2.240 +0.130 +6.16 +33.33 359,750 15,649 2.240 2.250 16,298 2.090 2.260 2.090
Choo Bee Metal Industries 0.530 +0.130 +32.50 - 350 60 0.530 0.560 60 0.300 0.300 0.300
Harvest Miracle Capital 0.145 +0.130 +866.67 - 706 17,296 0.145 0.150 19,432 0.145 0.145 0.145
Malayan Banking 11.620 +0.140 +1.22 - 73,197 4,377 11.600 11.620 4,139 11.460 11.840 11.460
Globetronics Technology 0.175 +0.145 +483.33 - 11,967 7,453 0.170 0.175 1,184 0.030 0.030 0.030
  • « First
  • ‹ Prev
  • …
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026