InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 10 Mar 2026 11:27. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
Pimpinan Ehsan Rg 0.820 +0.050 +6.49 - 1 61 0.770 0.815 4 0.820 0.820 0.820
Insights Analytics 1.380 +0.050 +3.76 - 16,556 159 1.380 1.390 236 1.450 1.480 1.350
Jati Tinggi Group 0.615 +0.055 +9.82 - 8,113 34 0.610 0.615 426 0.565 0.615 0.565
0652RB 0.655 +0.055 +9.17 +28.43 960 - - - - 0.640 0.665 0.625
Northeast Grp 0.585 +0.055 +10.38 - 11,482 39 0.585 0.590 911 0.560 0.590 0.555
Bank Islam 2.410 +0.060 +2.55 - 2,852 125 2.410 2.420 504 2.350 2.410 2.350
Country View 3.060 +0.060 +2.00 - 373 59 3.050 3.060 16 3.040 3.060 3.040
Hap Seng Consolidated 2.720 +0.060 +2.26 - 1,305 60 2.720 2.730 46 2.690 2.750 2.690
Mega First 2.940 +0.060 +2.08 - 2,291 124 2.940 2.970 110 2.770 2.970 2.770
Negri Sembilan Oil Palms 5.700 +0.060 +1.06 - 12 19 5.700 5.800 10 5.700 5.700 5.700
TANCO 1.530 +0.060 +4.08 +31.90 545,569 302 1.510 1.550 15 1.480 1.540 1.480 s
MBMR 4.900 +0.060 +1.24 -5.95 1,745 140 4.750 4.920 11 4.850 4.900 4.800 s
RALCO 1.090 +0.060 +5.83 +36.25 36,928 10 1.050 1.100 1,000 1.070 1.100 1.050
Duopharma Biotech 1.450 +0.060 +4.32 - 1,547 231 1.430 1.460 319 1.410 1.450 1.410
IOICORP 4.280 +0.060 +1.42 +7.00 88,887 200 4.250 4.280 100 4.240 4.300 4.190 s
Carlsberg Brewery 17.140 +0.060 +0.35 - 334 2 17.060 17.140 20 16.720 17.140 16.720
Sarawak Plantation 3.660 +0.060 +1.67 - 612 54 3.610 3.660 450 3.620 3.660 3.590
KOSSAN 1.230 +0.060 +5.13 +12.84 259,334 100 1.230 1.240 1,081 1.160 1.240 1.140 s
Techbase Industries 0.065 +0.060 +1200.00 - 1,100 2,952 0.060 0.065 3,647 0.065 0.065 0.065
CARLSBG 17.000 +0.060 +0.35 +1.80 571 6 16.800 17.000 46 16.940 17.000 16.800 s
Pavilion Real Estate Invt 1.830 +0.060 +3.39 - 13,413 942 1.830 1.840 2,276 1.810 1.850 1.810
KSENG 5.300 +0.060 +1.15 -3.81 1 34 5.100 5.300 99 5.300 5.300 5.300
MUDA 0.845 +0.065 +8.33 +17.36 760 210 0.780 0.840 128 0.795 0.850 0.795
CelcomDigi 3.250 +0.070 +2.20 - 16,478 1,772 3.250 3.260 418 3.150 3.280 3.140
MR D.I.Y. Group (M) 1.680 +0.070 +4.35 - 32,790 3,770 1.670 1.680 4,594 1.620 1.700 1.600
Keck Seng Malaysia 5.230 +0.070 +1.36 - 180 20 5.230 5.250 19 5.230 5.260 5.230
NHFATT 1.540 +0.070 +4.76 -4.94 2 90 1.450 1.590 50 1.540 1.540 1.540
0652RE 1.060 +0.070 +7.07 -2.75 30,050 - - - - 1.020 1.090 1.020
Malayan Cement 7.610 +0.070 +0.93 - 5,926 216 7.600 7.610 155 7.570 7.690 7.570
HENGYUAN 1.310 +0.070 +5.65 +69.03 256,167 440 1.310 1.320 100 1.200 1.360 1.180 s
  • « First
  • ‹ Prev
  • …
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026