InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 10 Mar 2026 11:39. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
BSL 0.020 - - - 1,522 239,966 0.015 0.020 44,328 0.015 0.020 0.015
DESTINI 0.295 - - +1.72 - 300 0.290 0.295 89 0.295 0.295 0.295 s
Oriental Interest 1.290 - - - 2,128 382 1.280 1.300 280 1.300 1.300 1.290
CLMT 0.605 - - -3.20 5,399 4,777 0.600 0.605 815 0.605 0.605 0.600 s
Resintech 0.500 - - - 180 215 0.500 0.505 550 0.500 0.500 0.500
Kumpulan Perangsang - - - - - 300 0.560 0.570 10 - - -
0652RT - - - - - 155 0.005 - - - - -
BDB 0.210 - - -14.29 - 200 0.200 0.210 147 0.210 0.210 0.210
TDM 0.210 - - +20.00 30,123 5,174 0.210 0.215 1,799 0.210 0.220 0.210 s
MGB 0.420 - - -2.33 1,964 180 0.405 0.435 800 0.430 0.445 0.410 s
YTLREIT 0.985 - - -11.26 5,136 3,139 0.980 0.985 1,913 0.985 0.985 0.980 s
JADEM 0.185 - - -7.50 630 5,700 0.180 0.185 1,159 0.185 0.185 0.185
SALIRAN 0.215 - - -10.42 500 3,220 0.210 0.215 380 0.215 0.215 0.215
P.A. Resources 0.135 - - - 7,200 18,316 0.135 0.140 7,933 0.135 0.140 0.135
LKL 0.035 - - - - 33,178 0.030 0.035 1,640 0.035 0.035 0.035
KIPREIT 0.855 - - -4.47 10,806 4,410 0.850 0.855 1,019 0.855 0.855 0.850 [c] s
DRBHCOM 1.120 - - +7.69 9,630 400 1.100 1.120 38 1.130 1.150 1.110 s
PHB 0.010 - - +100.00 419,643 2,967,461 0.005 0.010 1,913,688 0.005 0.010 0.005
VELESTO 0.340 - - +23.64 336,620 115,043 0.340 0.345 11,822 0.340 0.345 0.330 s
Ecobuilt Holdings 0.050 - - - 1,000 950 0.040 0.050 649 0.050 0.050 0.050
0138BB 0.080 - - -11.11 31,000 - - - - 0.080 0.080 0.080
RHONEMA 0.680 - - -1.45 450 300 0.640 0.690 522 0.680 0.690 0.680
HSCEI-HBF - - - - - - - - - - - -
UMS-Neiken Group - - - - - 10 0.850 0.910 19 - - -
Leader Steel - - - - - 50 0.315 0.350 60 - - -
ZETRIX-CBA 0.110 - - - - - - - - 0.110 0.110 0.110
KTC 0.140 - - -9.68 10,870 4,554 0.135 0.140 355 0.135 0.140 0.135
DPI Holdings 0.005 - - - - 5,000 0.095 0.100 347 0.005 0.005 0.005
ITRONIC 0.035 - - - 501 7,500 0.030 0.035 39,863 0.030 0.035 0.030
Pacific & Orient 0.555 - - - 80 0.9 0.415 0.555 270 0.555 0.555 0.555
  • « First
  • ‹ Prev
  • …
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026