InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 02 Apr 2026 11:37. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
NHFATT 1.540 +0.070 +4.76 -4.94 2 30 1.470 1.540 81 1.540 1.540 1.540
Malayan Cement 7.610 +0.070 +0.93 - 5,926 216 7.600 7.610 155 7.570 7.690 7.570
SIMEPLT 6.080 +0.070 +1.16 +6.11 98,731 2 6.450 5.640 2 6.010 6.130 5.950 s
MUDA 0.850 +0.070 +8.97 +18.06 750 170 0.800 0.850 308 0.795 0.850 0.795
Bank Islam 2.410 +0.060 +2.55 - 2,852 125 2.410 2.420 504 2.350 2.410 2.350
SOP 4.670 +0.060 +1.30 +24.20 2,942 1 4.900 4.670 7 4.610 4.740 4.610 s
Country View 3.060 +0.060 +2.00 - 373 59 3.050 3.060 16 3.040 3.060 3.040
MEGA FORTRIS BERHAD 1.130 +0.060 +5.61 +26.97 126,355 32 1.130 1.130 2,618 1.070 1.140 1.060
Hap Seng Consolidated 2.720 +0.060 +2.26 - 1,305 60 2.720 2.730 46 2.690 2.750 2.690
PPB 11.960 +0.060 +0.50 +8.14 4,259 1 12.540 11.940 171 11.900 11.960 11.740 s
Mega First 2.940 +0.060 +2.08 - 2,291 124 2.940 2.970 110 2.770 2.970 2.770
Negri Sembilan Oil Palms 5.700 +0.060 +1.06 - 12 19 5.700 5.800 10 5.700 5.700 5.700
TANCO 1.530 +0.060 +4.08 +31.90 335,208 29 1.530 1.460 1 1.480 1.530 1.480
Duopharma Biotech 1.450 +0.060 +4.32 - 1,547 231 1.430 1.460 319 1.410 1.450 1.410
Carlsberg Brewery 17.140 +0.060 +0.35 - 334 2 17.060 17.140 20 16.720 17.140 16.720
Sarawak Plantation 3.660 +0.060 +1.67 - 612 54 3.610 3.660 450 3.620 3.660 3.590
Techbase Industries 0.065 +0.060 +1200.00 - 1,100 2,952 0.060 0.065 3,647 0.065 0.065 0.065
Pavilion Real Estate Invt 1.830 +0.060 +3.39 - 13,413 942 1.830 1.840 2,276 1.810 1.850 1.810
KSENG 5.300 +0.060 +1.15 -3.81 1 96 5.150 5.300 101 5.300 5.300 5.300
Jati Tinggi Group 0.615 +0.055 +9.82 - 8,113 34 0.610 0.615 426 0.565 0.615 0.565
0652RB 0.655 +0.055 +9.17 +28.43 960 - - 0.695 5,000 0.640 0.665 0.625
Northeast Grp 0.585 +0.055 +10.38 - 11,482 39 0.585 0.590 911 0.560 0.590 0.555
519991 0.215 +0.050 +30.30 +2.38 6,405 200 0.170 0.215 195 0.180 0.215 0.180
Yoong Onn 1.580 +0.050 +3.27 - 19 30 1.500 1.580 111 1.580 1.580 1.580
Tiong Nam Logistics Hldgs 0.780 +0.050 +6.85 - 76 119 0.780 0.790 1 0.780 0.780 0.780
Mah Sing Group 1.050 +0.050 +5.00 - 39,144 902 1.040 1.050 3,311 0.985 1.060 0.985
MN Holdings 1.500 +0.050 +3.45 - 33,279 1,331 1.500 1.510 1,652 1.500 1.550 1.490
Manulife 2.250 +0.050 +2.27 - 138 2 2.250 2.280 8 2.250 2.250 2.250
Pimpinan Ehsan Rg 0.820 +0.050 +6.49 - 1 61 0.770 0.815 4 0.820 0.820 0.820
Insights Analytics 1.380 +0.050 +3.76 - 16,556 159 1.380 1.390 236 1.450 1.480 1.350
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026