InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 10 Mar 2026 12:06. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
AIRASIA X 1.250 +0.150 +13.64 - 902,171 0 1.240 1.240 - 1.120 1.390 1.230
UMS Integration 4.570 +0.150 +3.39 - 17 10 4.500 4.560 341 4.550 4.570 4.540
Globetronics Technology 0.175 +0.145 +483.33 - 11,967 7,453 0.170 0.175 1,184 0.030 0.030 0.030
IJM 2.370 +0.140 +6.28 +4.41 35,330 9 2.380 2.180 10 2.260 2.310 2.230 s
Malayan Banking 11.620 +0.140 +1.22 - 73,197 4,377 11.600 11.620 4,139 11.460 11.840 11.460
DIALOG 2.250 +0.140 +6.64 +33.93 271,788 4 2.450 2.140 1 2.090 2.260 2.090 s
Southern Cable Group 1.800 +0.130 +7.78 - 84,049 3,182 1.790 1.800 690 1.750 1.840 1.710
Choo Bee Metal Industries 0.530 +0.130 +32.50 - 350 60 0.530 0.560 60 0.300 0.300 0.300
Harvest Miracle Capital 0.145 +0.130 +866.67 - 706 17,296 0.145 0.150 19,432 0.145 0.145 0.145
0652RD 1.730 +0.120 +7.45 +21.83 27,810 50 1.730 1.780 5,000 1.680 1.730 1.680
AEON Credit Service 5.360 +0.120 +2.29 - 2,240 188 5.350 5.360 84 5.350 5.350 5.350
AMMB 6.470 +0.120 +1.89 - 50,436 690 6.460 6.470 1,868 6.400 6.500 6.400
MCEMENT 6.510 +0.120 +1.88 -15.01 12,486 3 6.580 6.190 2 6.430 6.590 6.280 s
Sarawak Consolidated Inds 0.120 +0.115 +2300.00 - 212,170 6,432 0.115 0.120 3,470 0.120 0.120 0.110
IOI 3.960 +0.110 +2.86 - 7,675 754 3.950 3.960 240 3.950 3.980 3.860
HIBISCS 2.270 +0.110 +5.09 +51.33 172,950 15 2.300 2.070 1 2.120 2.280 2.090
MBM Resources 4.950 +0.110 +2.27 - 426 59 4.940 4.950 38 4.880 4.960 4.880
Asian Pac 0.105 +0.100 +2000.00 - 10,886 0 0.100 0.105 3,535 0.105 0.105 0.105
HENGYUAN 1.340 +0.100 +8.06 +72.90 178,038 3 1.400 1.280 1 1.200 1.350 1.180 s
MKH Oil Palm 0.595 +0.095 +19.00 - 279 646 0.595 0.600 115 0.600 0.600 0.595
YTL Power 2.680 +0.090 +3.47 - 39,782 1,025 2.680 2.870 0.3 2.590 2.730 2.590
51832K 0.240 +0.090 +60.00 - 71,828 450 0.235 0.250 500 0.200 0.240 0.200
Uchi Technologies 2.920 +0.080 +2.82 - 3,016 189 2.910 2.920 707 2.860 2.930 2.860
TIME dotCom 6.090 +0.080 +1.33 - 10,902 920 6.080 6.090 1,034 6.200 6.150 6.050
0652RE 1.070 +0.080 +8.08 -1.83 24,000 - - 1.100 5,000 1.020 1.070 1.020
UUE Holdings 0.420 +0.080 +23.53 - 1,906 1,823 0.405 0.415 90 0.400 0.420 0.395
51832J 0.610 +0.075 +14.02 - 21,098 100 0.610 0.610 10 0.475 0.610 0.470
CelcomDigi 3.250 +0.070 +2.20 - 16,478 1,772 3.250 3.260 418 3.150 3.280 3.140
MR D.I.Y. Group (M) 1.680 +0.070 +4.35 - 32,790 3,770 1.670 1.680 4,594 1.620 1.700 1.600
Keck Seng Malaysia 5.230 +0.070 +1.36 - 180 20 5.230 5.250 19 5.230 5.260 5.230
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

© InvestingNote (by AlphaInvest ) 2026