InvestingNote Logo
PERCUMA Daftar Log masuk

Harga Saham

Harga ditangguhkan. Kemas kini terakhir pada 18 May 2026 15:00. Data dikuasakan oleh
  • SG
  • US
  • MY
  • HK
  • Forex
  • Pelbagai
    • Kelantangan Atas
    • Keuntungan Teratas
    • Keuntungan Gagal
    • Perolehan % Teratas
    • Teratas % Gagal
Nama Harga Chg % Chg % Ytd Vol Beli Purata Beli Jual Jual Purata Peembukaan High Rendah Rem
CES China Semiconductor 16578.362 +188.064 +1.15 +37.14 244.6 - - - - 16472.548 17047.362 16398.368 -
KNOWLEDGE ATLAS (2513) 1137.000 +97.000 +9.33 +764.64 977.6 0.1 1136.000 1137.000 2.3 1049.000 1160.000 1012.000 -
GIGADEVICE (3986) 588.000 +44.000 +8.09 +163.91 3,706.8 1.2 587.500 588.000 4.7 603.500 624.500 570.000 -
VGT (2476) 368.800 +28.800 +8.47 +17.08 7,248.4 3.2 368.800 369.400 0.6 338.400 377.400 337.800 -
SSE 380 Index 7338.883 +25.036 +0.34 +11.40 1,337.3 - - - - 7276.103 7379.413 7269.986 -
51WORLD (6651) 71.150 +21.150 +42.30 +73.54 37,888.5 10.8 71.150 71.200 7.2 55.650 72.800 54.000 -
YANGTZE OPTICAL FIBRE AND CABLE JSC 240.600 +17.600 +7.89 +365.38 15,174.1 5 240.400 240.600 9.5 224.000 240.800 222.000 -
Hang Seng Mainland Oil & Gas 2441.260 +14.730 +0.61 +13.31 - - - - - 2448.210 2471.500 2431.190 -
SIGENERGY (6656) 533.000 +14.000 +2.70 -19.18 208.2 0.1 533.000 533.500 0.1 516.000 544.000 508.000 -
DIAGENS-B (2526) 311.800 +11.200 +3.73 +48.76 136.3 0.1 308.200 312.000 0.2 300.600 315.000 289.200 -
PEGBIO CO-B (2565) 18.610 +7.420 +66.31 -73.03 52,462.2 3.2 18.610 18.700 0.1 11.080 28.480 9.750 -
XUNCE (3317) 277.000 +7.000 +2.59 +448.51 3,067.5 0.8 276.800 277.000 0.9 274.600 290.000 264.400 -
CSI Hong Kong Dividend Index 4090.134 +5.554 +0.14 +12.02 138.4 - - - - 4088.436 4108.488 4067.420 -
CSOP SSElec 2X LP 141.900 +5.350 +3.92 +323.58 19,647.9 0.3 141.600 141.900 0.9 136.000 147.700 135.000 -
DEEPEXI TECH (1384) 64.050 +4.600 +7.74 -3.10 14,623.7 1.2 64.050 64.150 1.4 60.350 71.000 57.900 -
ASMPT LTD 176.400 +4.400 +2.56 +127.76 3,686 1.8 176.400 176.500 7.5 172.000 182.400 169.500 -
ZHAOWEI (2692) 73.800 +3.800 +5.43 +1.10 3,721.6 5.7 73.800 73.850 5.2 71.100 76.500 69.000 -
SSE Mid Cap Index 4717.631 +3.426 +0.07 +3.38 943.1 - - - - 4710.731 4740.348 4694.259 -
GPIXEL (3277) 85.000 +3.350 +4.10 +21.43 1,267.3 0.5 84.700 85.000 13.5 79.900 85.400 78.500 -
FORTIOR (1304) 166.000 +3.200 +1.97 +19.42 670.6 0.2 165.900 166.000 13.7 161.000 172.500 161.000 -
QINGSONG HEALTH (2661) 28.420 +3.080 +12.15 -58.54 8,773.2 121 28.420 28.440 0.4 25.320 30.200 24.520 -
CSOP MS Daily-2x IP 25.000 +2.980 +13.53 -69.42 169 0.1 25.000 25.380 0 25.320 25.500 25.000 -
MEIG (3268) 25.500 +2.860 +12.63 -12.97 5,162.2 3.6 25.480 25.500 9.2 22.460 25.940 22.220 -
AUNTEA JENNY (2589) 158.500 +2.500 +1.60 +85.16 93.2 0.3 158.000 158.600 0.1 155.000 162.500 150.100 -
UBTECH ROBOTICS CORP LTD 113.100 +2.500 +2.26 -10.45 9,948.6 1.4 113.100 113.200 2 111.600 114.400 108.500 -
REFIRE (2570) 39.440 +2.460 +6.65 -39.14 909.9 531 39.440 39.500 34.4 37.000 39.780 36.480 -
NOVOSENSE (2676) 202.400 +2.000 +1.00 +73.29 912.6 0.2 202.400 203.200 0.2 207.800 210.000 192.700 -
XIMEI RESOURCES HOLDING LTD 15.460 +1.810 +13.26 +137.85 2,541 8 15.460 15.820 1 13.650 16.160 13.550 -
BAO PHARMA-B (2659) 26.880 +1.780 +7.09 -65.34 13,847.5 4.4 26.880 26.900 6.3 25.500 30.960 23.520 -
MARKETINGFORCE (2556) 42.260 +1.720 +4.24 +20.67 7,186.2 12.3 42.160 42.260 2.5 40.700 43.200 40.520 -
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • Tentang Kami
  • Hubungi Kami
  • Privasi
  • Terma
  • Kedai
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.