Stocks available for trading
No Code Stock Price Change % Change Volume
1 A35 ABF SG BOND ETF 1.138 -0.001 -0.09 587
2 O5RU AIMS APAC Reit 1.540 +0.010 +0.65 1,262.7
3 Q1P Ascendas-hTrust 3.800 -0.120 -3.06 11,587.7
4 CY6U CapLand India T 1.280 -0.010 -0.78 2,803.3
5 A17U CapLand Ascendas REIT 2.700 -0.110 -3.91 35,653.9
6 HMN CapLand Ascott T 0.980 - - 6,903.1
7 S7OU Asian Pay Tv Tr 0.107 +0.001 +0.94 663.5
8 B58 Banyan Tree 0.670 -0.010 -1.47 179.2
9 CGN Best World 2.490 - - -
10 F9D Boustead 2.230 +0.040 +1.83 1,286.2
11 CTN BreadTalk 3.800 -0.120 -3.06 11,587.7
12 BEC BRC Asia 4.310 +0.080 +1.89 148.4
13 B61 Bukit Sembawang 5.070 +0.020 +0.40 205.6
14 J91U ESR-REIT 0.205 - - -
15 C61U CapitaCom Trust 3.800 -0.120 -3.06 11,587.7
16 C31 CapitaLand 4.000 - - -
17 C38U CapLand IntCom T 2.470 -0.020 -0.80 30,374.2
18 AU8U CapLand China T 0.730 -0.030 -3.95 4,560.3
19 K2LU ARA LOGOS Log Tr 0.850 - - -
20 J85 CDL HTrust 0.870 +0.010 +1.16 1,114.4
21 OU8 Centurion 1.530 -0.030 -1.92 1,617.1
22 G92 China Aviation 1.770 -0.040 -2.21 899.1
23 QES ChinaSunsine 0.740 +0.010 +1.37 921.8
24 C29 Chip Eng Seng 0.745 - - -
25 5HJ Cityneon 3.800 -0.120 -3.06 11,587.7
26 A7RU Kep Infra Tr 0.530 -0.005 -0.93 18,844.2
27 C09 CityDev 9.810 +0.020 +0.20 2,430.4
28 5TP CNMC Goldmine 1.320 -0.020 -1.49 2,454.5
29 C52 ComfortDelGro 1.490 - - 5,689.6
30 F83 COSCO SHP SG 0.119 - - 1,382.9
31 C76 Creative 0.720 -0.005 -0.69 42.6
32 544 CSE Global 1.290 +0.020 +1.57 4,826.6
33 D01 DFIRG USD 4.250 +0.020 +0.47 1,579.4
34 D05 DBS 57.780 +0.280 +0.49 7,506.5
35 5SO Duty Free Intl 0.077 -0.001 -1.28 8
36 BIX Ellipsiz 0.260 - - 27.8
37 F99 F & N 1.500 +0.010 +0.67 22.7
38 Q5T Far East HTrust 0.620 -0.005 -0.80 1,280.7
39 O10 Far East Orchard 1.290 -0.010 -0.77 49.6
40 AW9U First Reit 0.270 -0.005 -1.82 852.1
41 EB5 First Resources 2.260 +0.010 +0.44 2,397.6
42 F03 Food Empire 3.010 +0.060 +2.03 1,407.4
43 F25U Fortune Reit HKD 3.800 -0.120 -3.06 11,587.7
44 ND8U Frasers Com Tr 3.800 -0.120 -3.06 11,587.7
45 J69U Frasers Cpt Tr 2.250 - - 4,258.5
46 E28 Frencken 1.900 +0.040 +2.15 7,258.3
47 G13 Genting Sing 0.770 +0.010 +1.32 43,435.2
48 RE4 Geo Energy Res 0.430 - - 3,244.6
49 O87 GLD US$ 466.490 +1.400 +0.30 8.5
50 E5H Golden Agri-Res 0.295 - - 9,502.2
51 G07 Great Eastern 15.710 +0.040 +0.26 15.5
52 BDX GSH 0.184 -0.001 -0.54 0.6
53 F17 GuocoLand 2.820 +0.030 +1.08 476.9
54 B16 GL 3.800 -0.120 -3.06 11,587.7
55 5VJ Halcyon Agri 0.410 - - -
56 DM0 PSC Corporation 0.385 -0.005 -1.28 12.9
57 H02 Haw Par 17.140 +0.050 +0.29 127.5
58 5DP Heeton 0.270 - - 100
59 BTG HG Metal 0.640 -0.045 -6.57 1,104.6
60 H17 Hi-P 3.800 -0.120 -3.06 11,587.7
61 H78 HongkongLand USD 8.820 +0.080 +0.92 2,361.1
62 H22 Hong Leong Asia 3.420 -0.010 -0.29 1,257.9
63 S41 Hong Leong Fin 2.740 -0.020 -0.72 227
64 588 HMI 3.800 -0.120 -3.06 11,587.7
65 H13 Ho Bee Land 2.480 +0.020 +0.81 75.3
66 J2T Hock Lian Seng 0.445 -0.010 -2.20 53
67 H18 Hotel Grand 0.745 - - -
68 H30 Hong Fok 0.865 -0.005 -0.57 539.6
69 BLS Hotung Inv 1.430 +0.010 +0.70 2
70 NS8U HPH Trust USD 0.220 - - 5,748.7
71 AGS TheHourGlass 2.230 -0.040 -1.76 1,520.9
72 600 Hyflux 0.210 - - -
73 Q0F IHH 2.800 -0.020 -0.71 4.9
74 5JS Indofood Agri 0.385 - - 63.2
75 M14 InnoTek 0.815 -0.015 -1.81 805.4
76 I07 ISDN 0.400 -0.005 -1.23 781.3
77 C07 Jardine C&C 34.500 +0.550 +1.62 174.3
78 J36 JMH USD 76.900 +0.430 +0.56 432.3
79 J37 JSH USD 3.800 -0.120 -3.06 11,587.7
80 BN4 Keppel 12.660 +0.280 +2.26 6,862.5
81 K71U Keppel Reit 0.945 -0.015 -1.56 35,449.2
82 K11 Keppel T&T 3.800 -0.120 -3.06 11,587.7
83 K14 Kingboard Copper 3.800 -0.120 -3.06 11,587.7
84 K75 Koh Bros 0.330 - - 215.4
85 ER0 KSH 0.345 -0.005 -1.43 67.7
86 L03 Lian Beng 0.680 - - -
87 D5IU Lippo Malls Tr 0.008 - - 13,512.9
88 B2F M1 3.800 -0.120 -3.06 11,587.7
89 M04 Man Oriental USD 3.340 - - -
90 N2IU Mapletree PanAsia Com Tr 1.460 - - 3,316.6
91 RW0U Mapletree NAC Tr 1.200 - - -
92 ME8U Mapletree Ind Tr 2.030 -0.020 -0.98 5,595.9
93 M44U Mapletree Log Tr 1.300 -0.020 -1.52 19,562.1
94 BOL Memtech Intl 3.800 -0.120 -3.06 11,587.7
95 M01 Metro 0.545 -0.010 -1.80 199.9
96 5DD Micro-Mechanics 1.660 +0.010 +0.61 304
97 G3B Amova STI ETF S$D 5.115 +0.046 +0.91 386
98 O39 OCBC Bank 21.780 +0.430 +2.01 6,028.5
99 O32 Olam Intl 1.760 - - -
100 SK7 OUE HTrust 3.800 - - 11,587.7
101 LJ3 OUE 1.190 -0.010 -0.83 53.6
102 5UX Oxley 0.085 -0.001 -1.16 25.2
103 P34 Delfi 0.975 -0.005 -0.51 1,180
104 C2PU ParkwayLife Reit 4.030 -0.020 -0.49 646.7
105 QC7 Q&M Dental 0.520 -0.010 -1.89 535
106 Q01 QAF 1.010 +0.010 +1.00 93.9
107 BSL Raffles Medical 1.020 - - 678.1
108 RF1U RHT HealthTrust 0.019 - - -
109 AP4 Riverstone 0.760 -0.015 -1.94 3,627.3
110 E8Z Roxy-Pacific 0.480 - - -
111 M1GU Alpha Integrated REIT 0.485 - - 258.3
112 U77 Sarine Tech 0.225 - - -
113 S58 SATS 3.940 +0.020 +0.51 4,547.3
114 U96 Sembcorp Ind 6.310 +0.060 +0.96 6,925.2
115 S51 Seatrium 0.091 - - -
116 5OT SingMedical 0.395 - - -
117 S68 SGX 18.560 -0.510 -2.67 5,871.9
118 OV8 Sheng Siong 2.710 -0.020 -0.73 7,466.3
119 5CP Silverlake Axis 0.370 - - -
120 5IC SingHoldings 0.680 -0.015 -2.16 1,167
121 S08 SingPost 0.395 - - 3,973.8
122 Z74 Singtel 5.000 +0.020 +0.40 28,511.3
123 B7K Sin Ghee Huat 0.270 - - -
124 C6L SIA 6.900 +0.050 +0.73 7,411.8
125 S59 SIA Engineering 3.490 +0.030 +0.87 483.7
126 BHK SIIC Environment 0.183 - - 292.9
127 SV3U SoilbuildBizReit 0.600 -3.320 -84.69 11,587.7
128 S49 SingReinsurance 0.345 - - -
129 T39 SPH 2.350 - - -
130 SK6U PARAGONREIT 0.975 - - -
131 S20 Straits Trading 1.860 +0.030 +1.64 606.3
132 P40U StarhillGbl Reit 0.575 - - 1,540.9
133 CC3 StarHub 1.140 -0.060 -5.00 8,074.5
134 S63 ST Engineering 10.190 +0.090 +0.89 4,819.8
135 ES3 STI ETF 5.015 +0.037 +0.74 3,130.3
136 5GD Sunpower 0.485 -0.010 -2.02 615.6
137 S71 Sunright 0.255 -0.020 -7.27 55
138 T82U Suntec Reit 1.450 -0.010 -0.68 9,471
139 Y92 ThaiBev 0.470 - - 5,406.2
140 T14 TJ DaRenTang USD 3.340 -0.060 -1.76 139.5
141 T24 Tuan Sing 0.345 - - 983.3
142 U04 United Engineers 3.800 -0.120 -3.06 11,587.7
143 U06 SingaporeLandGrp 3.930 +0.010 +0.26 194.6
144 558 UMS 1.370 -0.010 -0.72 8,964.7
145 U11 UOB 39.480 +0.580 +1.49 3,946.3
146 U10 UOB Kay Hian 3.300 -0.020 -0.60 759.2
147 U14 UOL 11.220 +0.080 +0.72 1,205.1
148 CEE Citic Envirotech 3.800 -0.120 -3.06 11,587.7
149 BN2 Valuetronics 0.885 - - 218.4
150 V03 Venture 16.700 +0.100 +0.60 720.8
151 E3B Wee Hur 0.900 -0.010 -1.10 1,129.6
152 M35 Wheelock Prop 3.800 -0.120 -3.06 11,587.7
153 F34 Wilmar Intl 3.590 +0.090 +2.57 11,519.9
154 W05 Wing Tai 1.720 +0.010 +0.58 1,505
155 BS6 YZJ Shipbldg SGD 3.410 +0.010 +0.29 12,460.3
156 Z25 Yanlord Land 0.735 -0.015 -2.00 1,711.6
157 Z59 Yoma Strategic 0.085 -0.001 -1.16 2,721.4
158 AXB Yongnam 0.026 - - -
159 P8Z Bumitama Agri 1.500 - - 619
160 T8B Viva Ind Tr 0.905 - - -
161 TQ5 Frasers Property 1.110 -0.010 -0.89 424.7
162 TS0U OUEREIT 0.360 +0.005 +1.41 785.3
163 U6C POSH 0.215 - - 10
164 U9E China Everbright 0.255 - - 103.4
165 40D Starburst 0.240 - - -
166 ACV Frasers HTrust 0.710 - - -
167 40F Alita Resources 0.078 - - -
168 ADQU Accordia Golf Tr 0.725 - - -
169 UD1U IREIT Global SGD 0.305 - - 487.5
170 UD2 Japfa 0.615 - - -
171 40S Perennial Hldgs 0.945 - - -
172 AIY IFAST 9.780 -0.070 -0.71 2,150.9
173 AJBU Keppel DC Reit 2.250 -0.010 -0.44 15,732.4
174 AUE Golden Energy 0.180 - - -
175 AWX AEM SGD 2.070 +0.040 +1.97 4,550.4
176 O9A XT MS SING US$ 2.460 - - -
177 42R Jumbo 0.290 - - -
178 BHQ Sunningdale Tech 1.650 - - -
179 BMT Coolan Group 0.075 - - -
180 BKY Avi-Tech 0.320 - - -
181 BKW Datapulse Tech 0.110 - - 7
182 1B0 MM2 Asia 0.003 - - -
183 BQO Delong 6.980 - - -
184 BTOU ManulifeReit USD 0.068 - - 543.9
185 BUOU Frasers L&C Tr 1.000 -0.010 -0.99 4,094
186 BWCU EC World Reit 0.280 - - -
187 BWM Zheneng Jinjiang 0.610 +0.025 +4.27 461.5
188 CEDU Dasin Retail Tr 0.020 - - -
189 1D0 Kimly 0.415 -0.005 -1.19 500.7
190 1D1 UnUsUaL 0.030 -0.001 -3.23 1,217.2
191 1D8 Singapore O&G 0.280 - - -
192 CHZ HRnetGroup 0.745 +0.005 +0.68 68.2
193 1F1 Y Ventures 0.007 -0.002 -22.22 78.5
194 CJLU NetLink NBN Tr 0.995 +0.005 +0.51 5,694.6
195 1F2 Union Gas 0.380 - - 115.6
196 CLN APAC Realty 0.610 -0.005 -0.81 408.6
197 CLR LION-PHILLIP S-REIT 0.860 -0.005 -0.58 3,226.1
198 CMOU KOREReitUSD 0.230 -0.005 -2.13 543.1
199 CNE MindChamps 0.126 - - -
200 CWBU Stoneweg Reit EUR 1.540 - - -
201 1H3 Clearbridge 0.002 - - -
202 1H8 LY Corp 0.040 - - -
203 KV4 XT SingGovBond SG$ 168.090 -0.060 -0.04 0.1
204 CRPU Sasseur Reit 0.680 -0.005 -0.73 583.5
205 1J3 Asian Healthcare 0.186 - - -
206 1J5 Hyphens Pharma 0.340 -0.005 -1.45 157.9