Upcoming Events
Dividend
Ex-Date
03 Feb 2023
Record Date
06 Feb 2023
Payable Date
24 Feb 2023
Rate: THB 0.45 Per Security
Data powered by SGX.
Last |
0.131
-
+0.001(+0.77%)
|
||
Bid | 0.131 | Ask | 0.137 |
Open | - | High | - |
Low | - | Last Intrinsic Close | 0.13 |
Value | 240 | Volume | 0 |
Last |
0.11
-
-0.003(-2.66%)
|
||
Bid | 0.11 | Ask | 0.116 |
Open | - | High | - |
Low | - | Last Intrinsic Close | 0.113 |
Value | 0 | Volume | 0 |
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.045 | |
Trailing EPS (SGD) | 0.045 | |
NAV (SGD) | 0.31 | |
Cash In Hand (SGD) | 0.027 | |
Dividend | 0.023 | |
Dividend Yield (%) | 3.254 | |
PE | 15.673 | |
Trailing PE | 15.673 | |
Price / NAV | 2.293 | |
Price / Cash In Hand | 25.912 | |
Issued & Paid-up Shares | 25,120,888,000 | |
Treasury Shares | - | |
Market Cap (M) | 17,835.83 | |
Par Value (SGD) | 1.0 | |
Beta - 75 Days | 0.833 | |
R-Squared - 75 Days(%) | 13.15 | |
Beta - 500 Days | 0.673 | |
R-Squared - 500 Days(%) | 15.17 | |
ISIN Code | TH0902010014 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST All-share / FTSE ST All-Share Consumer Staples Index / Straits Times Index / FTSE ST Large Mid Cap |
It's FREE to post and participate in ThaiBev's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions