3.680 -
-0.020
(-0.54%)
Range
3.650 - 3.730
(2.19%)
Open
3.730
Previous Close
3.700
Buy Price
3.680
Buy Volume
26
Sell Price
3.690
Sell Volume
93.9
Volume
9,901
Value
2,058,767
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.183 | |
Trailing EPS (SGD) | 0.178 | |
NAV (SGD) | 0.752 | |
Cash In Hand (SGD) | 0.171 | |
Dividend | 0.15 | |
Dividend Yield (%) | 4.056 | |
PE | 20.184 | |
Trailing PE | 20.771 | |
Price / NAV | 4.924 | |
Price / Cash In Hand | 21.587 | |
Issued & Paid-up Shares | 3,112,387,000 | |
Treasury Shares | 10,108,000 | |
Market Cap (M) | 11,515.832 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.881 | |
R-Squared - 75 Days(%) | 24.67 | |
Beta - 500 Days | 0.713 | |
R-Squared - 500 Days(%) | 27.19 | |
ISIN Code | SG1F60858221 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST All-share / FTSE ST All-Share Industrials Index / Straits Times Index / FTSE ST Large Mid Cap |
View All Events