Top Contributors
Followers
1004
Posts
209408
Followers
910
Posts
1066
Followers
588
Posts
532
Followers
241
Posts
18208
Followers
493
Posts
7086
Measurement Type | Value | |
---|---|---|
EPU (USD) | -0.023 | |
Trailing EPU (USD) | -0.023 | |
Distribution (USD) | 0.066 | |
Distribution Yield (%) | 21.475 | |
Issued & Paid-up Units | 1,183,035,000 | |
NAV (USD) | 0.756 | |
Cash In Hand (USD) | 0.01 | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.404 | |
Price / Cash In Hand | 31.122 | |
Treasury Shares | - | |
Market Cap (M) | 360.826 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 0.304 | |
R-Squared - 75 Days(%) | 0.56 | |
Beta - 500 Days | 0.565 | |
R-Squared - 500 Days(%) | 5.56 | |
ISIN Code | SGXC75818630 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST All-Share Real Estate Index / FTSE ST All-Share Real Estate Investment Trusts Index / FTSE ST Small Cap / FTSE ST All-share |
It's FREE to post and participate in Prime US ReitUSD's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions