0.535 -
+0.005
(+0.94%)
Range
0.525 - 0.535
(1.90%)
Open
0.530
Previous Close
0.530
Buy Price
0.530
Buy Volume
173.4
Sell Price
0.535
Sell Volume
851.1
Volume
1,586.3
Value
45,592
Remark
-
Measurement Type | Value | |
---|---|---|
EPU (USD) | 0.058 | |
Trailing EPU (USD) | 0.073 | |
Distribution (USD) | 0.067 | |
Distribution Yield (%) | 12.632 | |
Issued & Paid-up Units | 1,183,035,000 | |
NAV (USD) | 0.858 | |
Cash In Hand (USD) | 0.011 | |
PE | 9.195 | |
Trailing PE | 7.247 | |
Price / NAV | 0.618 | |
Price / Cash In Hand | 48.624 | |
Treasury Shares | - | |
Market Cap (M) | 627.009 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.049 | |
R-Squared - 75 Days(%) | 5.95 | |
Beta - 500 Days | 0.519 | |
R-Squared - 500 Days(%) | 5.57 | |
ISIN Code | SGXC75818630 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST All-Share Real Estate Index / FTSE ST All-Share Real Estate Investment Trusts Index / FTSE ST Small Cap / FTSE ST All-share |
View All Events