0.110
-0.009
(-7.56%)
Range
0.108 - 0.120
(11.11%)
Open
0.119
Previous Close
0.119
Buy Price
0.110
Buy Volume
-
Sell Price
0.114
Sell Volume
-
Volume
3,036
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.045 | |
Trailing EPS (HKD) | 0.004 | |
NAV (HKD) | - | |
Cash In Hand (HKD) | 0.006 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | 30.615 | |
Price / NAV | 396.667 | |
Price / Cash In Hand | 18.594 | |
Issued & Paid-up Shares | 6,231,270,000 | |
Treasury Shares | - | |
Market Cap (M) | 741.521 | |
Par Value (HKD) | 0.001 | |
Beta - 75 Days | -2.328 | |
R-Squared - 75 Days(%) | 3.41 | |
Beta - 500 Days | 0.082 | |
R-Squared - 500 Days(%) | 0.01 | |
ISIN Code | KYG5747Y1052 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events